Attribute | Canon PowerShot SD1100 IS × | Pentax Optio S1 × |
---|---|---|
General | ||
Model | Canon PowerShot SD1100 IS | Pentax Optio S1 |
Brand | Canon | Pentax |
Manufacturer url | https://www.usa.canon.com/ | https://us.ricoh-imaging.com/ |
Model number | SD1100 IS | S1 |
Camera format | Ultra Compact | Ultra Compact |
Release year (year) | 2008 | 2011 |
Tripod mount | + | + |
Length (mm) | 86 | 92 |
Width (mm) | 23 | 21 |
Height (mm) | 56 | 54 |
Weight (g) | 145 | 125 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 8 | 14 |
Sensor format | 1/2.5 inch | 1/2.3 inch |
Sensor area (mm²) | 24.71 | 28.07 |
Sensor width (mm) | 5.76 | 6.17 |
Sensor height (mm) | 4.29 | 4.55 |
Approximate pixel pitch (micron) | 1.76 | 1.44 |
Aspect ratio | 4:3, 16:9 | 4:3 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | + |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | AVI (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Lens and Optics | ||
Lens | Canon Zoom Lens (6 elements in 5 groups, 2 aspherical UA elements) | Pentax zoom lens, 9 elements in 8 groups, 4 aspheric elements |
Focal length (35mm equivalent) (mm) | 38.00 - 114.00 | 28.00 - 140.00 |
Focal length (actual) (mm) | 6.00 | 5.00 - 25.00 |
Zoom ratio (x) | 3 | 5 |
Aperture range (f) | 0.07 - 0.36 | 0.18 - 0.26 |
Integrated nd filter | - | - |
Min focus range (cm) | 31 | 40 |
Macro focus range (cm) | 3 - 31 | 1 - 30 |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | 9- or 1-point Contrast Detect with Face Detect | 9-point Contrast Detection with face detection, spot, pan, and auto tracking modes |
Auto focus assist light | + | - |
Manual focus | - | + |
Viewfinder | ||
Viewfinder | Optical / LCD | LCD |
Viewfinder type | Real-image optical zoom | - |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | + | - |
Rear display | + | + |
Rear display size (inch) | 2.5 | 2.7 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 10 | - |
Exposure | ||
Iso settings | Auto, High ISO Auto, 80, 100, 200, 400, 800, 1600 | Auto: TBD, Manual: TBD |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1500 - 15 | 1/1600 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Evaluative, Center-weighted average, Spot Metering (frame is fixed to the center), Face Detect | Multi-segment, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Portrait, Night Snapshot, Color Accent, Color Swap, Kids & Pets, Indoor, Sunset, Foliage, Snow, Beach, Fireworks, Aquarium | Auto Picture (Landscape, Portrait, Night Scene, Night Scene Portrait, Standard, Flower, Sport, Candlelight, Blue Sky, Sunset |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Auto ISO: 11 ft./3.5m (W), 6.6 ft./2.0m (T) | 12 ft (wide, auto ISO), 8.2 ft (tele, auto ISO) |
Max flash sync (s) | 1/500 | - |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | - | 0 |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | + |
Remote control | - | + |
Remote control type | - |
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.94 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 1 | - |
Shutter lag (full af, wide/mid) (s) | 0.42 | - |
Shutter lag (full af, tele) (s) | 0.75 | - |
Shutter lag (full af, with flash) (s) | 1.85 | - |
Shutter lag (prefocused) (s) | 0.07 | - |
Startup time (s) | 1 | - |
Play -> record time (s) | 2.6 | - |
Flash cycle time, full power (s) | 9.6 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 240 | - |
Battery form factor | Proprietary NB-4L | Proprietary D-LI78 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NB-4L Lithium-ion rechargeable | 1 x Proprietary D-LI78 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility |
| - |
Miscellaneous | ||
Notes and features | Optical Image Stabilization (OIS); Face Selection and Motion Detection Technology | Sensor-shift Shake Reduction (SR), 720p HD movies, Auto Picture mode detects 14 scene types, Face Detection, Smile Capture |