| Attribute | Canon PowerShot SD3500 IS × | Olympus VH-210 × |
|---|---|---|
| General | ||
| Model | Canon PowerShot SD3500 IS | Olympus VH-210 |
| Brand | Canon | Olympus |
| Manufacturer url | https://www.usa.canon.com/ | http://www.olympusamerica.com/ |
| Model number | SD3500 IS | VH-210 |
| Alternate model number(s) |
| - |
| Camera format | Ultra Compact | Ultra Compact |
| Release year (year) | 2010 | 2012 |
| Tripod mount | + | + |
| Length (mm) | 99 | 101 |
| Width (mm) | 22 | 21 |
| Height (mm) | 56 | 60 |
| Weight (g) | 160 | 138 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 14.1 | 14 |
| Sensor format | 1/2.3 inch | 1/2.3 inch |
| Sensor area (mm²) | 28.07 | 28.07 |
| Sensor width (mm) | 6.17 | 6.17 |
| Sensor height (mm) | 4.55 | 4.55 |
| Approximate pixel pitch (micron) | 1.43 | 1.44 |
| Aspect ratio | 4:3, 16:9 | 4:3 |
| Color filter type | RGBG | - |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 0.7 | 0.8 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | MOV (Image: H.264; Audio: PCM) | AVI (Motion JPEG) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | + | - |
| Hd video connection | HDMI | - |
| Lens and Optics | ||
| Lens | Canon Zoom Lens | Olympus lens; 7 elements in 5 groups, with 5 aspherical elements |
| Focal length (35mm equivalent) (mm) | 24.00 - 120.00 | 26.00 - 130.00 |
| Focal length (actual) (mm) | 5.00 | 5.00 |
| Zoom ratio (x) | 5 | 5 |
| Aperture range (f) | 0.17 - 0.36 | 0.15 - 0.36 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 5 | 60 |
| Macro focus range (cm) | 5 - 50 | - |
| Optical image stabilization | + | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detect with Face Detection; AiAF / 9 point, 1-point AF (fixed to centre) | CCD contrast detection; iESP Auto, Spot AF, Face Detection AF, AF Tracking |
| Auto focus assist light | + | - |
| Manual focus | - | - |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3.5 | 3 |
| Rear display resolution (dots) | 461,000 | 460,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | - | 10 |
| Exposure | ||
| Iso settings | Auto, 80, 100, 200, 400, 800, 1600. | Auto, High Auto, 80, 100, 200, 400, 800, 1600 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/3000 - 15 | 1/2000 - 4 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Evaluative, Center-weighted, Spot (center), Face Detect AE | Digital ESP Metering, Face Detection AE |
| Program auto exposure | + | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Portrait, Night Snapshot, Kids & Pets, Indoor, Smart Shutter*, Low Light, Color Accent, Color Swap, Fisheye Effect | Scene Modes (Portrait, Landscape, Night Scene, Night Scene with portrait, Sports, Indoor, Candle, Self-portrait, Sunset |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | Auto ISO: 1.6 - 11 ft./50cm - 3.5m (W), 3.0 - 6.6 ft./90cm - 2.0m (T) | - |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | - | 34 |
| Included memory type | - | Internal |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | - |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 2.38 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 0.7 | 0.8 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | - | 200 |
| Shutter lag (full af, wide/mid) (s) | 0.53 | - |
| Shutter lag (full af, tele) (s) | 0.44 | - |
| Shutter lag (prefocused) (s) | 0.08 | - |
| Startup time (s) | 2 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 220 | - |
| Battery form factor | Proprietary NB-6L | Proprietary LI-42B |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NB-6L Lithium-ion rechargeable | 1 x Proprietary LI-42B Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
| - |
| Miscellaneous | ||
| Notes and features | Optical Image Stabilization, 3.5-inch Touch-screen LCD, 720p HD Movies, HDMI Output, Smart Auto, Low-Light Mode | Digital Image Stabilization, 720p HD Video, Magic Art Filters, AF Tracking, Shadow Adjustment, 3D Red & Cyan, USB Charging |