| Attribute | Panasonic Lumix DMC-ZS8 × | Canon PowerShot SX200 IS × |
|---|---|---|
| General | ||
| Model | Panasonic Lumix DMC-ZS8 | Canon PowerShot SX200 IS |
| Brand | Panasonic | Canon |
| Manufacturer url | https://www.panasonic.com | https://www.usa.canon.com/ |
| Model number | ZS8 | SX200 IS |
| Camera format | Compact | Mid-Sized |
| Release year (year) | 2011 | 2009 |
| Tripod mount | + | + |
| Length (mm) | 105 | 103 |
| Width (mm) | 33 | 38 |
| Height (mm) | 58 | 60 |
| Weight (g) | 210 | 220 |
| Waterproof | - | - |
| Successor | - | Canon SX210 IS |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 14.1 | 12.1 |
| Sensor format | 1/2.33 inch | 1/2.3 inch |
| Sensor area (mm²) | 28.2 | 28.07 |
| Sensor width (mm) | 6.13 | 6.17 |
| Sensor height (mm) | 4.6 | 4.55 |
| Approximate pixel pitch (micron) | 1.42 | 1.54 |
| Aspect ratio | 4:3, 16:9 | 4:3, 16:9 |
| Color filter type | RGBG | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1.9 | 1 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | QuckTime Motion JPEG | MOV (video: H.264, audio:PCM) |
| Composite video out | + | + |
| Ntsc/pal switchable video | - | + |
| Hd video out | - | + |
| Hd video connection | - | HDMI |
| Lens and Optics | ||
| Lens | LEICA DC VARIO-ELMAR, 12 elements in 10 groups, 3 Aspherical | Canon Zoom Lens |
| Focal length (35mm equivalent) (mm) | 24.00 - 384.00 | 28.00 - 336.00 |
| Focal length (actual) (mm) | 8.00 | 5.00 - 60.00 |
| Zoom ratio (x) | 16 | 12 |
| Aperture range (f) | 0.17 - 0.30 | 0.12 - 0.29 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 50 | 50 |
| Macro focus range (cm) | - | 0 - 50 |
| Optical image stabilization | + | + |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detect: Face, AF Tracking, 23pt, 1pt, Spot | Contrast Detect; Face Detect AF, Single AF point, Selectable AF frame size: normal, or small |
| Auto focus assist light | + | + |
| Manual focus | - | + |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | - | 10 |
| Exposure | ||
| Iso settings | Auto, iISO, 100, 200, 400, 800, 1600; High Sensitivity mode (ISO 1600-6400) | Auto, High ISO Auto, 80, 100, 200, 400, 800, 1600, 3200* (*3200 in special scene mode) |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/4000 - 60 | 1/3200 - 15 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Intelligent Multiple, Center Weighted, Spot | Evaluative, Center-weighted average, Spot (spot metering at center), Face Detect AE |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Custom, SCN, My SCN2, My SCN1; Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait | Portrait, Landscape, Special Scene (Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Night Scene, ISO 3200, Color Accent |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | 0.6 - 5.0m (Wide/ISO Auto), 1.0 - 2.8m (Tele/ISO Auto) | ISO Auto: 1.6-9.8 ft./50cm-3.0m (W), 3.3-6.6 ft./1-2.0m (T) |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 70 | - |
| Included memory type | built-in memory | - |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 1.58 | 2.57 |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.9 | 1 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 3 | - |
| Shutter lag (full af, wide/mid) (s) | 0.24 | 0.46 |
| Shutter lag (full af, tele) (s) | 0.25 | 0.4 |
| Shutter lag (prefocused) (s) | 0.01 | 0.08 |
| Startup time (s) | 1.5 | 2 |
| Flash cycle time, full power (s) | 4.9 | 3.5 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 340 | 280 |
| Battery form factor | Proprietary | Proprietary NB-5L |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary NB-5L Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility | - |
|
| Miscellaneous | ||
| Notes and features | Power O.I.S. (Optical Image Stabilization), 3-inch LCD, 720p HD movies. Available in black and silver. | Optical Image Stabilization, Face Detection, Motion Detection, HDMI Output. Available in black, blue and red. |