Attribute | Canon PowerShot SX500 IS × | Olympus Stylus SZ-15 × |
---|---|---|
General | ||
Model | Canon PowerShot SX500 IS | Olympus Stylus SZ-15 |
Brand | Canon | Olympus |
Manufacturer url | https://www.usa.canon.com/ | http://www.olympusamerica.com/ |
Model number | SX500 | SZ-15 |
Camera format | Mid-Sized | Mid-Sized |
Release year (year) | 2012 | 2013 |
Tripod mount | + | + |
Length (mm) | 104 | 108 |
Width (mm) | 80 | 40 |
Height (mm) | 70 | 70 |
Weight (g) | 341 | 227 |
Waterproof | - | - |
Successor | Canon SX510 | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 16 | 16 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.34 | 1.34 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | + |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 0.8 | 0.5 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 30 | 30 |
Image Storage | ||
Movie file format | MOV (Image data: H.264, Audio data: Linear PCM (stereo)) | AVI (Motion JPEG) with monaural sound |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens | Canon Zoom Lens | Olympus lens; 11 elements in 10 groups with 3/6 aspherical and 3 ED elements |
Focal length (35mm equivalent) (mm) | 24.00 - 720.00 | 25.00 - 600.00 |
Focal length (actual) (mm) | 3.00 - 129.00 | 5.00 - 108.00 |
Zoom ratio (x) | 30 | 24 |
Aperture range (f) | 0.12 - 0.29 | 0.05 - 0.33 |
Integrated nd filter | - | - |
Min focus range (cm) | 0 | 20 |
Macro focus range (cm) | 0 - 50 | - |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection; Face Detect AiAF, Single AF point (center or face select and track) | Contrast Detection; Face Detect AF, iESP, Spot AF, AF Tracking |
Auto focus assist light | + | + |
Manual focus | + | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 461,000 | 460,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 10 | 10 |
Exposure | ||
Iso settings | Auto, 100, 200, 400, 800, 1600; (Higher in 4MP Low Light scene mode) | Auto, High, 100, 200, 400, 800, 1600 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1600 - 15 | 1/2000 - 2 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (Center) | Digital ESP Metering, Spot Metering |
Program auto exposure | + | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | + | - |
Creative exposure modes | SCN (Portrait, FaceSelf-Timer, Low Light (4.0MP), Snow, Fireworks), Creative Filters (Fish-eye Effect, Miniature Effect | Scene Modes (Portrait, Landscape, Night, Night + Portrait, Sport, Indoor, Candle, Self Portrait, Sunset, Fireworks, Cuisine |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | 1.6 ft. - 16 ft. (W), 4.6 - 9.8 ft. (T) (50cm - 5.0m (W), (1.4 - 3.0m (T)) | ISO 800: W: 0.2m - 6.9m; T: 0.4m - 3.0m |
Max flash sync (s) | 1/1600 | - |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | - |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | - | 37 |
Included memory type | - | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | - |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 0.8 | 0.5 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | - | 200 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 195 | 230 |
Battery form factor | Proprietary NB-6L | Proprietary LI-50B |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NB-6L Lithium-ion rechargeable | 1 x Proprietary LI-50B Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility |
|
|
Miscellaneous | ||
Notes and features | Optical Image Stabilization, DIGIC 4 Processor, Zoom Framing Assist, 720p HD Movies. | Available in red, silver or black. |