| Attribute | Panasonic Lumix DMC-FZ7 × | Canon PowerShot TX1 × |
|---|---|---|
| General | ||
| Model | Panasonic Lumix DMC-FZ7 | Canon PowerShot TX1 |
| Brand | Panasonic | Canon |
| Manufacturer url | https://www.panasonic.com | https://www.usa.canon.com/ |
| Model number | DMC-FZ7 | TX1 |
| Camera format | EVF | Compact |
| Release year (year) | 2006 | 2007 |
| Tripod mount | + | + |
| Length (mm) | 113 | 89 |
| Width (mm) | 79 | 29 |
| Height (mm) | 72 | 60 |
| Weight (g) | 357 | 220 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 6 | 7.1 |
| Sensor format | 1/2.5 inch | 1/2.5 inch |
| Sensor area (mm²) | 24.71 | 24.71 |
| Sensor width (mm) | 5.76 | 5.76 |
| Sensor height (mm) | 4.29 | 4.29 |
| Approximate pixel pitch (micron) | 2.05 | 1.88 |
| Aspect ratio | 4:3, 16:9 | 16:9, 4:3 |
| Color filter type | RGBG | - |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 3.2 | 1 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | QuickTime (Motion JPEG) | AVI (Motion JPEG) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Lens and Optics | ||
| Lens | LEICA DC VARIO-ELMARIT | Canon Zoom Lens (12 elements in 10 groups, 1 aspherical) |
| Focal length (35mm equivalent) (mm) | 36.00 - 432.00 | 39.00 - 390.00 |
| Focal length (actual) (mm) | 6.00 - 72.00 | 5.00 - 65.00 |
| Zoom ratio (x) | 12 | 10 |
| Aperture range (f) | 0.12 - 0.36 | 0.18 - 0.29 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 30 | 50 |
| Macro focus range (cm) | - | 10 - 50 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | 1, 3 or 9-point | 9- or 1-point Contrast Detect with Face Detect |
| Auto focus assist light | + | + |
| Manual focus | + | - |
| Viewfinder | ||
| Viewfinder | EVF / LCD | LCD |
| Viewfinder type | EVF type, 0.33" 114K pixel color LCD | - |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | + | - |
| Rear display | + | + |
| Rear display size (inch) | 2.5 | 1.8 |
| Rear display resolution (dots) | 114,000 | 115,000 |
| Touchscreen | - | - |
| Articulating screen | - | + |
| Max playback zoom (x) | 16 | 10 |
| Exposure | ||
| Iso settings | 80, 100, 200, 400, 800*, 1600* (High Sensitivity mode only) | Auto, 80, 100, 200, 400, 800, 1600 |
| Auto iso mode | - | - |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 8 | 1/2500 - 15 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Intelligent Multiple, Center Weighted, Spot | Evaluative, Center-weighted average, Spot Metering (frame is fixed to the center) |
| Program auto exposure | + | - |
| Aperture priority | + | - |
| Shutter priority | + | - |
| Full manual exposure | + | - |
| Creative exposure modes | Portrait, Soft Skin, Sports, Scenery, Night Scenery, Panning, Night Portrait, Fireworks, Party, Food, Candle, Starry Sky, Baby1 | Portrait, Foliage, Snow, Beach, Aquarium, Indoor, Night Snapshot |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | Wide: 0.3 - 6.0m (ISO Auto) Tele: 0.3 - 5.4m (ISO Auto) | Auto ISO: 1.6-6.6 ft./50cm - 2.0m (W), 3.3-3.9 ft./1.0-1.2m (T) |
| Max flash sync (s) | - | 1/500 |
| Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | - |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Uncompressed format |
| - |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 0.83 | 1.68 |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 3.2 | 1 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 7 | - |
| Shutter lag (full af, wide/mid) (s) | 0.58 | 0.62 |
| Shutter lag (full af, tele) (s) | 0.6 | 0.38 |
| Shutter lag (manual focus) (s) | 0.31 | - |
| Shutter lag (prefocused) (s) | 0.02 | 0.07 |
| Shutter lag (notes) | This camera has alternate high-speed AF modes (not tested) | - |
| Startup time (s) | 2.5 | 1.9 |
| Play -> record time (s) | 1.6 | 3.3 |
| Flash cycle time, full power (s) | 4 | 7.2 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 320 | 160 |
| Battery form factor | Proprietary | Proprietary NB-4L |
| Usable battery types |
|
|
| Batteries included | 1x Proprietary 710mAh Lithium Ion rechargeable | 1 x Proprietary NB-4L lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|
| Miscellaneous | ||
| Notes and features | - | Hybrid Still/Video camera with optical image stabilization. |