Attribute | Fujifilm FinePix XP120 × | Nikon Coolpix S810c × |
---|---|---|
General | ||
Model | Fujifilm FinePix XP120 | Nikon Coolpix S810c |
Brand | Fujifilm | Nikon |
Manufacturer url | http://www.fujifilmusa.com/index.html | https://www.nikonusa.com/ |
Model number | XP120 | S810c |
Camera format | Ultra Compact | Compact |
Release year (year) | 2017 | 2014 |
Tripod mount | + | + |
Length (mm) | 110 | 113 |
Width (mm) | 28 | 28 |
Height (mm) | 71 | 64 |
Weight (g) | 203 | 216 |
Waterproof | + | - |
Waterproof depth (m) | 20 | - |
Predecessor | Fujifilm XP90 | - |
Successor | Fujifilm XP130 | - |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | Fujifilm | - |
Effective megapixels (MP) | 16.4 | 16 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.34 | 1.34 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | None | - |
Self-cleaning | - | - |
Sensor shift image stabilization | + | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 10 | 8 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 240 | 30 |
Image Storage | ||
Movie file format | MOV (Image data: H.264, Audio data: Linear PCM (Monaural)) | MOV (Video: MPEG-4 AVC/H.264, Audio: L-PCM stereo) |
Composite video out | - | + |
Ntsc/pal switchable video | - | + |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens | Fujinon Zoom, 13 elements in 11 groups | Zoom-Nikkor VR ED lens; 9 elements in 7 groups |
Focal length (35mm equivalent) (mm) | 28.00 - 140.00 | 25.00 - 300.00 |
Focal length (actual) (mm) | 5.00 - 25.00 | 5.00 - 54.00 |
Zoom ratio (x) | 5 | 12 |
Aperture range (f) | 0.12 - 0.26 | 0.16 - 0.30 |
Integrated nd filter | - | - |
Min focus range (cm) | 60 | 50 |
Macro focus range (cm) | 9 - 80 | - |
Optical image stabilization | - | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection: Center, Multi, Tracking | Contrast Detection: Auto (9-area automatic selection), Center, Manual (touch), Face priority, Subject tracking |
Auto focus assist light | + | + |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | No / LCD | No / LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3.7 |
Rear display resolution (dots) | 921,600 | 1,229,000 |
Touchscreen | - | + |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 3,200 | 3,200 |
Minimum iso (native) | 100 | 125 |
Iso settings | Auto, 100, 200, 400, 800, 1600, 3200, 6400* ; * ISO 6400 is effective in image size M or S | Auto, Fixed Range Auto, 125, 200, 400, 800, 1600; ISO 3200 available when using Auto exposure mode |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 4 | 1/4000 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | TTL 256-zone metering | 256-segment matrix, Center-weighted (digital zoom less than 2X), Spot (digital zoom 2X or more) |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Portrait, Landscape, Sport, Night, Night (Tripod), Sunset, Snow, Beach, Under water, Under water (Macro), Party, Flower, Text | Backlighting, Beach, Black and White Copy, Close-up, Dusk/Dawn, Easy Panorama, Fireworks Show, Food, Landscape, Night Landscape |
Self timer (s) |
|
|
Time lapse (intervalometer) | + | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Auto ISO: 0.7 - 4.4m (Wide), 1.0 - 3.8m (Tele) | Auto ISO: [W]: 0.5 to 5.6m (1ft 8in. to 18ft.); [T]: 1.0 to 3.0m (3ft 4in. to 9ft.) |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 96 | 1,400 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | + | + |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | + |
Microphone jack | - | + |
Headphone jack | - | + |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | + | - |
Remote control type |
| - |
Connections (extended) |
|
|
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | 8 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | 3 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 210 | 270 |
Battery form factor | Proprietary NP-45S | Proprietary EN-EL23 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-45S Lithium-ion rechargeable | 1 x Proprietary EN-EL23 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | - | - |
Internal charging supported | + | - |
Software | ||
Included software | - |
|
Miscellaneous | ||
Notes and features | Waterproof up to 65 feet/20 meters, shockproof to 5.7 feet/1.75 meters, freeze proof to 14F / -10C and dust proof | Android 4.2.2 Jelly Bean OS, built-in Wi-Fi and GPS, microSD media, 1.4GB built-in memory for images and movies |