Attribute | Fujifilm FinePix XP130 × | Nikon Coolpix AW130 × |
---|---|---|
General | ||
Model | Fujifilm FinePix XP130 | Nikon Coolpix AW130 |
Brand | Fujifilm | Nikon |
Manufacturer url | http://www.fujifilmusa.com/index.html | https://www.nikonusa.com/ |
Model number | XP130 | AW130 |
Camera format | Ultra Compact | Compact |
Release year (year) | 2018 | 2015 |
Tripod mount | + | + |
Length (mm) | 110 | 110 |
Width (mm) | 28 | 27 |
Height (mm) | 71 | 66 |
Weight (g) | 207 | 221 |
Waterproof | + | + |
Waterproof depth (m) | 20 | 30 |
Predecessor | Fujifilm XP120 | - |
Successor | Fujifilm XP140 | Nikon W300 |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | Fujifilm | - |
Effective megapixels (MP) | 16.4 | 16 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.34 | 1.34 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | None | - |
Self-cleaning | - | - |
Sensor shift image stabilization | + | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 10 | 7 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 240 | 120 |
Image Storage | ||
Movie file format | MOV (Image data: H.264, Audio data: Linear PCM (Monaural)) | MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
Composite video out | - | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens | Fujinon Zoom, 13 elements in 11 groups | Zoom-Nikkor VR ED lens; 12 elements in 10 groups with 2 ED elements |
Focal length (35mm equivalent) (mm) | 28.00 - 140.00 | 24.00 - 120.00 |
Focal length (actual) (mm) | 5.00 - 25.00 | 5.00 |
Zoom ratio (x) | 5 | 5 |
Aperture range (f) | 0.12 - 0.26 | 0.20 - 0.36 |
Integrated nd filter | - | - |
Min focus range (cm) | 60 | 50 |
Macro focus range (cm) | 9 - 80 | - |
Optical image stabilization | - | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection: Center, Multi, Tracking; Includes Eye Detection | Contrast Detection: Face priority, manual with 99 focus areas, center, subject tracking, Target Finding AF |
Auto focus assist light | + | + |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | No / LCD | No / OLED |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 921,600 | 921,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 3,200 | 1,600 |
Minimum iso (native) | 100 | 125 |
Iso settings | Auto, 100, 200, 400, 800, 1600, 3200, 6400* ; * ISO 6400 is effective in image size M or S | Auto ISO, 125-1600; 3200 and 6400 available in Auto mode |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 4 | 1/4000 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | TTL 256-zone metering | 256-segment Matrix, Center-weighted (when digital zoom is below 2x), Spot (when digital zoom is 2x or higher) |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Portrait, Landscape, Sport, Night, Night (Tripod), Sunset, Snow, Beach, Under water, Under water (Macro), Party, Flower, Text | Smart Portrait, Backlighting, Beach, Black and White Copy, Close-up, Dusk/Dawn, Easy Panorama, Fireworks Show, Food, Landscape |
Self timer (s) |
|
|
Time lapse (intervalometer) | + | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Auto ISO: 0.7 - 4.4m (Wide), 1.0 - 3.8m (Tele) | Auto ISO: [W]: 0.5 to 5.2 m (1 ft. 8 in. to 17 ft.) [T]: 0.5 to 4.5 m (1 ft. 8 in. to 14 ft.) |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Uhs support | No UHS support | No UHS support |
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 96 | 473 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | + | + |
NFC | - | + |
Bluetooth | + | - |
Built-in gps | - | + |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | + | + |
Remote control | + | + |
Remote control type |
|
|
Connections (extended) |
|
|
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | 7 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | 5 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 240 | 370 |
Battery form factor | Proprietary NP-45S | Proprietary EN-EL12 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-45S Lithium-ion rechargeable | 1 x Proprietary EN-EL12 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | - | - |
Internal charging supported | + | + |
Miscellaneous | ||
Notes and features | Waterproof to 20m/65ft, shockproof to 1.75m/5.8ft, freezeproof to 14F/-10C, dustproof. Available in yellow/black, white/black | Waterproof (100ft/30m), shockproof (7ft/2.1m), dustproof and freezeproof (14F/-10C). Available in yellow, blue and black. |