| Attribute | Samsung NX20 × | Fujifilm GFX 100S × |
|---|---|---|
| General | ||
| Model | Samsung NX20 | Fujifilm GFX 100S |
| Brand | Samsung | Fujifilm |
| Manufacturer url | https://www.samsung.com | http://www.fujifilmusa.com/index.html |
| Model number | NX20 | GFX 100S |
| Alternate model number(s) | - |
|
| Camera format | Compact System Camera | Compact System Camera |
| Release year (year) | 2012 | 2021 |
| Tripod mount | + | + |
| Length (mm) | 122 | 150 |
| Width (mm) | 40 | 87 |
| Height (mm) | 90 | 104 |
| Weight (g) | 637 | 900 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CMOS | CMOS |
| Sensor manufacturer | Samsung | - |
| Effective megapixels (MP) | 20.3 | 102 |
| Sensor format | APS-C | Medium format |
| Sensor area (mm²) | 369.72 | 1441.02 |
| Sensor width (mm) | 23.7 | 43.8 |
| Sensor height (mm) | 15.6 | 32.9 |
| Approximate pixel pitch (micron) | 4.33 | 3.76 |
| Focal Length Multiplier (x) | 1.5 | 0.8 |
| Aspect ratio | 3:2 | 4:3 |
| Color filter type | RGBG | RGBG |
| Anti aliasing filter | Fixed | None |
| Self-cleaning | + | + |
| Sensor shift image stabilization | - | + |
| On-sensor phase detect | - | + |
| Dxo sensor score | 75 | - |
| Dxo color depth score (bit) | 23.4 | - |
| Dxo dynamic range score (evs) | 12.9 | - |
| Dxo maximum effective iso score (iso) | 785 | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 7.5 | 5 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 30 | 98 |
| Image Storage | ||
| Movie file format | MP4 (H.264) with AAC audio | MOV (MPEG-4 AVC / H.264, HEVC / H.265; Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) |
| Composite video out | + | - |
| Ntsc/pal switchable video | + | - |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens mount | Samsung NX | FUJINON G Mount |
| Lens | Samsung 18-55mm f/3.5-5.6 OIS NX | - |
| Focal length (35mm equivalent) (mm) | 27.00 - 84.00 | - |
| Focal length (actual) (mm) | 18.00 - 55.00 | - |
| Zoom ratio (x) | 3.06 | - |
| Aperture range (f) | 0.05 - 0.29 | - |
| Integrated nd filter | - | - |
| Min focus range (cm) | 28 | - |
| Filter thread (mm) | 58 | - |
| Optical image stabilization | + | - |
| Digital zoom | + | - |
| Digital zoom values (x) |
| - |
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | 15-point Contrast Detection; has single-point and 35-point closeup modes; Face Detection : Max. 10 faces | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF): 3.76 million phase detection pixels with approx |
| Auto focus assist light | + | + |
| Manual focus | + | + |
| Viewfinder | ||
| Viewfinder | EVF / OLED | EVF / LCD |
| Viewfinder type | EVF type with Eye Contact Sensor; SVGA (800 x 600) TFT-LCD; Coverage: Approx. 100%; Magnification: Approx. 1.04X (APS-C, 50mm | Detachable EVF-GFX2 electronic viewfinder: 5.76M-dot OLED, 100% coverage, 0.86x magnification (35mm eq.), 23mm eyepoint |
| Focus peaking | - | + |
| Evf resolution (dots) | 1,440,000 | 5,760,000 |
| Viewfinder magnification (35mm equivalent) (x) | 0.69 | 0.86 |
| Viewfinder magnification (nominal/claimed) (x) | 1.04 | - |
| Display | ||
| Eye-level viewfinder | + | + |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3.2 |
| Rear display resolution (dots) | 614,400 | 2,360,000 |
| Touchscreen | - | + |
| Articulating screen | + | + |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Top deck display | - | + |
| Exposure | ||
| Maximum iso (native) | 12,800 | 12,800 |
| Minimum iso (native) | 100 | 100 |
| Iso settings | Auto (100-3200), 100, 200, 400, 800, 1600, 3200, 6400, 12800 (1 or 1/3 EV steps) | Auto (1/2/3), 100-12800, expandable to 50-102400 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/8000 - 30 | 1/16000 - 3600 |
| Bulb mode | + | + |
| Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
| Explosure metering modes | 221-segment Multi, Center-weighted, Spot | TTL 256-zone metering: Multi, Spot , Average, Center Weighted |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Scene: Panorama (Live, 3D), Beauty shot, Night, Landscape, Portrait, Children, Sports, Close-Up, Text, Sunset, Dawn, Backlight | Film Simulation modes (PROVIA / Standard, Velvia / Vivid, ASTIA / Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, ETERNA/CINEMA |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | - |
| Flash modes |
| - |
| Flash guide number (iso 100) (m) | 11 | - |
| Flash range description | Depends on lens aperture | - |
| Max flash sync (s) | 1/180 | 1/125 |
| Flash exposure compensation | +/- 2.0 EV in 0.5EV steps | - |
| External flash connection | Hot shoe | Hot Shoe, PC Sync Terminal |
| Built-in wireless flash control | - | - |
| Usable memory types |
|
|
| Uhs support | - | UHS-II |
| Dual card slots | - | + |
| Raw capture support | + | + |
| Uncompressed format |
|
|
| Connectivity | ||
| Built-in wi-fi | + | + |
| NFC | - | - |
| Bluetooth | - | + |
| Built-in gps | - | - |
| Microphone jack | - | + |
| Headphone jack | - | + |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | - |
| Remote control | + | + |
| Remote control type |
|
|
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 1.4 | - |
| Max cycle time for raw shooting (s/frame) | 1.32 | - |
| Buffer size for raw shooting in single shot mode (frames) | 4 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 7.5 | 5 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 11 | - |
| Raw shooting speed in burst mode (fps) | - | 5 |
| Raw plus jpeg shooting speed in burst mode (fps) | - | 5 |
| Shutter lag (full af, wide/mid) (s) | 0.35 | - |
| Shutter lag (manual focus) (s) | 0.06 | - |
| Shutter lag (full af, with flash) (s) | 0.62 | - |
| Shutter lag (prefocused) (s) | 0.04 | - |
| Shutter lag (notes) | Full AF Shutter Lag, Wide Area mode = 0.650s | - |
| Startup time (s) | 3 | - |
| Play -> record time (s) | 0.9 | - |
| Flash cycle time, full power (s) | 3.6 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 360 | 460 |
| Battery life, video (minutes) | - | 170 |
| Battery form factor | Proprietary BP1310 | Proprietary |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary BP1310 lithium-ion rechargeable | 2 x Proprietary NP-T125 Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Dedicated battery charger included | - | + |
| Internal charging supported | - | + |
| Software | ||
| Included software |
| - |
| Os compatibility |
| - |
| Miscellaneous | ||
| Notes and features | Built-in Wi-Fi (IEEE 802.11b/g/n support, Mobile Link, Remote Viewfinder, Social Sharing, Email, Cloud , Auto Backup, TV Link | - |