| Attribute | Fujifilm X-T200 × | Nikon Coolpix P610 × |
|---|---|---|
| General | ||
| Model | Fujifilm X-T200 | Nikon Coolpix P610 |
| Brand | Fujifilm | Nikon |
| Manufacturer url | http://www.fujifilmusa.com/index.html | https://www.nikonusa.com/ |
| Model number | X-T200 | P610 |
| Camera format | Compact System Camera | EVF |
| Release year (year) | 2020 | 2015 |
| Tripod mount | + | + |
| Length (mm) | 121 | 125 |
| Width (mm) | 55 | 107 |
| Height (mm) | 84 | 85 |
| Weight (g) | 370 | 565 |
| Waterproof | - | - |
| Predecessor | Fujifilm X-T100 | Nikon P600 |
| Successor | - | Nikon B700 |
| Image Sensor | ||
| Sensor type | CMOS | CMOS |
| Sensor manufacturer | - | BSI |
| Effective megapixels (MP) | 24.2 | 16.1 |
| Sensor format | APS-C | 1/2.3 inch |
| Sensor area (mm²) | 368.95 | 28.07 |
| Sensor width (mm) | 23.5 | 6.17 |
| Sensor height (mm) | 15.7 | 4.55 |
| Approximate pixel pitch (micron) | 3.92 | 1.34 |
| Focal Length Multiplier (x) | 1.5 | - |
| Aspect ratio | 3:2 | 4:3 |
| Color filter type | RGBG | RGBG |
| Anti aliasing filter | Fixed | - |
| Self-cleaning | + | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | + | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | - | 7 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 120 | 120 |
| Image Storage | ||
| Movie file format | H.264 (MPEG-4) with Linear PCM sound | MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
| Composite video out | - | - |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens mount | Fujifilm X | - |
| Lens | FUJINON XC 15-45mmF3.5-5.6 OIS PZ | Zoom-Nikkor ED VR; 16 elements in 11 groups (1 super ED lens element and 4 ED lens elements) |
| Focal length (35mm equivalent) (mm) | 5.00 | 24.00 - 1,440.00 |
| Focal length (actual) (mm) | 15.00 - 45.00 | 3.00 - 258.00 |
| Zoom ratio (x) | 3 | 60 |
| Aperture range (f) | 0.05 - 0.29 | 0.15 - 0.30 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 13 | 50 |
| Filter thread (mm) | 52 | - |
| Optical image stabilization | + | + |
| Digital zoom | - | + |
| Digital zoom values (x) | - |
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Hybrid Phase/Contrast Detection AF: Single point AF: 7x13 (Changeable size of AF frame among 5 types) | Contrast Detection: Target Finding AF, Face priority, Spot, Normal, Wide, Subject Tracking |
| Auto focus assist light | + | + |
| Manual focus | + | + |
| Viewfinder | ||
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder type | EVF: 0.39-inch, 2.36M-dot OLED, 100% coverage, 0.62x magnification (35mm eq.), 17.5mm eyepoint, -4 to +2 diopter, eye sensor | 0.5cm (0.2-in.), approx. 921K-dot equivalent LCD with the diopter adjustment (-3 to +3 m-1) and eye sensor |
| Focus peaking | + | + |
| Evf resolution (dots) | 2,360,000 | 921,000 |
| Display | ||
| Eye-level viewfinder | + | + |
| Rear display | + | + |
| Rear display size (inch) | 3.5 | 3 |
| Rear display resolution (dots) | 2,760,000 | 921,600 |
| Touchscreen | + | - |
| Articulating screen | + | + |
| Tilt swivel screen | + | + |
| Selfie screen | + | + |
| Top deck display | - | - |
| Exposure | ||
| Maximum iso (native) | 12,800 | 6,400 |
| Minimum iso (native) | 200 | 100 |
| Iso settings | 200-12800, Extended output sensitivity equivalent ISO 100, 25600 and 51200; AUTO, AUTO2, AUTO3 | Auto, ISO 100 - 1600; ISO 3200, 6400 (available when using P, S, A or M mode) ; ISO Hi 1 (equivalent to ISO 12 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/32000 - 30 | 1/4000 - 15 |
| Bulb mode | + | - |
| Exposure compensation | +/- 5.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | TTL 256-zones metering: Multi, Spot, Average | 224-segment Matrix, Center-weighted, Spot |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Scene: Portrait/Night/Fireworks/Sunset/Snow/Beach/Party/Flower/Text/Multiple Exposure/Light Trail | Smart Portrait, Special Effects, Backlighting, Beach, Bird Watching, Black and White Copy, Close-up, Dusk/Dawn, Easy Panorama |
| Self timer (s) |
|
|
| Time lapse (intervalometer) | - | + |
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash guide number (iso 100) (m) | 4 | - |
| Flash range description | GN=4m (ISO 100) or 5.7m (ISO 200) | Auto ISO: [W]: 0.5 to 7.5m (1ft .8 in. to 24 ft.) [T]: 1.5 to 4.0m (5 ft. to 13 ft.) |
| Max flash sync (s) | 1/180 | - |
| Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | - |
| External flash connection | Hot shoe | - |
| Built-in wireless flash control | - | - |
| Usable memory types |
|
|
| Uhs support | UHS-I | No UHS support |
| Dual card slots | - | - |
| Raw capture support | + | - |
| Uncompressed format |
| - |
| Connectivity | ||
| Built-in wi-fi | + | + |
| NFC | - | + |
| Bluetooth | + | - |
| Built-in gps | - | + |
| Microphone jack | + | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | + | - |
| Remote control type |
| - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Jpeg shooting speed in burst mode (max resolution) (fps) | - | 7 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | - | 7 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 270 | 360 |
| Battery life, still (cipa rating ovf/evf) (shots) | 270 | 360 |
| Battery life, video (minutes) | 90 | - |
| Battery form factor | Proprietary NP-W126S | Proprietary EN-EL23 |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-W126S Lithium-ion rechargeable | 1 x Proprietary EN-EL23 Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Dedicated battery charger included | - | - |
| Internal charging supported | + | + |
| Software | ||
| Included software |
| - |
| Miscellaneous | ||
| Notes and features | - | Available in black or red. |