Attribute | Fujifilm FinePix AV100 × | Fujifilm A170 × |
---|---|---|
General | ||
Model | Fujifilm FinePix AV100 | Fujifilm A170 |
Brand | Fujifilm | Fujifilm |
Manufacturer url | http://www.fujifilmusa.com/index.html | http://www.fujifilmusa.com/index.html |
Model number | AV100 | A170 |
Camera format | Compact | Ultra Compact |
Release year (year) | 2010 | 2009 |
Tripod mount | + | + |
Length (mm) | 93 | 93 |
Width (mm) | 28 | 27 |
Height (mm) | 60 | 60 |
Weight (g) | 167 | 170 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 12.2 | 10.2 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.54 | 1.68 |
Aspect ratio | 4:3, 16:9 | 4:3, 3:2 |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1.6 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | AVI (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | - |
Lens and Optics | ||
Lens | Fujinon | Fujinon |
Focal length (35mm equivalent) (mm) | 32.00 - 96.00 | 32.00 - 96.00 |
Focal length (actual) (mm) | 1.00 | 1.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | - | 0.10 - 0.34 |
Integrated nd filter | - | - |
Min focus range (cm) | 60 | 60 |
Macro focus range (cm) | 10 - 70 | 10 - 70 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast-Detection AF: Center | Contrast-Detection, Center |
Auto focus assist light | - | - |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 2.7 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Exposure | ||
Iso settings | Auto, 100, 200, 400, 800, 1600 , 3200* (* at lower resolutions) | Auto, 100, 200, 400, 800, 1600 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1400 - 8 | 1/1400 - 8 |
Bulb mode | - | - |
Explosure metering modes | 256-zone multi | 256-zone multi |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Natural Light, Natural Light & with Flash,Portrait, Baby, Landscape, Panorama, Sport, Night, Night(Tripod), Fireworks, Sunset | Portrait, Landscape, Sport, Night, Fireworks, Sunset, Snow, Beach, Party, Flower, Text, Baby, Anti-blur, Natural Light, Panorama |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: Wide: Approx. 0.6m / 2ft to 3.5 m /11.5ft; Tele: Approx: 0.6m/2ft to 2.0m/6.6 ft | ISO Auto: Wide: Approx. 0.6m / 2ft to 3.5 m /11.5ft; Tele: Approx: 0.6m/2ft to 2.0m/6.6 ft |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 9 | 10 |
Included memory type | Internal | built-in memory |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | + |
Remote control | - | - |
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 1.6 | - |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 3 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 400 | - |
Battery form factor | 2 x AA | 2 x AA |
Usable battery types |
|
|
Batteries included | 2 x AA Alkaline disposables | 2 x AA Alkaline disposables |
Battery charger included (dedicated charger or ac/usb adapter) | - | - |
Software | ||
Included software |
|
|
Miscellaneous | ||
Notes and features | HD Movies (720p), Picture Search, Panoramic Shooting, Scene Recognition Auto (SR Auto), Face Detection, Natural Light Mode | SR Auto Mode (Automatic Scene Recognition), Face Detection, Picture Stabilization, Panoramic Shooting Mode. |