Attribute | Fujifilm FinePix A610 × | Hewlett Packard Photosmart M525 × |
---|---|---|
General | ||
Model | Fujifilm FinePix A610 | Hewlett Packard Photosmart M525 |
Brand | Fujifilm | Hewlett-packard |
Manufacturer url | http://www.fujifilmusa.com/index.html | http://www8.hp.com/us/en/home.html |
Model number | A610 | M525 |
Camera format | Compact | Compact |
Release year (year) | 2007 | 2006 |
Tripod mount | + | - |
Length (mm) | 98 | 95 |
Width (mm) | 31 | 31 |
Height (mm) | 62 | 62 |
Weight (g) | 145 | 139 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | SuperCCD HR | CCD |
Sensor manufacturer | Fujifilm | - |
Effective megapixels (MP) | 6.3 | 0 |
Sensor format | 1/2.5 inch | 1/2.5 inch |
Sensor area (mm²) | 24.71 | 24.71 |
Sensor width (mm) | 5.76 | 5.76 |
Sensor height (mm) | 4.29 | 4.29 |
Approximate pixel pitch (micron) | 1.9 | - |
Aspect ratio | 4:3, 3:2 | 4:3 |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
| - |
Video Capture | ||
Can take movies | + | - |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | MPEG1 |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Lens and Optics | ||
Lens | Fujinon Zoom | HP Precision 3x optical zoom |
Focal length (35mm equivalent) (mm) | 39.00 - 117.00 | 38.00 - 104.00 |
Focal length (actual) (mm) | 8.00 | 6.00 - 18.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | 0.12 - 0.33 | 0.12 - 0.36 |
Integrated nd filter | - | - |
Min focus range (cm) | 60 | 50 |
Macro focus range (cm) | 10 - 80 | 12 - 100 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus assist light | - | - |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.5 | 1.7 |
Rear display resolution (dots) | 115,000 | 115,200 |
Touchscreen | - | - |
Articulating screen | - | - |
Exposure | ||
Iso settings | Auto, 100, 200, 400 | Auto, 100, 200, 400 |
Auto iso mode | - | - |
White balance settings |
|
|
Shutter speed range (s) | 1/1500 - 4 | 1/1000 - 2 |
Bulb mode | - | - |
Exposure compensation | - | +/- 2.0EV in 0.5EV steps |
Explosure metering modes | 256-zone multi | Center-weighted AE |
Program auto exposure | + | - |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Baby mode, Portrait, Landscape, Sport, Night, Beach, Snow, Fireworks, Sunset, Underwater, Flower, Party, Museum, Text | Action, Beach and Snow, Burst, Fast Shot, Landscape, Macro, Night portrait, Portrait, Sunset |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Wide angle (Approx.0.5 -3.5m/1.6 -11.5ft.); Telephoto(Approx.0.6-1.9m/2.0 - 6.2ft); Macro (Approx.0.3-0.8m/1.0-2.6ft) | Auto ISO: 12.5 ft / 3.8m (wide), 6.9 ft / 2.1m (tele) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 10 | 16 |
Included memory type | built-in memory | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | + | - |
Remote control | - | - |
Connections (extended) |
|
|
Power | ||
Battery form factor | 2 x AA | 2 x AA |
Usable battery types |
|
|
Batteries included | 2 x AA alkaline disposable | 2 x AA Alkaline disposable |
Battery charger included (dedicated charger or ac/usb adapter) | - | - |
Software | ||
Included software |
|
|
Os compatibility | - |
|