Attribute | Fujifilm FinePix A820 × | Pentax Optio M20 × |
---|---|---|
General | ||
Model | Fujifilm FinePix A820 | Pentax Optio M20 |
Brand | Fujifilm | Pentax |
Manufacturer url | http://www.fujifilmusa.com/index.html | https://us.ricoh-imaging.com/ |
Model number | A820 | M20 |
Camera format | Compact | Compact |
Release year (year) | 2007 | 2006 |
Tripod mount | + | + |
Length (mm) | 97 | 89 |
Width (mm) | 33 | 25 |
Height (mm) | 61 | 60 |
Weight (g) | 155 | 165 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | SuperCCD HR | CCD |
Sensor manufacturer | Fujifilm | - |
Effective megapixels (MP) | 8.3 | 7 |
Sensor format | 1/1.6 inch | 1/2.5 inch |
Sensor area (mm²) | 48.56 | 24.71 |
Sensor width (mm) | 8.08 | 5.76 |
Sensor height (mm) | 6.01 | 4.29 |
Approximate pixel pitch (micron) | 2.31 | 1.88 |
Aspect ratio | 4:3, 3:2 | 4:3 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | MOV (QuickTime MotionJPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Lens and Optics | ||
Lens | Fujinon | PENTAX power zoom |
Focal length (35mm equivalent) (mm) | 39.00 - 156.00 | 38.00 - 114.00 |
Focal length (actual) (mm) | 2.00 | 9.00 |
Zoom ratio (x) | 4 | 3 |
Aperture range (f) | 0.12 - 0.34 | 0.17 - 0.32 |
Integrated nd filter | - | - |
Min focus range (cm) | 60 | 40 |
Macro focus range (cm) | 9 - 80 | 5 - 100 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detect AF(Center) | 9-point Contrast Detection w/ spot and tracking AF modes |
Auto focus assist light | - | - |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.5 | 2.5 |
Rear display resolution (dots) | 115,000 | 115,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | - | 8 |
Exposure | ||
Iso settings | Auto, 100, 200, 400, 800 | Auto, 64, 100, 200, 400, 800, 1600* (blur reduction mode) |
Auto iso mode | - | - |
White balance settings |
|
|
Shutter speed range (s) | 1/1200 - 4 | 1/2000 - 4 |
Bulb mode | - | - |
Exposure compensation | - | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | 256-zone multi | TTL multi-segment |
Program auto exposure | - | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Landscape, Sport, Night, Natural light, Beach, Snow, Fireworks, Sunset, Underwater, Flower, Party, Museum, Text, Manual | Night scene, Landscape, Flower, Portrait, Surf & Snow, Sport, Kids, Pet, Blur Reduction, Food, Frame |
Self timer (s) |
| - |
Time lapse (intervalometer) | - | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | (ISO AUTO): Wide angle: Approx.2.0 -12.8ft ; Telephoto: Approx. 2.0 - 5.9ft.; Macro: Approx. 1.0 - 2.6 ft. | Wide: 13 ft (4m); Tele: 8.2 ft (2.5m) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 10 | 22 |
Included memory type | Internal | built-in memory |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | + | + |
Remote control | + | - |
Remote control type |
| - |
Connections (extended) |
|
|
Power | ||
Battery form factor | 2 x AA | 2 x AA |
Usable battery types |
|
|
Batteries included | 2 x AA Alkaline disposable | 2 x AA Alkaline disposable |
Battery charger included (dedicated charger or ac/usb adapter) | - | - |
Software | ||
Included software |
| - |
Os compatibility |
| - |