Attribute | Fujifilm FinePix AV150 × | General Electric A1035 × |
---|---|---|
General | ||
Model | Fujifilm FinePix AV150 | General Electric A1035 |
Brand | Fujifilm | General-electric |
Manufacturer url | http://www.fujifilmusa.com/index.html | https://www.general-imaging.com |
Model number | AV150 | A1035 |
Camera format | Compact | Compact |
Tripod mount | + | + |
Length (mm) | 93 | 92 |
Width (mm) | 28 | 25 |
Height (mm) | 60 | 61 |
Weight (g) | 167 | 145 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 14 | 10.1 |
Sensor format | 1/2.3 inch | - |
Sensor area (mm²) | 28.07 | - |
Sensor width (mm) | 6.17 | - |
Sensor height (mm) | 4.55 | - |
Approximate pixel pitch (micron) | 1.44 | - |
Aspect ratio | 4:3, 16:9 | 4:3, 3:2 |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1.2 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | QuickTime MotionJPEG |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | - |
Lens and Optics | ||
Lens | Fujinon | GE |
Focal length (35mm equivalent) (mm) | 32.00 - 96.00 | 35.00 - 105.00 |
Focal length (actual) (mm) | 1.00 | 9.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | - | 0.25 - 0.33 |
Integrated nd filter | - | - |
Min focus range (cm) | 60 | 60 |
Macro focus range (cm) | 10 - 70 | 5 - 80 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast-Detection AF: Center | TTL 9-Point Contrast Detect Focusing AF, Face-Tracking |
Auto focus assist light | - | + |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 2.5 |
Rear display resolution (dots) | 230,000 | 234,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | - | 8 |
Exposure | ||
Iso settings | Auto, 100, 200, 400, 800, 1600 , 3200* (* at lower resolutions) | Auto, 64, 100, 200, 400, 800, 1600 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1400 - 8 | 1/2000 - 30 |
Bulb mode | - | - |
Exposure compensation | - | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | 256-zone multi | Artificial Intelligence AE (Ai AE), Center-weighted Average, Spot (Fixed to center of frame) |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Natural Light, Natural Light & with Flash,Portrait, Baby, Landscape, Panorama, Sport, Night, Night(Tripod), Fireworks, Sunset | Sport, Children, Indoor, Leaf, Snow, Sunset, Fireworks, Glass, Museum, Landscape, Night Landscape, Night Portrait, Portrait |
Self timer (s) |
| - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: Wide: Approx. 0.6m / 2ft to 3.5 m /11.5ft; Tele: Approx: 0.6m/2ft to 2.0m/6.6 ft | TBA |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 24 | 24 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) | - |
|
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 1.2 | - |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 3 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 400 | - |
Battery form factor | 2 x AA | 2 x AA |
Usable battery types |
|
|
Batteries included | 2 x AA Alkaline disposables | 2 x AA Alkaline disposable |
Battery charger included (dedicated charger or ac/usb adapter) | - | - |
Software | ||
Included software |
|
|
Miscellaneous | ||
Notes and features | HD Movies (720p), Picture Search, Panoramic Shooting, Scene Recognition Auto (SR Auto), Face Detection, Natural Light Mode | Face/Smile/Blink Detection, In-camera Red-Eye Removal, In-camera Panorama. Available in black, red, silver, pink. |