| Attribute | Samsung NV11 × | Fujifilm FinePix F70EXR × |
|---|---|---|
| General | ||
| Model | Samsung NV11 | Fujifilm FinePix F70EXR |
| Brand | Samsung | Fujifilm |
| Manufacturer url | https://www.samsung.com | http://www.fujifilmusa.com/index.html |
| Model number | NV11 | F70EXR |
| Camera format | Compact | Compact |
| Release year (year) | 2007 | 2009 |
| Tripod mount | + | + |
| Length (mm) | 107 | 99 |
| Width (mm) | 22 | 23 |
| Height (mm) | 64 | 59 |
| Weight (g) | 195 | 180 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | SuperCCD EXR |
| Sensor manufacturer | - | Fujifilm |
| Effective megapixels (MP) | 10.1 | 10 |
| Sensor format | 1/1.8 inch | 1/2 inch |
| Sensor area (mm²) | 38.2 | 30.72 |
| Sensor width (mm) | 7.18 | 6.4 |
| Sensor height (mm) | 5.32 | 4.8 |
| Approximate pixel pitch (micron) | 1.97 | 1.77 |
| Aspect ratio | 4:3, 16:9 | 4:3, 3:2 |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | + |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | - | 1.8 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | AVI (MPEG-4) | AVI (Motion JPEG) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | - | - |
| Lens and Optics | ||
| Lens | Schneider-Kreuznach Varioplan Zoom | Fujinon |
| Focal length (35mm equivalent) (mm) | 38.00 - 190.00 | 27.00 - 270.00 |
| Focal length (actual) (mm) | 8.00 - 39.00 | 5.00 - 50.00 |
| Zoom ratio (x) | 5 | 10 |
| Aperture range (f) | 0.23 - 0.36 | 0.09 - 0.30 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 80 | 45 |
| Macro focus range (cm) | 1 - 150 | 5 - 250 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | - | Contrast-Detection: Auto focus (Area, Multi, Center) / Continuous AF |
| Auto focus assist light | - | + |
| Manual focus | - | - |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 2.7 | 2.7 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 11 | - |
| Exposure | ||
| Iso settings | - | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
| Auto iso mode | - | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 15 | 1/2000 - 8 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | - |
| Explosure metering modes | Multi-pattern, center-weighted, spot | 256-zone multi |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | - |
| Full manual exposure | + | + |
| Creative exposure modes | Night, Portrait, Children, Landscape, Biz, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow | EXR, Natural Light, Natural Light & with Flash, Pro Focus, Pro Low-light, Portrait, Portrait Enhancer, Landscape, Sport, Night |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | 0.3 - 4.9m (Wide), 0.5 - 3.0m (Tele) | ISO 800: Wide: Approx. 30cm - 4.2m / 1.0 ft. - 13.8 ft.; Tele: Approx. 90cm - 2.4m / 3.0ft. - 7.9 ft. |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 20 | 47 |
| Included memory type | built-in memory | built-in memory |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
| - |
| Performance Timing | ||
| Jpeg shooting speed in burst mode (max resolution) (fps) | - | 1.8 |
| Flash cycle time, full power (s) | 5 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | - | 230 |
| Battery form factor | Proprietary SLB-1137D | Proprietary NP-50 |
| Usable battery types |
|
|
| Batteries included | - | 1 x Proprietary NP-50 Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | - | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
| - |
| Miscellaneous | ||
| Notes and features | - | Dual Image Stabilization, Super CCD EXR, EXR Modes, Multi Frame Technology, Film Simulation Modes, New "Super Intelligent" Flash |