| Attribute | Sony Cyber-shot DSC-HX100V × | Fujifilm FinePix F850EXR × |
|---|---|---|
| General | ||
| Model | Sony Cyber-shot DSC-HX100V | Fujifilm FinePix F850EXR |
| Brand | Sony | Fujifilm |
| Manufacturer url | https://www.sony.com/ | http://www.fujifilmusa.com/index.html |
| Model number | HX100V | F850EXR |
| Camera format | EVF | Compact |
| Release year (year) | 2011 | 2013 |
| Tripod mount | + | + |
| Length (mm) | 122 | 105 |
| Width (mm) | 93 | 36 |
| Height (mm) | 87 | 63 |
| Weight (g) | 577 | 230 |
| Waterproof | - | - |
| Predecessor | Sony DSC-HX1 | - |
| Successor | Sony HX200V | - |
| Image Sensor | ||
| Sensor type | CMOS | CMOS |
| Sensor manufacturer | Sony Exmor R | Fujifilm |
| Effective megapixels (MP) | 16.2 | 16 |
| Sensor format | 1/2.3 inch | 1/2 inch |
| Sensor area (mm²) | 28.07 | 30.72 |
| Sensor width (mm) | 6.17 | 6.4 |
| Sensor height (mm) | 4.55 | 4.8 |
| Approximate pixel pitch (micron) | 1.34 | 1.39 |
| Aspect ratio | 4:3, 16:9 | 4:3 |
| Color filter type | RGBG | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | + |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 10 | 9 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 60 | - |
| Image Storage | ||
| Movie file format | AVCHD 60i / 60p / MP4 / MPEG-4 AVC(H.264) | .MOV (H.264) with stereo sound |
| Composite video out | + | - |
| Ntsc/pal switchable video | + | - |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens | Carl Zeiss Vario-Sonnar; 11 elements in 10 groups, 1 ED and 1 aspheric | Fujinon Zoom with Super EBC Coating ; 14 elements in 11 groups |
| Focal length (35mm equivalent) (mm) | 27.00 - 810.00 | 25.00 - 500.00 |
| Focal length (actual) (mm) | 8.00 - 144.00 | 6.00 - 92.00 |
| Zoom ratio (x) | 30 | 20 |
| Aperture range (f) | 0.12 - 0.36 | 0.19 - 0.29 |
| Integrated nd filter | + | - |
| Min focus range (cm) | 1 | 45 |
| Macro focus range (cm) | - | 5 - 300 |
| Optical image stabilization | + | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection: 9-area with face detection / center / flexible spot / manual | Intelligent Hybrid AF: TTL Contrast AF, TTL Phase Detection AF; Center, Multi, Tracking |
| Auto focus assist light | + | + |
| Manual focus | + | - |
| Viewfinder | ||
| Viewfinder | EVF / LCD | LCD |
| Viewfinder type | EVF type; 0.2-inch., 201.6K-dots color LCD | - |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | + | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 921,600 | 920,000 |
| Touchscreen | - | - |
| Articulating screen | + | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Exposure | ||
| Iso settings | Auto, 100,125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 | Auto, Equivalent to ISO 100, 200, 400, 800, 1600, 3200, 6400*, 12800*; * ISO 6400 : M mode or lower, ISO 12800 : S mode |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/4000 - 30 | 1/2000 - 8 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, center-weighted, spot | TTL 256-zone Multi, Spot, Average |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | iAuto, Superior Auto, High Sensitivity, Soft snap, Landscape, Twilight Portrait, Twilight, Gourmet, Beach, Snow, Fireworks, Pet | EXR mode (EXR Auto, Resolution priority, High ISO & Low noise priority, Dynamic range priority); Scene mode (Portrait |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: Approx. 0.3 - 12.7m (Approx. 0.984 | Auto ISO: Wide : Approx. 15cm - 3.7m / 0.5ft. - 12.1ft.; Approx. 90cm - 2.4m / 2.9ft. - 7.8ft. |
| Usable memory types |
|
|
| Uhs support | - | UHS-I |
| Other memory | - | UHS-I compliant |
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 0 | 21 |
| Included memory type | - | built-in memory |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | + | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | - | + |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | 9 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | 5 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | - | 250 |
| Battery form factor | Proprietary NP-FH50 | Proprietary NP-50A |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-FH50 Lithium-ion rechargeable | 1 x Proprietary NP-50A Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
| - |
| Miscellaneous | ||
| Notes and features | "Exmor R" CMOS sensor; GPS tagging; Up to 10fps at full 16.2-megapixel resolution | 1/2-inch EXR CMOS Sensor, Sensor-shift Image Stabilization, Full HD Movies. Available in black. |