Attribute | Sony Cyber-shot DSC-HX99 × | Fujifilm FinePix HS50EXR × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-HX99 | Fujifilm FinePix HS50EXR |
Brand | Sony | Fujifilm |
Manufacturer url | https://www.sony.com/ | http://www.fujifilmusa.com/index.html |
Model number | HX99 | HS50EXR |
Camera format | Compact | EVF |
Release year (year) | 2019 | 2013 |
Tripod mount | + | + |
Length (mm) | 102 | 135 |
Width (mm) | 36 | 146 |
Height (mm) | 58 | 101 |
Weight (g) | 242 | 808 |
Waterproof | - | - |
Predecessor | Sony HX90V | - |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | Sony Exmor R | - |
Effective megapixels (MP) | 18.2 | 16 |
Sensor format | 1/2.3 inch | 1/2 inch |
Sensor area (mm²) | 28.07 | 30.72 |
Sensor width (mm) | 6.17 | 6.4 |
Sensor height (mm) | 4.55 | 4.8 |
Approximate pixel pitch (micron) | 1.26 | 1.39 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | - |
Anti aliasing filter | None | - |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | + |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 10 | 11 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 120 | 480 |
Image Storage | ||
Movie file format | XAVC S with LPCM 2ch audio, AVCHD with Dolby Digital (AC-3) 2ch audio (Dolby Digital Stereo Creator) | .MOV (H.264/MPEG-4) with stereo sound |
Composite video out | - | + |
Ntsc/pal switchable video | - | + |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens | ZEISS Vario-Sonnar T* Lens, 11 elements in 10 groups (5 aspheric elements) | Fujinon Super EBC, 17 elements in 12 groups, Super EBC coating, manual zoom |
Focal length (35mm equivalent) (mm) | 24.00 - 720.00 | 24.00 - 1,000.00 |
Focal length (actual) (mm) | 3.00 - 118.00 | 4.00 - 185.00 |
Zoom ratio (x) | 28 | 42 |
Aperture range (f) | 0.12 - 0.29 | 0.09 - 0.36 |
Integrated nd filter | - | - |
Min focus range (cm) | 5 | 45 |
Macro focus range (cm) | - | 1 - 100 |
Filter thread (mm) | - | 58 |
Optical image stabilization | + | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection AF: Wide, Center, Flexible Spot (S/M/L), Expanded Flexible Spot, Single-shot AF, Continuous AF (Movie Only) | Hybrid Phase/Contrast Detect AF: Center, Multi, Area, Tracking |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder type | 0.2-inch 638K-dot OLED, 100% coverage, approx. 0.5x magnification with 50mm lens at infinity and -1m-1(diopter) (35mm equiv.), 19 | EVF type; 0.26-inch, 920K-dot color LCD, 100% coverage, with eye sensor |
Focus peaking | + | + |
Evf resolution (dots) | 638,400 | 920,000 |
Viewfinder magnification (35mm equivalent) (x) | 0.5 | - |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 921,600 | 921,600 |
Touchscreen | + | - |
Articulating screen | + | + |
Tilt swivel screen | - | + |
Selfie screen | + | + |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 3,200 | 3,200 |
Minimum iso (native) | 80 | 125 |
Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200, 6400* (*Extended ISO), 12800** (**with MFNR) | Auto, High, 125, 200, 400, 800, 1600, 3200, 6400*, 12800*; * ISO6400 : image size M or lower, ISO12800 : image size S |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 30 | 1/4000 - 30 |
Bulb mode | - | - |
Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot, Entire Screen Avg, Highlight | TTL 256-zones metering: Multi, Spot, Average |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Scene Modes: Portrait, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet, Gourmet | Scene modes (Portrait, Portrait Enhancer, Landscape, Sport, Night, Night (Tripod), Fireworks, Sunset, Snow, Beach, Party, Flower |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: 0.3 to 5.4m (W) / 2.5 to 3.0m (T) | ISO Auto: Wide : Approx. 30cm - 8.0m / 1ft. - 26.2ft. Telephoto : Approx. 2.5m - 4.0m / 8.2ft. - 13.1ft. |
Max flash sync (s) | 1/2000 | - |
Flash exposure compensation | +/- 3.0 EV in 0.3EV steps | - |
External flash connection | - | Hot Shoe |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | + | + |
Uncompressed format |
|
|
Included memory (MB) | - | 25 |
Included memory type | - | built-in memory |
Connectivity | ||
Built-in wi-fi | + | - |
NFC | + | - |
Bluetooth | + | - |
Built-in gps | - | - |
Microphone jack | - | + |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | + | + |
Remote control | + | + |
Remote control type |
|
|
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.71 | - |
Max cycle time for raw plus jpeg shooting (s/frame) | 0.66 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | 11 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 103 | 5 |
Raw shooting speed in burst mode (fps) | 10 | - |
Buffer size for raw shooting in burst mode (frames) | 50 | - |
Raw plus jpeg shooting speed in burst mode (fps) | 10 | - |
Buffer size for raw plus jpeg shooting in burst mode (frames) | 50 | - |
Shutter lag (full af, wide/mid) (s) | 0.25 | - |
Shutter lag (full af, tele) (s) | 0.15 | - |
Shutter lag (manual focus) (s) | 0.03 | - |
Shutter lag (full af, with flash) (s) | 0.5 | - |
Shutter lag (prefocused) (s) | 0.02 | - |
Startup time (s) | 2.3 | - |
Play -> record time (s) | 1.3 | - |
Flash cycle time, full power (s) | 5.9 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 370 | 600 |
Battery life, still (cipa rating ovf/evf) (shots) | 300 | - |
Battery life, video (minutes) | 55 | - |
Battery form factor | Proprietary NP-BX1 | Proprietary |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-BX1 Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | - | + |
Internal charging supported | + | - |
Software | ||
Included software | - |
|
Miscellaneous | ||
Notes and features | - | New EXR CMOS II Sensor with Phase Detection, Intelligent Hybrid Autofocus, Focus Peaking |