Attribute | Fujifilm FinePix JV150 × | Kodak EasyShare M883 × |
---|---|---|
General | ||
Model | Fujifilm FinePix JV150 | Kodak EasyShare M883 |
Brand | Fujifilm | Kodak |
Manufacturer url | http://www.fujifilmusa.com/index.html | http://www.kodak.com |
Model number | JV150 | M883 |
Camera format | Ultra Compact | Ultra Compact |
Tripod mount | + | + |
Length (mm) | 93 | 92 |
Width (mm) | 21 | 18 |
Height (mm) | 55 | 57 |
Weight (g) | 123 | 116 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 14 | 8 |
Sensor format | 1/2.3 inch | 1/2.5 inch |
Sensor area (mm²) | 28.07 | 24.71 |
Sensor width (mm) | 6.17 | 5.76 |
Sensor height (mm) | 4.55 | 4.29 |
Approximate pixel pitch (micron) | 1.44 | 1.76 |
Aspect ratio | 4:3, 16:9 | 4:3, 16:9 |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1.2 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | QuickTime MOV (MotionJPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | - |
Lens and Optics | ||
Lens | Fujinon | Kodak lens |
Focal length (35mm equivalent) (mm) | 37.00 - 111.00 | 38.00 - 114.00 |
Focal length (actual) (mm) | 8.00 | - |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | - | 0.17 - 0.32 |
Integrated nd filter | - | - |
Min focus range (cm) | 60 | 60 |
Macro focus range (cm) | 10 - 70 | 10 - 70 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast-Detection AF: Center / Tracking AF | multi-zone (5 point) AF, TTL center-zone AF |
Auto focus assist light | - | - |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 3 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Exposure | ||
Iso settings | Auto, 100, 200, 400, 800, 1600 , 3200* (* at lower resolutions) | auto: 64-400; manual: 64, 100, 200, 400, 800, 1600, 3200 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 8 | 1/1000 - 8 |
Bulb mode | - | - |
Exposure compensation | - | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | 256-zone multi | Multi-pattern, center-weighted, center spot |
Program auto exposure | + | - |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Natural Light, Natural Light with Flash, Portrait, Baby, Smile, Landscape, Panorama, Sport, Night, Night (Tripod), Fireworks | Portrait, sports, landscape, close-up, night portrait, night landscape, snow, beach, text/document, fireworks, flower |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: Wide: Approx. 0.6m / 2ft to 3.5 m /11.5ft; Tele: Approx: 0.6m / 2ft to 2.0m / 6.6 ft | Wide: 0.6 - 3.7 m (2.0 - 12.1 ft) / Tele: 0.6 - 2.0 m (2.0 - 6.6 ft) @ ISO 400 |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 24 | 64 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | - |
Remote control | - | - |
Connections (extended) | - |
|
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 1.2 | - |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 3 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 180 | - |
Battery form factor | Proprietary NP-45A | Proprietary KLIC-7001 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-45A Lithium-ion rechargeable | 1 x Proprietary KLIC-7001 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | HD Movies (720p), Tracking AF, Smile & Blink Detection, Scene Recognition Auto, Face Detection and Automatic Red-eye Removal | - |