Attribute | Fujifilm FinePix S100FS × | Casio EXILIM Pro EX-F1 × |
---|---|---|
General | ||
Model | Fujifilm FinePix S100FS | Casio EXILIM Pro EX-F1 |
Brand | Fujifilm | Casio |
Manufacturer url | http://www.fujifilmusa.com/index.html | https://www.casio-intl.com/asia/en/dc/ |
Model number | S100FS | EX-F1 |
Camera format | EVF | EVF |
Release year (year) | 2008 | 2008 |
Tripod mount | + | + |
Length (mm) | 133 | 128 |
Width (mm) | 150 | 130 |
Height (mm) | 94 | 80 |
Weight (g) | 995 | 671 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | SuperCCD HR | CMOS |
Sensor manufacturer | Fujifilm | - |
Effective megapixels (MP) | 11.1 | 6 |
Sensor format | 2/3 inch | 1/1.8 inch |
Sensor area (mm²) | 58.08 | 38.2 |
Sensor width (mm) | 8.8 | 7.18 |
Sensor height (mm) | 6.6 | 5.32 |
Approximate pixel pitch (micron) | 2.18 | 2.55 |
Aspect ratio | 4:3, 3:2 | 4:3, 3:2 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Dxo sensor score | 43 | - |
Dxo color depth score (bit) | 19.6 | - |
Dxo dynamic range score (evs) | 11.1 | - |
Dxo maximum effective iso score (iso) | 177 | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 2.9 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | MOV, H.264/AVC, IMA-ADPCM |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | + |
Hd video connection | - | HDMI |
Lens and Optics | ||
Lens | Fujinon Zoom | EXILIM Optical; 12 elements in 9 groups, including aspherical element |
Focal length (35mm equivalent) (mm) | 28.00 - 400.00 | 36.00 - 432.00 |
Focal length (actual) (mm) | 5.00 | 6.00 |
Zoom ratio (x) | 14.3 | 12 |
Aperture range (f) | 0.09 - 0.36 | 0.22 - 0.37 |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 40 |
Macro focus range (cm) | 1 - 100 | 5 - 50 |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detect Auto focus (Area, Multi, Center), Continuous AF, Manual focus | Contrast detect with face detection; Spot, Multi or Tracking |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder type | EVF type; 0.2", 200K pixels color LCD | EVF type; 0.2", 201600 pixels |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 2.5 | 2.8 |
Rear display resolution (dots) | 230,000 | 230,160 |
Touchscreen | - | - |
Articulating screen | + | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Exposure | ||
Iso settings | Auto, 100, 200, 400, 800, 1600, 3200, 6400* (* 6 megapixels or lower), 10000** (** 3 megapixels or lower) | Auto, 100, 200, 400, 800, 1600 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 30 | 1/40000 - 60 |
Bulb mode | + | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | TTL 256-zone metering | Multi-pattern, center weighted, spot by imaging element |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Nature, Nature-soft, Nature-Vivid, Flower, Portrait, Portrait-soft, Baby, Portrait Enhancer, Sport, Night, Fireworks, Sunset | "Best Shot" scene modes |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto (800) Wide: Approx. 0.6m / 2.0 ft. to 7.2m / 23.6 ft. Telephoto: Approx. 2.5m / 8.2 ft. to 3.8m / 12.5 ft. | Approx. 0.5 to 10.4m (W), approx. 1.1 to 6.3m (T) |
External flash connection | - | Hot Shoe |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | + | + |
Uncompressed format |
|
|
Included memory (MB) | 25 | 0 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | - |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.3 | - |
Max cycle time for raw shooting (s/frame) | 1.12 | - |
Camera penalizes early shutter press | + | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 2.9 | - |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 7 | - |
Shutter lag (full af, wide/mid) (s) | 0.51 | - |
Shutter lag (full af, tele) (s) | 0.81 | - |
Shutter lag (manual focus) (s) | 0.27 | - |
Shutter lag (full af, with flash) (s) | 0.47 | - |
Shutter lag (prefocused) (s) | 0.03 | - |
Startup time (s) | 2.4 | - |
Play -> record time (s) | 0.8 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 250 | - |
Battery form factor | Proprietary NP-140 | Proprietary NP-100 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-140 Lithium-ion rechargeable | 1 x Proprietary NP-100 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | Dual Image Stabilization (Optical + high ISO); Film Simulation Bracketing, Dynamic Range Bracketing and AE Bracketing | Ultra-high speed burst shooting: up to 60 fps at full resolution, up to 1,200 fps movies |