Attribute | Fujifilm FinePix S1800 × | Sony Cyber-shot DSC-H50 × |
---|---|---|
General | ||
Model | Fujifilm FinePix S1800 | Sony Cyber-shot DSC-H50 |
Brand | Fujifilm | Sony |
Manufacturer url | http://www.fujifilmusa.com/index.html | https://www.sony.com/ |
Model number | S1800 | DSC-H50 |
Camera format | EVF | EVF |
Release year (year) | 2010 | 2008 |
Tripod mount | + | + |
Length (mm) | 110 | 116 |
Width (mm) | 81 | 86 |
Height (mm) | 73 | 81 |
Weight (g) | 432 | 442 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Sensor manufacturer | - | Sony |
Effective megapixels (MP) | 12.2 | 9.1 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.54 | 1.79 |
Aspect ratio | 4:3, 16:9 | 4:3, 3:2 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | + | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1.3 | 1.6 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | MPEG1 |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | - | + |
Hd video connection | - | Component |
Lens and Optics | ||
Lens | Fujinon | Carl Zeiss Vario-Tessar (13 elements in 8 groups, 4 aspherical, 1ED) |
Focal length (35mm equivalent) (mm) | 28.00 - 504.00 | 31.00 - 465.00 |
Focal length (actual) (mm) | 5.00 - 90.00 | 2.00 - 78.00 |
Zoom ratio (x) | 18 | 15 |
Aperture range (f) | - | 0.22 - 0.37 |
Integrated nd filter | - | - |
Min focus range (cm) | 40 | 1 |
Macro focus range (cm) | 2 - 100 | - |
Optical image stabilization | - | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detect AF: Center, Multi, Area, Tracking; Single AF, Continuous AF | 9-area Contrast Detect with Face Detection; center-weighted AF, flexible spot AF |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder type | EVF; 0.2-inch, 200K dot color LCD; Approx. 99% coverage | EVF type; 0.2" color LCD, 201K pixels |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | + |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Exposure | ||
Iso settings | Auto, 64, 100, 200, 400, 800, 1600, 3200*, 6400* (3mpix or below) | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 8 | 1/4000 - 30 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | 256-zone Multi, Average, Spot | Multi-pattern, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Portrait, Landscape, Sport, Night, Night(Tripod), Fireworks, Sunset, Snow, Natural Light, Natural Light & with Flash, Beach | Twilight, Twilight Portrait, Portait, Landscape, Beach, Snow, Fireworks, High Sensitivity, Advanced Sports Shooting, Smile Shutter |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: Wide: approx. 40 cm–8 m/1.3 ft.–26.2 ft., Tele: approx. 2.5 m–4.4 m/8.2 ft.–14.4 ft.; Macro: Wide: approx | ISO Auto: W: 0.2 - 9.1m / T: 1.2 - 5.5m; ISO 3200: up to 18m (W), 11m (T) |
Flash exposure compensation | - | +/- 2.0 EV in 0.3EV steps |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 23 | 15 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | + | + |
Connections (extended) | - |
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 2.8 | 1.63 |
Camera penalizes early shutter press | + | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 1.3 | 1.6 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 3 | - |
Shutter lag (full af, wide/mid) (s) | 0.64 | 0.52 |
Shutter lag (full af, tele) (s) | 0.77 | 0.88 |
Shutter lag (manual focus) (s) | - | 0.38 |
Shutter lag (full af, with flash) (s) | - | 0.64 |
Shutter lag (prefocused) (s) | 0.12 | 0.01 |
Startup time (s) | 4.1 | 3 |
Play -> record time (s) | - | 1.4 |
Flash cycle time, full power (s) | 11 | 10.3 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 500 | 300 |
Battery form factor | 4 x AA | Proprietary NP-BG1 |
Usable battery types |
|
|
Batteries included | 4 x AA Alkaline disposable | 1 x Proprietary NP-BG1 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | - | + |
Software | ||
Included software | - |
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | Dual Image Stabilization (CCD-shift, High ISO), 720p HD Movies. | Super Steady-Shot Optical Image Stabilization, Face Detection, Advanced Sports Shooting, Smile Shutter, Night Shot, DRO, Tilt LCD |