Attribute | Sony Cyber-shot DSC-H50 × | Fujifilm FinePix S2800HD × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-H50 | Fujifilm FinePix S2800HD |
Brand | Sony | Fujifilm |
Manufacturer url | https://www.sony.com/ | http://www.fujifilmusa.com/index.html |
Model number | DSC-H50 | S2800HD |
Camera format | EVF | EVF |
Release year (year) | 2008 | 2010 |
Tripod mount | + | + |
Length (mm) | 116 | 110 |
Width (mm) | 86 | 81 |
Height (mm) | 81 | 73 |
Weight (g) | 442 | 437 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Sensor manufacturer | Sony | - |
Effective megapixels (MP) | 9.1 | 14 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.79 | 1.44 |
Aspect ratio | 4:3, 3:2 | 4:3, 16:9 |
Color filter type | RGBG | - |
Self-cleaning | - | - |
Sensor shift image stabilization | - | + |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1.6 | 1.2 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | MPEG1 | AVI (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | + | + |
Hd video connection | Component | HDMI |
Lens and Optics | ||
Lens | Carl Zeiss Vario-Tessar (13 elements in 8 groups, 4 aspherical, 1ED) | Fujinon |
Focal length (35mm equivalent) (mm) | 31.00 - 465.00 | 28.00 - 504.00 |
Focal length (actual) (mm) | 2.00 - 78.00 | 5.00 - 90.00 |
Zoom ratio (x) | 15 | 18 |
Aperture range (f) | 0.22 - 0.37 | 0.18 - 0.32 |
Integrated nd filter | - | - |
Min focus range (cm) | 1 | 40 |
Macro focus range (cm) | - | 2 - 100 |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | 9-area Contrast Detect with Face Detection; center-weighted AF, flexible spot AF | Contrast Detect AF: Center, Multi, Area, Tracking; Single AF, Continuous AF |
Auto focus assist light | + | + |
Manual focus | + | - |
Viewfinder | ||
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder type | EVF type; 0.2" color LCD, 201K pixels | EVF; 0.2-inch, 200K dot color LCD; Approx. 97% coverage |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | + | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Exposure | ||
Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 | Auto, Auto(400), Auto(800), 64, 100, 200, 400, 800, 1600, 3200*, 6400* (S mode, 3mp or less) |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 30 | 1/2000 - 8 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot | 256-zone Multi, Average, Spot |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Twilight, Twilight Portrait, Portait, Landscape, Beach, Snow, Fireworks, High Sensitivity, Advanced Sports Shooting, Smile Shutter | Natural Light, Natural Light & with Flash, Zoom Bracketing, Smile, Portrait, Landscape, Sport, Night, Night(Tripod), Fireworks |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: W: 0.2 - 9.1m / T: 1.2 - 5.5m; ISO 3200: up to 18m (W), 11m (T) | ISO 800: Wide : Approx. 40cm - 8.0m / 1.3ft. - 26.2ft.; Telephoto : Approx. 2.5m - 4.4m / 8.2ft. - 14.4 ft. |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | - |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 15 | 23 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | + |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.63 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 1.6 | 1.2 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | - | 3 |
Shutter lag (full af, wide/mid) (s) | 0.52 | - |
Shutter lag (full af, tele) (s) | 0.88 | - |
Shutter lag (manual focus) (s) | 0.38 | - |
Shutter lag (full af, with flash) (s) | 0.64 | - |
Shutter lag (prefocused) (s) | 0.01 | - |
Startup time (s) | 3 | - |
Play -> record time (s) | 1.4 | - |
Flash cycle time, full power (s) | 10.3 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 300 | 500 |
Battery form factor | Proprietary NP-BG1 | 4 x AA |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-BG1 Lithium Ion rechargeable | 4 x AA Alkaline disposable |
Battery charger included (dedicated charger or ac/usb adapter) | + | - |
Software | ||
Included software |
|
|
Os compatibility |
| - |
Miscellaneous | ||
Notes and features | Super Steady-Shot Optical Image Stabilization, Face Detection, Advanced Sports Shooting, Smile Shutter, Night Shot, DRO, Tilt LCD | Dual Image Stabilization (CCD-shift, High ISO), 720p HD Movies, Smile/Blink Detection, Tracking AF, Smile & Shoot Auto Shutter |