Attribute | Sony Cyber-shot DSC-H2 × | Fujifilm FinePix S5200 × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-H2 | Fujifilm FinePix S5200 |
Brand | Sony | Fujifilm |
Manufacturer url | https://www.sony.com/ | http://www.fujifilmusa.com/index.html |
Model number | DSC-H2 | S5200 |
Camera format | EVF | EVF |
Release year (year) | 2006 | 2005 |
Tripod mount | + | + |
Length (mm) | 108 | 114 |
Width (mm) | 91 | 112 |
Height (mm) | 81 | 84 |
Weight (g) | 591 | 371 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | SuperCCD HR |
Sensor manufacturer | - | Fujifilm |
Effective megapixels (MP) | 6 | 5.1 |
Sensor format | 1/2.5 inch | 1/2.5 inch |
Sensor area (mm²) | 24.71 | 24.71 |
Sensor width (mm) | 5.76 | 5.76 |
Sensor height (mm) | 4.29 | 4.29 |
Approximate pixel pitch (micron) | 2.05 | 2.11 |
Aspect ratio | 4:3, 3:2 | 4:3 |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1.3 | 2.3 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | MPEGVX | AVI (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Lens and Optics | ||
Lens | Carl Zeiss Vario-Tessar | Fujinon |
Focal length (35mm equivalent) (mm) | 36.00 - 432.00 | 38.00 - 380.00 |
Focal length (actual) (mm) | 6.00 - 72.00 | 4.00 - 64.00 |
Zoom ratio (x) | 12 | 10 |
Aperture range (f) | - | 0.12 - 0.31 |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 90 |
Macro focus range (cm) | - | 10 - 200 |
Filter thread (mm) | 58 | - |
Thread type | Body threads w/ adapter | - |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | 3-area Contrast Detection | Contrast detect |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | EVF / LCD | EVF / LCD |
Viewfinder type | EVF type, 0.3" 115K pixel color LCD | EVF type, 0.33" 115K pixel color LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 2 | 1.8 |
Rear display resolution (dots) | 115,000 | 115,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Max playback zoom (x) | 5 | - |
Exposure | ||
Iso settings | 80, 100, 200, 400, 800, 1000 | Auto, 64, 100, 200, 400, 800, 1600 |
Auto iso mode | - | - |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 30 | 1/2000 - 15 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot | 64-zone multi, spot, average |
Program auto exposure | - | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Twilight, Twilight Portrait, Portrait, Landscape, Beach, High-speed Shutter, Candle | Anti-Blur, Natural Light, Night, Portrait, Landscape |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: 1.0-26 ft, (0.3-9m) | Wide: 0.3 m to 4.0 m / 1.0 ft to 13.1 ft; Tele: 0.8 m to 4.0 m / 2.6 ft to 13.1 ft |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | + |
Uncompressed format | - |
|
Included memory (MB) | 32 | - |
Included memory type | Internal | - |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) | - |
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.64 | 0.7 |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 1.3 | 2.3 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 7 | 3 |
Shutter lag (full af, wide/mid) (s) | 0.45 | 0.62 |
Shutter lag (full af, tele) (s) | 0.9 | 0.55 |
Shutter lag (manual focus) (s) | 0.46 | 0.35 |
Shutter lag (prefocused) (s) | 0.01 | 0.01 |
Shutter lag (notes) | - | Shutter lag, full autofocus, High Speed = 0.40sShutter lag, manual focus, High Speed = 0.11s |
Startup time (s) | 2.8 | 1.6 |
Play -> record time (s) | 1.1 | 1.2 |
Flash cycle time, full power (s) | 16 | 6 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 400 | 500 |
Battery form factor | 2 x AA | 4 x AA |
Usable battery types |
|
|
Batteries included | 2 x AA 2300mAh NiMH rechargeable | 4 x AA Alkaline disposable |
Battery charger included (dedicated charger or ac/usb adapter) | + | - |
Software | ||
Included software |
|
|
Os compatibility |
|
|