Attribute | Fujifilm FinePix Z33WP × | Fujifilm FinePix Z30fd × |
---|---|---|
General | ||
Model | Fujifilm FinePix Z33WP | Fujifilm FinePix Z30fd |
Brand | Fujifilm | Fujifilm |
Manufacturer url | http://www.fujifilmusa.com/index.html | http://www.fujifilmusa.com/index.html |
Model number | Z33WP | Z30 |
Camera format | Ultra Compact | Ultra Compact |
Release year (year) | 2009 | 2009 |
Tripod mount | - | - |
Length (mm) | 92 | 91 |
Width (mm) | 21 | 26 |
Height (mm) | 60 | 59 |
Weight (g) | 111 | 111 |
Waterproof | + | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 10 | 10 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.69 | 1.69 |
Aspect ratio | 4:3, 3:2 | 4:3, 3:2 |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | AVI (Motion JPEG) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Lens and Optics | ||
Lens | Fujinon Zoom | Fujinon Zoom |
Focal length (35mm equivalent) (mm) | 35.00 - 105.00 | 35.00 - 105.00 |
Focal length (actual) (mm) | 9.00 | 9.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | 0.11 - 0.27 | 0.11 - 0.27 |
Integrated nd filter | - | - |
Min focus range (cm) | 60 | 60 |
Macro focus range (cm) | 8 - 80 | 8 - 80 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection: Center, Multi | Contrast Detection: Center, Multi |
Auto focus assist light | - | - |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 2.7 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Exposure | ||
Iso settings | Auto, 64, 100, 200, 400, 800, 1600 | Auto, 64, 100, 200, 400, 800, 1600 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1000 - 3 | 1/1000 - 3 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | TTL 256-zones metering | TTL 256-zones metering |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | + | + |
Creative exposure modes | Natural Light, Natural Light with Flash, Underwater, Auction, Portrait, Landscape, Sport, Night, Night (Tripod), Sunset, Snow | Natural Light, Natural Light with Flash, Portrait, Landscape, Sport, Night, Night(Tripod), Sunset, Snow, Beach, Museum, Party |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Auto ISO: Wide angle: approx. 0.7m / 2.3 ft. to 3.9m / 12.7 ft.; Telephoto:, approx. 0.7m / 2.3 ft. to 3.4m / 11.1 ft. | Auto ISO: Wide angle: approx. 0.7m / 2.3 ft. to 3.1m / 10.2 ft.; Telephoto:, approx. 0.7m / 2.3 ft. to 2.7m / 8.8 ft. |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 50 | 50 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | - |
Dpof compliant | + | + |
Remote control | - | - |
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 3.62 | - |
Camera penalizes early shutter press | - | - |
Shutter lag (full af, wide/mid) (s) | 0.5 | - |
Shutter lag (full af, tele) (s) | 0.72 | - |
Shutter lag (prefocused) (s) | 0.04 | - |
Startup time (s) | 2.2 | - |
Flash cycle time, full power (s) | 5.5 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 200 | 200 |
Battery form factor | Proprietary NP-45 | Proprietary NP-45 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-45 Lithium-ion rechargeable | 1x Proprietary NP-45 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Miscellaneous | ||
Notes and features | Waterproof up to approximately 10 ft (3m), Automatic Scene Recognition, Couple and Group Timer Modes. Available in green | Automatic Scene Recognition, Natural Light with Flash Mode. Available in three colors: pink, orange and black. |