| Attribute | Fujifilm FinePix Z37 × | Samsung ST80 × |
|---|---|---|
| General | ||
| Model | Fujifilm FinePix Z37 | Samsung ST80 |
| Brand | Fujifilm | Samsung |
| Manufacturer url | http://www.fujifilmusa.com/index.html | https://www.samsung.com |
| Model number | Z37 | ST80 |
| Camera format | Ultra Compact | Ultra Compact |
| Release year (year) | 2009 | 2010 |
| Tripod mount | + | + |
| Length (mm) | 89 | 92 |
| Width (mm) | 24 | 19 |
| Height (mm) | 58 | 55 |
| Weight (g) | 115 | 108 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 10 | 14.2 |
| Sensor format | 1/2.3 inch | 1/2.3 inch |
| Sensor area (mm²) | 28.07 | 28.07 |
| Sensor width (mm) | 6.17 | 6.17 |
| Sensor height (mm) | 4.55 | 4.55 |
| Approximate pixel pitch (micron) | 1.69 | 1.43 |
| Aspect ratio | 4:3, 3:2 | 4:3 |
| Color filter type | - | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | AVI (Motion JPEG) | H.264 |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | - | - |
| Lens and Optics | ||
| Lens | Fujinon | Samsung Zoom Lens |
| Focal length (35mm equivalent) (mm) | 35.00 - 105.00 | 35.00 - 105.00 |
| Focal length (actual) (mm) | 1.00 | 9.00 |
| Zoom ratio (x) | 3 | 3 |
| Aperture range (f) | 0.11 - 0.27 | 0.18 - 0.33 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 60 | 80 |
| Macro focus range (cm) | 8 - 80 | 5 - 80 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
| - |
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast-Detection | Contrast Detection |
| Auto focus assist light | - | - |
| Manual focus | - | - |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 2.5 | 3 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Exposure | ||
| Iso settings | Auto, 100, 200, 400, 800, 1600 | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/1000 - 3 | 1/1500 - 8 |
| Bulb mode | - | - |
| Exposure compensation | - | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | 256-zone multi | Multi, Spot, Center Face Detection, |
| Program auto exposure | + | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | SR AUTO, Auto, Natural Light, Manual, Anti-blur, Portrait, Landscape, Sport, Night, Night (Tripod), Sunset, Snow, Beach, Party | Portrait, Night Portrait, Backlight Portrait, Macro Portrait, Night, Backlight, Landscape, White, Natural Green, Blue Sky, Sunset |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: Wide: Approx. 70cm - 3.1m / 2.3 ft. - 10.1 ft.; Tele: Approx. 70cm - 2.7m / 2.3ft. - 8.8 ft. | Wide: 0.4m - 3.63m, Tele: 0.5m - 1.94m (ISO AUTO) |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 18 | - |
| Included memory type | built-in memory | - |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | - | + |
| Dpof compliant | + | + |
| Remote control | - | - |
| Performance Timing | ||
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 165 | - |
| Battery form factor | Proprietary NP-45A | Proprietary |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-45A Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Miscellaneous | ||
| Notes and features | Scene Recognition AUTO, Face Detection and Automatic Red-eye Removal, Picture Stabilization Mode, One Touch Movie. | Wi-Fi Connectivity, AllShare (DLNA Supported), Email / Direct upload to photo sharing websites, 3-inch Touch-Screen LCD |