| Attribute | Leica D-LUX 5 × | Samsung WB50F × |
|---|---|---|
| General | ||
| Model | Leica D-LUX 5 | Samsung WB50F |
| Brand | Leica | Samsung |
| Manufacturer url | http://us.leica-camera.com/ | https://www.samsung.com |
| Model number | D-LUX 5 | WB50F |
| Camera format | Compact | Compact |
| Release year (year) | 2010 | 2014 |
| Tripod mount | + | + |
| Length (mm) | 110 | 101 |
| Width (mm) | 43 | 27 |
| Height (mm) | 66 | 68 |
| Weight (g) | 270 | 157 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 10.1 | 16.2 |
| Sensor format | 1/1.63 inch | 1/2.3 inch |
| Sensor area (mm²) | 46.24 | 28.07 |
| Sensor width (mm) | 7.85 | 6.17 |
| Sensor height (mm) | 5.89 | 4.55 |
| Approximate pixel pitch (micron) | 1.98 | 1.34 |
| Aspect ratio | 4:3 | 4:3 |
| Color filter type | RGBG | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | - | 30 |
| Image Storage | ||
| Movie file format | AVCHD Lite / QT Motion JPEG | - |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | + | - |
| Hd video connection | HDMI | - |
| Lens and Optics | ||
| Lens | LEICA DC VARIO-SUMMICRON; 10 elements in 9 groups, 3 aspherical elements | Samsung |
| Focal length (35mm equivalent) (mm) | 24.00 - 90.00 | 24.00 - 288.00 |
| Focal length (actual) (mm) | 2.00 | 6.00 |
| Zoom ratio (x) | 3.8 | 12 |
| Aperture range (f) | 0.06 - 0.50 | 0.16 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 50 | - |
| Optical image stabilization | + | + |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detect: Face / AF Tracking / Multi (23pt) / 1pt (flexible / scalable) | Contrast Detection |
| Auto focus assist light | + | + |
| Manual focus | + | + |
| Viewfinder | ||
| Viewfinder | No / LCD | No / LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 460,000 | 460,800 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 16 | - |
| Exposure | ||
| Maximum iso (native) | 3,200 | 3,200 |
| Minimum iso (native) | 80 | 80 |
| Iso settings | Auto, iISO, High Sensitivity Auto (1600-12800), 80, 100, 200, 400, 800, 1600, 3200, 6400*, 12800* (* by pixel mixed readout) | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/4000 - 60 | - |
| Bulb mode | - | - |
| Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-field, Center-weighted, Spot | Multi, Center-weighted, Spot, Face Detection AE |
| Program auto exposure | + | + |
| Aperture priority | + | - |
| Shutter priority | + | - |
| Full manual exposure | + | - |
| Creative exposure modes | Portrait, Soft Skin, Self Portrait , Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candlelight | Landscape, Action Freeze, Silhouette, Sunset, Fireworks, Light Trace, Beauty Face, Night, Macro, Soft Flash, Photo/Video Filter |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | 0.8 - 7.2m (Wide/ISO Auto), 0.3 - 4.4m (Tele/ISO Auto) | TBD |
| External flash connection | Hot Shoe | - |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | + | - |
| Uncompressed format |
| - |
| Included memory (MB) | 40 | - |
| Included memory type | built-in memory | - |
| Connectivity | ||
| Built-in wi-fi | - | + |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | + |
| Remote control | - | + |
| Remote control type | - |
|
| Connections (extended) |
| - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 400 | - |
| Battery form factor | Proprietary | Proprietary BP70A |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary BP70A Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Miscellaneous | ||
| Notes and features | Rebadged version of the Panasonic Lumix DMC-LX5. | Optical image stabilization, 720p HD movies, built-in Wi-Fi with NFC. Available in white, black, red or blue. |