| Attribute | Samsung WB850F × | Leica V-LUX 40 × |
|---|---|---|
| General | ||
| Model | Samsung WB850F | Leica V-LUX 40 |
| Brand | Samsung | Leica |
| Manufacturer url | https://www.samsung.com | http://us.leica-camera.com/ |
| Model number | WB850F | V-LUX 40 |
| Camera format | Compact | Compact |
| Release year (year) | 2012 | 2012 |
| Tripod mount | + | + |
| Length (mm) | 110 | 105 |
| Width (mm) | 25 | 28 |
| Height (mm) | 62 | 59 |
| Weight (g) | 226 | 210 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CMOS | CMOS |
| Effective megapixels (MP) | 16.2 | 14.1 |
| Sensor format | 1/2.3 inch | 1/2.33 inch |
| Sensor area (mm²) | 28.07 | 28.2 |
| Sensor width (mm) | 6.17 | 6.13 |
| Sensor height (mm) | 4.55 | 4.6 |
| Approximate pixel pitch (micron) | 1.34 | 1.42 |
| Aspect ratio | 4:3 | 4:3 |
| Color filter type | RGBG | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | - | 10 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 480 | 220 |
| Image Storage | ||
| Movie file format | MP4 (Video: MPEG4, AVC / H.264, Audio: AAC) | AVCHD, MP4, QuickTime Motion JPEG (High-speed video) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | - |
| Hd video out | - | + |
| Hd video connection | - | HDMI |
| Lens and Optics | ||
| Lens | Schneider-Kreuznach Varioplan Zoom | LEICA DC VARIO-ELMAR, 12 elements in 10 groups, 3 elements with 6 aspherical surfaces |
| Focal length (35mm equivalent) (mm) | 23.00 - 483.00 | 24.00 - 480.00 |
| Focal length (actual) (mm) | 1.00 | 3.00 - 86.00 |
| Zoom ratio (x) | 21 | 20 |
| Aperture range (f) | 0.17 - 0.36 | 0.16 - 0.30 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 80 | 50 |
| Optical image stabilization | + | + |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection: TTL Auto Focus (Center AF, Multi AF, Tracking AF, Face Detection AF, Face Recognition AF, Selection AF) | Contrast Detect: face detection, AF tracking, multi-point, single point, spot, touch field |
| Auto focus assist light | + | + |
| Manual focus | + | - |
| Viewfinder | ||
| Viewfinder | OLED | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 614,000 | 460,800 |
| Touchscreen | + | + |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 9 | - |
| Exposure | ||
| Iso settings | Auto, 100-3200 | Auto, 100, 200, 400, 800, 1600, 3200; High Sensitivity mode (ISO 1600-6400) |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 16 | 1/2000 - 15 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi, Spot, Center-weighted, Face Detection AE | Multi-segment, Center-weighted, Spot |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Scene: Beauty Shot, Night, Landscape, Text, Sunset, Dawn, Backlight, Beach & Snow; MAGIC Plus: Panorama, 3D Photo, Magic Frame | Scene Modes: Portrait, soft skin, scenery, panorama-assist, sports, night portrait, night scenery, handheld night, HDR, food |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: Wide: 0.30 m - 4.96 m, Tele: 0.50 m - 2.35 m | 0.6 - 6.4m (Wide/ISO Auto), 1.0 - 3.3m (Tele/ISO Auto) |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | - | 12 |
| Included memory type | - | Internal |
| Connectivity | ||
| Built-in wi-fi | + | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | + | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Jpeg shooting speed in burst mode (max resolution) (fps) | - | 10 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | - | 10 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | - | 260 |
| Battery form factor | Proprietary | Proprietary |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
| - |
| Miscellaneous | ||
| Notes and features | Optical Image Stabilization, BSI CMOS Sensor, 3.0" AMOLED Screen, Full HD Video, GPS with POI | Optical Image Stabilization, Touchscreen LCD, Full HD Movies, Built-in GPS, High-speed Burst modes. Available in in black. |