Attribute | Panasonic Lumix DMC-LX7 × | Nikon Coolpix B500 × |
---|---|---|
General | ||
Model | Panasonic Lumix DMC-LX7 | Nikon Coolpix B500 |
Brand | Panasonic | Nikon |
Manufacturer url | https://www.panasonic.com | https://www.nikonusa.com/ |
Model number | LX7 | B500 |
Camera format | Compact | Mid-Sized |
Release year (year) | 2012 | 2016 |
Tripod mount | + | + |
Length (mm) | 111 | 114 |
Width (mm) | 46 | 96 |
Height (mm) | 67 | 78 |
Weight (g) | 297 | 541 |
Waterproof | - | - |
Predecessor | Panasonic LX5 | Nikon L840 |
Successor | Panasonic LX1 | Nikon B600 |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Effective megapixels (MP) | 10.1 | 16.1 |
Sensor format | 1/1.7 inch | 1/2.3 inch |
Sensor area (mm²) | 43.32 | 28.07 |
Sensor width (mm) | 7.6 | 6.17 |
Sensor height (mm) | 5.7 | 4.55 |
Approximate pixel pitch (micron) | 1.92 | 1.34 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | - |
Anti aliasing filter | - | None |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Dxo sensor score | 50 | - |
Dxo color depth score (bit) | 20.7 | - |
Dxo dynamic range score (evs) | 11.7 | - |
Dxo maximum effective iso score (iso) | 147 | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 11.1 | 7.4 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 120 | 120 |
Image Storage | ||
Movie file format | AVCHD or MP4, with stereo sound | MP4 (Video: MPEG-4 AVC/H.264, Audio: AAC stereo) |
Composite video out | + | + |
Ntsc/pal switchable video | - | + |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens | LEICA DC VARIO-SUMMILUX | Zoom-Nikkor ED VR; 12 elements in 9 groups including 3 ED elements |
Focal length (35mm equivalent) (mm) | 24.00 - 90.00 | 23.00 - 900.00 |
Focal length (actual) (mm) | 7.00 | 4.00 - 160.00 |
Zoom ratio (x) | 3.8 | 40 |
Aperture range (f) | 0.12 - 0.71 | 0.08 - 0.33 |
Integrated nd filter | + | - |
Min focus range (cm) | 50 | 30 |
Optical image stabilization | + | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detect: Face / AF Tracking / Multi (23pt) / 1pt (flexible / scalable) | Contrast Detection: Center, Face priority, Manual with 99 focus areas, Subject tracking, Target Finding AF |
Auto focus assist light | + | + |
Manual focus | + | - |
Viewfinder | ||
Viewfinder | No / LCD | No / LCD |
Viewfinder type | Optional EVF in hot shoe (DMW-LVF2)Optional OVF in hot shoe (DMW-VF1) | - |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 920,000 | 921,000 |
Touchscreen | - | - |
Articulating screen | - | + |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 6,400 | 6,400 |
Minimum iso (native) | 80 | 125 |
Iso settings | Auto, iISO, 80, 100, 200, 400, 800, 1600, 3200, 6400, 12800* (* by pixel mixed readout), 1/3 EV steps | Auto, 125, 200, 400, 800, 1600, 3200*, 6400*; *Available when using Auto mode |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 250 | 1/1500 - 1 |
Bulb mode | - | - |
Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Intelligent Multiple, Center-Weighted, Spot | Matrix, Center-weighted (digital zoom less than 2x), Spot (digital zoom 2X or more) |
Program auto exposure | + | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | + | - |
Creative exposure modes | Scene: Portrait, Soft Skin, Scenery, Panorama shot, Sports, Night Portrait, Night Scenery, Handheld Night Shot, HDR, Food, Baby1 | Smart Portrait, Backlighting, Beach, Bird-watching, Close-up, Dusk/Dawn, Easy Panorama, Fireworks Show, Food, Landscape, Moon |
Self timer (s) |
|
|
Time lapse (intervalometer) | + | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | 0.8 - 8.5m (Wide/ISO Auto), 0.3 - 5.2m (Tele/ISO Auto) | Auto ISO: [W]: 0.5 to 6.9m [T]: 1.5 to 3.5m |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | - |
External flash connection | Hot Shoe | - |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Uhs support | No UHS support | - |
Dual card slots | - | - |
Raw capture support | + | - |
Uncompressed format |
| - |
Included memory (MB) | 70 | 20 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | + |
NFC | - | + |
Bluetooth | - | + |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | + |
Remote control | - | + |
Remote control type | - |
|
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.77 | - |
Max cycle time for raw shooting (s/frame) | 0.75 | - |
Buffer size for raw shooting in single shot mode (frames) | 16 | - |
Max cycle time for raw plus jpeg shooting (s/frame) | 0.79 | - |
Camera penalizes early shutter press | + | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 11.1 | 7.4 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 12 | 7 |
Raw shooting speed in burst mode (fps) | 11.1 | - |
Buffer size for raw shooting in burst mode (frames) | 12 | - |
Raw plus jpeg shooting speed in burst mode (fps) | 11.1 | - |
Buffer size for raw plus jpeg shooting in burst mode (frames) | 12 | - |
Shutter lag (full af, wide/mid) (s) | 0.24 | - |
Shutter lag (manual focus) (s) | 0.26 | - |
Shutter lag (full af, with flash) (s) | 0.45 | - |
Shutter lag (prefocused) (s) | 0.01 | - |
Shutter lag (notes) | Full AF shutter lag, 23-area: 0.228sFull AF shutter lag, Quick mode: 0.246s | - |
Startup time (s) | 3.7 | - |
Play -> record time (s) | 0.8 | - |
Flash cycle time, full power (s) | 3.1 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 330 | - |
Battery form factor | Proprietary | 4 x AA |
Usable battery types |
|
|
Batteries included | 1 x Proprietary Lithium-ion rechargeable | 4 x Alkaline AAs |
Battery charger included (dedicated charger or ac/usb adapter) | + | - |
Dedicated battery charger included | + | - |
Internal charging supported | - | - |
Software | ||
Included software |
| - |
Miscellaneous | ||
Notes and features | Power OIS optical image stabilization, Full HD video up to 60p, raw capture, AF Tracking, Intelligent D-range Control | Available in black and red. |