| Attribute | Nikon Coolpix L2 × | Nikon Coolpix L3 × |
|---|---|---|
| General | ||
| Model | Nikon Coolpix L2 | Nikon Coolpix L3 |
| Brand | Nikon | Nikon |
| Manufacturer url | https://www.nikonusa.com/ | https://www.nikonusa.com/ |
| Model number | L2 | L3 |
| Camera format | Compact | Compact |
| Release year (year) | 2006 | 2006 |
| Tripod mount | + | - |
| Length (mm) | 91 | 91 |
| Width (mm) | 26 | 26 |
| Height (mm) | 61 | 61 |
| Weight (g) | 120 | 120 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 6 | 5.1 |
| Sensor format | 1/2.5 inch | 1/2.5 inch |
| Sensor area (mm²) | 24.71 | 24.71 |
| Sensor width (mm) | 5.76 | 5.76 |
| Sensor height (mm) | 4.29 | 4.29 |
| Approximate pixel pitch (micron) | 2.05 | 2.22 |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Continuous-mode (fps) | 1.6 | 1.6 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | QuickTime | QuickTime |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Lens and Optics | ||
| Lens | Nikkor | Nikkor |
| Focal length (35mm equivalent) (mm) | 38.00 - 116.00 | 38.00 - 116.00 |
| Focal length (actual) (mm) | 2.00 | 2.00 |
| Zoom ratio (x) | 3 | 3 |
| Aperture range (f) | 0.19 - 0.31 | 0.19 - 0.31 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 30 | 30 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Includes Face Priority AF | Contrast Detect, includes Face Priority AF |
| Auto focus assist light | - | - |
| Manual focus | - | - |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 2 | 2 |
| Rear display resolution (dots) | 86,000 | 86,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Exposure | ||
| Iso settings | Auto, 50-200 | Auto, 50-200 |
| Auto iso mode | - | - |
| White balance settings |
|
|
| Shutter speed range (s) | 1/1000 - 4 | 1/1500 - 4 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | 256-segment matrix | 256-Segment Matrix and Center-weighted metering |
| Program auto exposure | - | - |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Portrait, Landscape, Sports, Night Portrait, Party/Indoor, Panorama assist, Beach/Snow, Sunset, Dusk/Dawn, Night Landscape | Party/Indoor, Beach/Snow, Sunset, Dusk/Dawn, Night Landscape, Close Up, Museum, Fireworks Show, Copy, Back Light, Panorama Assist |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | Wide: 1 ft. 4 in. - 9 ft.10 in./0.4-3.0m; Tele: 1 ft. 4 in. - 5 ft. 7 in./0.4-1.7m | 1 ft - 9 ft 10 in / 0.3-3.0m (W), 1 ft - 5 ft 9 in / 0.4-1.75m (T) |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Included memory (MB) | 32 | 23 |
| Included memory type | Internal | Internal |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Connections (extended) |
| - |
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 2.39 | 2.19 |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.6 | 1.6 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 6 | 8 |
| Shutter lag (full af, wide/mid) (s) | 0.79 | 0.78 |
| Shutter lag (full af, tele) (s) | 0.48 | 0.48 |
| Shutter lag (prefocused) (s) | 0.04 | 0.04 |
| Startup time (s) | 2.4 | 3 |
| Play -> record time (s) | 1 | 1 |
| Flash cycle time, full power (s) | 9 | 7 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 320 | 330 |
| Battery form factor | 2 x AA or 2 x EN-MH1 | 2 x AA |
| Usable battery types |
|
|
| Batteries included | 2 x AA Alkaline disposable | 2 x AA Alkaline disposable |
| Battery charger included (dedicated charger or ac/usb adapter) | - | - |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|