| Attribute | Nikon Coolpix L10 × | Casio EXILIM ZOOM EX-Z700 × |
|---|---|---|
| General | ||
| Model | Nikon Coolpix L10 | Casio EXILIM ZOOM EX-Z700 |
| Brand | Nikon | Casio |
| Manufacturer url | https://www.nikonusa.com/ | https://www.casio-intl.com/asia/en/dc/ |
| Model number | L10 | EX-Z700 |
| Camera format | Ultra Compact | Compact |
| Release year (year) | 2007 | 2006 |
| Tripod mount | + | + |
| Length (mm) | 90 | 88 |
| Width (mm) | 26 | 21 |
| Height (mm) | 61 | 57 |
| Weight (g) | 115 | 112 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 5 | 7.2 |
| Sensor format | 1/2.5 inch | 1/2.5 inch |
| Sensor area (mm²) | 24.71 | 24.71 |
| Sensor width (mm) | 5.76 | 5.76 |
| Sensor height (mm) | 4.29 | 4.29 |
| Approximate pixel pitch (micron) | 2.25 | 1.88 |
| Aspect ratio | - | 4:3 |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1.8 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | QuickTime | AVI (Motion JPEG) |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Lens and Optics | ||
| Lens | Zoom-Nikkor | EXILIM Optical |
| Focal length (35mm equivalent) (mm) | 38.00 - 113.00 | 38.00 - 114.00 |
| Focal length (actual) (mm) | 6.00 | 6.00 |
| Zoom ratio (x) | 3 | 3 |
| Aperture range (f) | 0.10 - 0.36 | 0.19 - 0.37 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 40 | 40 |
| Macro focus range (cm) | - | 15 - 50 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detect, includes Face Priority AF | Contrast detection |
| Auto focus assist light | + | + |
| Manual focus | - | + |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 2 | 2.7 |
| Rear display resolution (dots) | 153,000 | 153,600 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Exposure | ||
| Iso settings | Auto, 64-800 | Auto, 50, 100, 200, 400, 800* (Anti Shake / High Sensitivity mode) |
| Auto iso mode | - | - |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 4 | 1/2000 - 4 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | 256 segment matrix, center-weighted, spot | Multi-pattern, center weighted, spot by imaging element |
| Program auto exposure | - | - |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Portrait, Night Portrait, Sports, Landscape, Party, Beach/Snow, Sunset, Dusk/Dawn, Night Landscape, Museum, Fireworks Show | - |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | 1 ft. 4 in.�9 ft. 10 in. / 0.4-3.0m (W), 1 ft. 4 in.�8 ft. 2 in. / 0.4-2.5m (T) | Wide: 15 cm to 3.4 m; Tele: 40 cm to 1.8 m |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 7 | - |
| Included memory type | Internal | - |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) | - |
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 2.49 | 1.77 |
| Camera penalizes early shutter press | - | + |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.8 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 14 | - |
| Shutter lag (full af, wide/mid) (s) | 0.87 | 0.64 |
| Shutter lag (full af, tele) (s) | 1.48 | - |
| Shutter lag (prefocused) (s) | 0.19 | 0.01 |
| Startup time (s) | 2.1 | 2 |
| Play -> record time (s) | 0.8 | - |
| Flash cycle time, full power (s) | 5 | 5.9 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 300 | 460 |
| Battery form factor | 2 x AA | Proprietary NP-40 |
| Usable battery types |
|
|
| Batteries included | 2 x AA Alkaline disposables | 1 x Proprietary NP-40 Lithium Ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | - | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|
| Miscellaneous | ||
| Notes and features | Special Features: In-Camera Red-Eye Fix, Face-Priority AF, D-Lighting | - |