Attribute | ![]() Panasonic Lumix DMC-FX3 × | ![]() Nikon Coolpix L11 × |
---|---|---|
General | ||
Model | Panasonic Lumix DMC-FX3 | Nikon Coolpix L11 |
Brand | Panasonic | Nikon |
Manufacturer url | https://www.panasonic.com | https://www.nikonusa.com/ |
Model number | DMC-FX3 | L11 |
Camera format | Compact | Ultra Compact |
Release year (year) | 2006 | 2007 |
Tripod mount | + | + |
Length (mm) | 94 | 90 |
Width (mm) | 24 | 27 |
Height (mm) | 51 | 61 |
Weight (g) | 153 | 125 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 6 | 6 |
Sensor format | 1/2.5 inch | 1/2.5 inch |
Sensor area (mm²) | 24.71 | 24.71 |
Sensor width (mm) | 5.76 | 5.76 |
Sensor height (mm) | 4.29 | 4.29 |
Approximate pixel pitch (micron) | 2.05 | 2.05 |
Aspect ratio | 4:3, 16:9 | - |
Color filter type | RGBG | - |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 3 | 1.9 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | QuickTime Motion JPEG | QuickTime |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Lens and Optics | ||
Lens | LEICA DC VARIO-ELMARIT | Zoom-Nikkor |
Focal length (35mm equivalent) (mm) | 35.00 - 105.00 | 38.00 - 113.00 |
Focal length (actual) (mm) | 4.00 | 6.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | - | 0.10 - 0.36 |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 40 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | 1-point, 1-point high speed, 3-point high speed, 5-point, Spot | Contrast Detect, includes Face Priority AF |
Auto focus assist light | + | + |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.5 | 2.4 |
Rear display resolution (dots) | 115,000 | 115,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 8 | - |
Exposure | ||
Iso settings | Auto, 100, 200, 400, 800*, 1600* (high sensitivity mode) | Auto, 64-800 |
Auto iso mode | - | - |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 60 | 1/2000 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Intelligent Multiple | 256 segment matrix, center-weighted, spot |
Program auto exposure | + | - |
Aperture priority | - | + |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Self-Portrait, Food, Party, Candle, Fireworks, Starry Sky | Portrait, Night Portrait, Sports, Landscape, Party, Beach/Snow, Sunset, Dusk/Dawn, Night Landscape, Museum, Fireworks Show |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Wide: 0.3 - 4.0m; Tele: 0.3 - 2.2m | 1 ft. 4 in.�9 ft. 10 in. / 0.4-3.0m (W), 1 ft. 4 in.�8 ft. 2 in. / 0.4-2.5m (T) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 13 | 7 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.78 | 2.07 |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 3 | 1.9 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 6 | 9 |
Shutter lag (full af, wide/mid) (s) | 1.1 | 1.01 |
Shutter lag (full af, tele) (s) | - | 1.46 |
Shutter lag (prefocused) (s) | 0.2 | 0.17 |
Startup time (s) | 1.6 | 2.1 |
Play -> record time (s) | - | 1.6 |
Flash cycle time, full power (s) | 6 | 4.3 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 200 | 300 |
Battery form factor | Proprietary | 2 x AA |
Usable battery types |
|
|
Batteries included | 1 x Proprietary Lithium Ion rechargeable | 2 x AA Alkaline disposables |
Battery charger included (dedicated charger or ac/usb adapter) | + | - |
Software | ||
Included software |
|
|
Os compatibility |
|
|
Miscellaneous | ||
Notes and features | - | Special Features: In-Camera Red-Eye Fix, Face-Priority AF, D-Lighting |