| Attribute | Nikon Coolpix S1000pj × | Nikon Coolpix L20 × |
|---|---|---|
| General | ||
| Model | Nikon Coolpix S1000pj | Nikon Coolpix L20 |
| Brand | Nikon | Nikon |
| Manufacturer url | https://www.nikonusa.com/ | https://www.nikonusa.com/ |
| Model number | S1000pj | L20 |
| Camera format | Compact | Ultra Compact |
| Release year (year) | 2009 | 2009 |
| Tripod mount | + | + |
| Length (mm) | 100 | 97 |
| Width (mm) | 23 | 29 |
| Height (mm) | 63 | 61 |
| Weight (g) | 155 | 135 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 12.1 | 10 |
| Sensor format | 1/2.3 inch | 1/2.3 inch |
| Sensor area (mm²) | 28.07 | 28.07 |
| Sensor width (mm) | 6.17 | 6.17 |
| Sensor height (mm) | 4.55 | 4.55 |
| Approximate pixel pitch (micron) | 1.54 | 1.69 |
| Aspect ratio | 4:3, 16:9 | 4:3, 16:9 |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
| - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
| - |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Lens and Optics | ||
| Lens | Nikkor lens | Nikkor lens |
| Focal length (35mm equivalent) (mm) | 28.00 - 140.00 | 38.00 - 136.00 |
| Focal length (actual) (mm) | 5.00 - 25.00 | 7.00 - 24.00 |
| Zoom ratio (x) | 5 | 3.6 |
| Aperture range (f) | 0.17 - 0.26 | 0.15 - 0.32 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 30 | 30 |
| Optical image stabilization | + | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection with Face-Priority AF | Contrast Detect; Face-Priority AF, Auto |
| Auto focus assist light | - | + |
| Manual focus | - | - |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 2.7 | 3 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Exposure | ||
| Iso settings | Auto (80 - 800), 80, 100, 200, 400, 800, 1600, 3200*, 6400*; *3MP or smaller | Auto (64 - 1600) |
| Auto iso mode | + | + |
| White balance settings | - |
|
| Bulb mode | - | - |
| Exposure compensation | - | +/- 2.0EV in 0.3EV steps |
| Program auto exposure | - | - |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | 16 Scene Modes | Portrait, Night Portrait, Sports, Landscape, Party, Beach/Snow, Sunset, Dusk/Dawn, Night Landscape, Museum, Fireworks Show (TBD) |
| Self timer (s) | - |
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes | - |
|
| Image Storage | ||
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 36 | 20 |
| Included memory type | built-in memory | Internal |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | - | + |
| Dpof compliant | - | + |
| Remote control | + | - |
| Remote control type |
| - |
| Connections (extended) |
| - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | - | 240 |
| Battery form factor | - | 2 x AA |
| Usable battery types | - |
|
| Batteries included | - | 2 x AA Alkaline disposable |
| Battery charger included (dedicated charger or ac/usb adapter) | - | - |
| Software | ||
| Included software |
|
|
| Miscellaneous | ||
| Notes and features | - | Smart Portrait System, Motion Detection and Easy Auto Mode with Scene Auto Selector. Available in Deep Red. |