Attribute | ![]() Nikon Coolpix P60 × | ![]() Olympus FE-310 × |
---|---|---|
General | ||
Model | Nikon Coolpix P60 | Olympus FE-310 |
Brand | Nikon | Olympus |
Manufacturer url | https://www.nikonusa.com/ | http://www.olympusamerica.com/ |
Model number | P60 | FE-310 |
Camera format | EVF | Compact |
Release year (year) | 2008 | 2008 |
Tripod mount | + | - |
Length (mm) | 96 | 93 |
Width (mm) | 36 | 31 |
Height (mm) | 64 | 62 |
Weight (g) | 160 | 140 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 8.1 | 8 |
Sensor format | 1/2.5 inch | 1/2.5 inch |
Sensor area (mm²) | 24.71 | 24.71 |
Sensor width (mm) | 5.76 | 5.76 |
Sensor height (mm) | 4.29 | 4.29 |
Approximate pixel pitch (micron) | 1.76 | 1.76 |
Aspect ratio | 4:3, 16:9 | 4:3, 16:9 |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 2 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution | - |
|
Image Storage | ||
Movie file format | - | AVI Motion JPEG |
Composite video out | + | + |
Ntsc/pal switchable video | + | - |
Hd video out | - | - |
Lens and Optics | ||
Lens | Nikkor lens, 9 elements in 7 groups | Olympus lens |
Focal length (35mm equivalent) (mm) | 36.00 - 180.00 | 37.00 - 185.00 |
Focal length (actual) (mm) | 4.00 - 32.00 | 2.00 - 31.00 |
Zoom ratio (x) | 5 | 5 |
Aperture range (f) | 0.22 - 0.28 | 0.21 - 0.31 |
Integrated nd filter | - | - |
Min focus range (cm) | 40 | 40 |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detect with Face Priority AF, Auto (9-area automatic selection), Manual (99-area) | CCD contrast detection |
Auto focus assist light | + | - |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | EVF / LCD | LCD |
Viewfinder type | EVF type; 0.2", 201K pixel color LCD | - |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | + | - |
Rear display | + | + |
Rear display size (inch) | 2.5 | 2.5 |
Rear display resolution (dots) | 153,000 | 154,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | - | 10 |
Exposure | ||
Iso settings | Auto (80 - 800), 80, 100, 200, 400, 800, 1600, 2000 | Auto, 80, 100, 200, 400, 640 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | - | 1/2000 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | - | Digital ESP AE, Face detection AE w/ face-detection AF |
Program auto exposure | + | - |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | + | - |
Creative exposure modes | Face-Priority AF, Portrait, Landscape, Sports, Night Portrait, Party/Indoor, Beach/Snow, Sunset, Dusk/Dawn, Night Landscape | Portrait, Landscape, Night+Portrait, Sport, Indoor, Candle, Self-Portrait, Sunset, Fireworks, Behind Glass, Cuisine, Documents |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | - | Wide: 0.66 - 15.4 ft (0.2 - 4.7m); Tele: 1.6 - 10.2 ft (0.5 - 3.1m) at ISO 640 |
Usable memory types |
|
|
Dual card slots | - | - |
Included memory (MB) | 12 | 20 |
Included memory type | Internal | built-in memory |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | - |
Remote control | - | - |
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 2 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 190 | - |
Battery form factor | 2 x AA | 2 x AA |
Usable battery types |
|
|
Batteries included | 2 x AA Alkaline | 2 x AA Alkaline disposables |
Battery charger included (dedicated charger or ac/usb adapter) | - | - |