| Attribute | Nikon Coolpix P90 × | Olympus SP-590 UltraZoom × |
|---|---|---|
| General | ||
| Model | Nikon Coolpix P90 | Olympus SP-590 UltraZoom |
| Brand | Nikon | Olympus |
| Manufacturer url | https://www.nikonusa.com/ | http://www.olympusamerica.com/ |
| Model number | P90 | SP-590UZ |
| Camera format | EVF | EVF |
| Release year (year) | 2009 | 2009 |
| Tripod mount | + | + |
| Length (mm) | 114 | 110 |
| Width (mm) | 99 | 98 |
| Height (mm) | 83 | 89 |
| Weight (g) | 495 | 373 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 12.1 | 12 |
| Sensor format | 1/2.33 inch | 1/2.33 inch |
| Sensor area (mm²) | 28.2 | 28.2 |
| Sensor width (mm) | 6.13 | 6.13 |
| Sensor height (mm) | 4.6 | 4.6 |
| Approximate pixel pitch (micron) | 1.53 | 1.54 |
| Aspect ratio | 4:3, 16:9 | 4:3, 16:9 |
| Color filter type | RGBG | - |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | + |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1.4 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | AVI (Motion JPEG) | AVI Motion JPEG |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | - | - |
| Lens and Optics | ||
| Lens | Nikkor ED lens | Olympus ED lens; 14 Lenses in 11 Groups, 4 Aspherical Lenses, 3 ED Lenses |
| Focal length (35mm equivalent) (mm) | 26.00 - 624.00 | 26.00 - 676.00 |
| Focal length (actual) (mm) | 4.00 | 6.00 |
| Zoom ratio (x) | 24 | 26 |
| Aperture range (f) | 0.20 - 0.36 | 0.12 - 0.36 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 50 | 10 |
| Optical image stabilization | + | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast detect with Face-priority AF; 9-area Auto, 99-area manual select, center | CCD contrast detection |
| Auto focus assist light | + | + |
| Manual focus | - | + |
| Viewfinder | ||
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder type | EVF type; 0.24", 230K pixel color LCD | EVF type |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | + | + |
| Rear display | + | + |
| Rear display size (inch) | 3 | 2.7 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | + | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 10 | 10 |
| Exposure | ||
| Iso settings | Auto (64 - 800), 64, 100, 200, 400, 800, 1600, 2000, 3200*, 6400* (* at 3MP or less) | Auto, High Auto, 80, 100, 200, 400, 800, 1600 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 8 | 1/2000 - 15 |
| Bulb mode | - | + |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | 256-segment matrix, Center-weighted, Spot, Spot AF area | Digital ESP, Spot, Center-Weighted, Face Detection (w/ Face Detection AF) |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | - | Portrait, Landscape, Landscape, Sport, Night Scene, Night+Portrait, Indoor, Candle, Sunset, Fireworks, Multi-fireworks |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | Auto ISO: [Wide Angle]: Approx. 0.5 to 8.0m; [Tele]: Approx. 1.7 to 5.0m | TBD |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 47 | 0 |
| Included memory type | Internal | built-in memory |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | - |
| Remote control | - | - |
| Connections (extended) | - |
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 2.02 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.4 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 13 | - |
| Shutter lag (full af, wide/mid) (s) | 0.53 | - |
| Shutter lag (full af, tele) (s) | 0.48 | - |
| Shutter lag (full af, with flash) (s) | 0.84 | - |
| Shutter lag (prefocused) (s) | 0.01 | - |
| Startup time (s) | 2.8 | - |
| Flash cycle time, full power (s) | 6.6 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 200 | - |
| Battery form factor | 1 x Proprietary EN-EL5 | 4 x AA |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary EN-EL5 Lithium Ion rechargeable | 4 x AA Alkaline disposables |
| Battery charger included (dedicated charger or ac/usb adapter) | + | - |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|
| Miscellaneous | ||
| Notes and features | Optical VR image stabilization, Motion Detection, Best Shot Selector (BSS), In-Camera Red-Eye Fix, Enhanced Face-Priority AF | - |