| Attribute | Panasonic Lumix DMC-LF1 × | Nikon Coolpix P600 × |
|---|---|---|
| General | ||
| Model | Panasonic Lumix DMC-LF1 | Nikon Coolpix P600 |
| Brand | Panasonic | Nikon |
| Manufacturer url | https://www.panasonic.com | https://www.nikonusa.com/ |
| Model number | LF1 | P600 |
| Camera format | EVF | EVF |
| Release year (year) | 2013 | 2014 |
| Tripod mount | + | + |
| Length (mm) | 103 | 125 |
| Width (mm) | 28 | 107 |
| Height (mm) | 62 | 85 |
| Weight (g) | 192 | 565 |
| Waterproof | - | - |
| Successor | - | Nikon P610 |
| Image Sensor | ||
| Sensor type | CMOS | CMOS |
| Sensor manufacturer | - | BSI |
| Effective megapixels (MP) | 12.1 | 16.1 |
| Sensor format | 1/1.7 inch | 1/2.3 inch |
| Sensor area (mm²) | 43.32 | 28.07 |
| Sensor width (mm) | 7.6 | 6.17 |
| Sensor height (mm) | 5.7 | 4.55 |
| Approximate pixel pitch (micron) | 1.9 | 1.34 |
| Aspect ratio | 4:3 | 4:3 |
| Color filter type | RGBG | RGBG |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Dxo sensor score | 52 | - |
| Dxo color depth score (bit) | 20.8 | - |
| Dxo dynamic range score (evs) | 11.6 | - |
| Dxo maximum effective iso score (iso) | 211 | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 10 | 6.9 |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Movie max framerate (fps) | 60 | 120 |
| Image Storage | ||
| Movie file format | AVCHD or MP4, with stereo sound | MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
| Composite video out | + | + |
| Ntsc/pal switchable video | - | + |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens | LEICA DC VARIO-SUMMICRON; 10 elements in 8 groups (4 Aspherical Lenses / 7 Aspherical surfaces) | Zoom-Nikkor ED VR; 16 elements in 11 groups (1 super ED lens element and 4 ED lens elements) |
| Focal length (35mm equivalent) (mm) | 28.00 - 200.00 | 24.00 - 1,440.00 |
| Focal length (actual) (mm) | 8.00 | 3.00 - 258.00 |
| Zoom ratio (x) | 7.1 | 60 |
| Aperture range (f) | 0.17 - 0.50 | 0.15 - 0.30 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 50 | 50 |
| Optical image stabilization | + | + |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection: Face / AF Tracking / 23-area / 1-area modes | Contrast Detection: Target Finding AF, Face priority, Spot, Normal, Wide, Subject Tracking |
| Auto focus assist light | + | + |
| Manual focus | + | + |
| Viewfinder | ||
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder type | Color EVF; 0.20-inch, 200K-dot effective, 100% coverage | EVF: 0.5cm (0.2-in.), Approx. 201K-dot equivalent LCD with the diopter adjustment function (-4 to +4 m-1) |
| Focus peaking | - | + |
| Evf resolution (dots) | 200,000 | 201,000 |
| Display | ||
| Eye-level viewfinder | + | + |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 920,000 | 921,000 |
| Touchscreen | - | - |
| Articulating screen | - | + |
| Tilt swivel screen | - | + |
| Selfie screen | - | + |
| Top deck display | - | - |
| Exposure | ||
| Maximum iso (native) | 6,400 | 6,400 |
| Minimum iso (native) | 80 | 100 |
| Iso settings | Auto, iISO, 80, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (Extended) | Auto, ISO 100 - 1600; ISO 3200, 6400 (available when using P, S, A or M mode) ; ISO Hi 1 (equivalent to ISO 12 |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/4000 - 250 | 1/4000 - 15 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Intelligent Multiple, Center Weighted, Spot | 224-segment Matrix, Center-weighted, Spot |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Panorama, Scene (Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Handheld Night Shot, Food, Baby1, Baby2 | Backlighting, Beach, Black and White Copy, Close-up, Dusk/Dawn, Easy Panorama, Fireworks Show, Food, Landscape, Museum |
| Self timer (s) |
|
|
| Time lapse (intervalometer) | - | + |
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: 0.6 - 7.0m (Wide), 0.8 - 2.3m (Tele) | Auto ISO: [W]: 0.5 to 7.5m (1ft .8 in. to 24 ft.) [T]: 1.5 to 4.0m (5 ft. to 13 ft.) |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | + | - |
| Uncompressed format |
| - |
| Included memory (MB) | 87 | 56 |
| Included memory type | built-in memory | Internal |
| Connectivity | ||
| Built-in wi-fi | + | + |
| NFC | + | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | + |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 0.56 | - |
| Max cycle time for raw shooting (s/frame) | 0.59 | - |
| Buffer size for raw shooting in single shot mode (frames) | 7 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | 6.9 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 12 | 7 |
| Raw shooting speed in burst mode (fps) | 10 | - |
| Buffer size for raw shooting in burst mode (frames) | 10 | - |
| Raw plus jpeg shooting speed in burst mode (fps) | 10 | - |
| Buffer size for raw plus jpeg shooting in burst mode (frames) | 10 | - |
| Shutter lag (full af, wide/mid) (s) | 0.25 | 0.24 |
| Shutter lag (full af, tele) (s) | 0.25 | 0.43 |
| Shutter lag (manual focus) (s) | 0.3 | - |
| Shutter lag (full af, with flash) (s) | 0.44 | - |
| Shutter lag (prefocused) (s) | 0.01 | - |
| Startup time (s) | 1.5 | - |
| Play -> record time (s) | 1 | - |
| Flash cycle time, full power (s) | 3.1 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 250 | 330 |
| Battery life, still (cipa rating ovf/evf) (shots) | - | 330 |
| Battery form factor | Proprietary 3.7V, 950mAh | Proprietary EN-EL23 |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary EN-EL23 Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Dedicated battery charger included | - | - |
| Internal charging supported | + | + |
| Software | ||
| Included software |
|
|
| Miscellaneous | ||
| Notes and features | Built-in EVF, Built-in Wi-FI (IEEE 802.11b/g/n, 2412MHz - 2462MHz (11ch), Wi-Fi / WPA / WPA2, Infrastructure mode) | Available in black or red. |