| Attribute | Nikon Coolpix S4 × | Olympus SP-510 UltraZoom × |
|---|---|---|
| General | ||
| Model | Nikon Coolpix S4 | Olympus SP-510 UltraZoom |
| Brand | Nikon | Olympus |
| Manufacturer url | https://www.nikonusa.com/ | http://www.olympusamerica.com/ |
| Model number | S4 | SP-510 UZ |
| Camera format | Swivel | EVF |
| Release year (year) | 2005 | 2006 |
| Tripod mount | + | - |
| Length (mm) | 112 | 106 |
| Width (mm) | 37 | 70 |
| Height (mm) | 69 | 75 |
| Weight (g) | 205 | 325 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 6 | 7.1 |
| Sensor format | 1/2.5 inch | 1/2.5 inch |
| Sensor area (mm²) | 24.71 | 24.71 |
| Sensor width (mm) | 5.76 | 5.76 |
| Sensor height (mm) | 4.29 | 4.29 |
| Approximate pixel pitch (micron) | 2.05 | 1.88 |
| Aspect ratio | 4:3 | 4:3, 3:2 |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format | - |
|
| Continuous-mode (fps) | 1.4 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | QuickTime | QuickTime Motion JPEG |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | - |
| Lens and Optics | ||
| Lens | Zoom-Nikkor | Olympus ED lens |
| Focal length (35mm equivalent) (mm) | 38.00 - 380.00 | 38.00 - 380.00 |
| Focal length (actual) (mm) | 3.00 - 63.00 | 3.00 - 63.00 |
| Zoom ratio (x) | 10 | 10 |
| Aperture range (f) | 0.29 | 0.27 - 0.36 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 30 | 60 |
| Macro focus range (cm) | - | 3 - 200 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | - | CCD contrast detection, iESP Auto / Spot / Selective AF |
| Auto focus assist light | - | - |
| Manual focus | - | + |
| Viewfinder | ||
| Viewfinder | LCD | EVF / LCD |
| Viewfinder type | - | Electronic viewfinder |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | + |
| Rear display | + | + |
| Rear display size (inch) | 2.5 | 2.5 |
| Rear display resolution (dots) | 110,000 | 115,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Exposure | ||
| Iso settings | Auto, 50-400 | Auto, 50, 100, 200, 400, 800, 1600, 2500, 4000 |
| Auto iso mode | - | - |
| White balance settings |
|
|
| Shutter speed range (s) | 1/1000 - 2 | 1/1000 - 15 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | 256-Segment Matrix | Digital iESP multi-pattern auto TTL, spot, center weighted |
| Program auto exposure | - | + |
| Aperture priority | - | + |
| Shutter priority | - | + |
| Full manual exposure | - | + |
| Creative exposure modes | Portrait, Landscape, Sports, Night Portrait, Party/Indoor, Beach/Snow, Sunset, Dusk/Dawn, Night Landscape, Close Up, Museum | portrait, landscape, landscape + portrait, night scene, sport, night + portrait, sport, indoor, candle, self-portrait |
| Self timer (s) |
|
|
| Time lapse (intervalometer) | - | + |
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | 1 ft. 4 in. – 10 ft./0.4-3.1m | Wide: 14.8ft (4.5m); Tele: 11.2ft. (3.4m) |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | + |
| Uncompressed format | - |
|
| Included memory (MB) | 13 | 21 |
| Included memory type | Internal | built-in memory |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | + |
| Connections (extended) | - |
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 2.41 | 4.23 |
| Camera penalizes early shutter press | - | + |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.4 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 8 | - |
| Shutter lag (full af, wide/mid) (s) | 0.64 | 0.63 |
| Shutter lag (full af, tele) (s) | 1.45 | - |
| Shutter lag (prefocused) (s) | 0.06 | 0.09 |
| Startup time (s) | 2 | 2.4 |
| Play -> record time (s) | 1.1 | - |
| Flash cycle time, full power (s) | 8 | 6 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 290 | - |
| Battery form factor | 2 x AA | 4 x AA |
| Usable battery types |
|
|
| Batteries included | 2 x AA Alkaline disposable | 4 x AA (Type unspecified) |
| Battery charger included (dedicated charger or ac/usb adapter) | - | - |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|