| Attribute | Sony Cyber-shot DSC-W330 × | Nikon Coolpix S5 × |
|---|---|---|
| General | ||
| Model | Sony Cyber-shot DSC-W330 | Nikon Coolpix S5 |
| Brand | Sony | Nikon |
| Manufacturer url | https://www.sony.com/ | https://www.nikonusa.com/ |
| Model number | DSC-W330 | S5 |
| Camera format | Ultra Compact | Compact |
| Release year (year) | 2010 | 2006 |
| Tripod mount | + | + |
| Length (mm) | 96 | 93 |
| Width (mm) | 17 | 20 |
| Height (mm) | 57 | 59 |
| Weight (g) | 128 | 135 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Sensor manufacturer | Sony Super HAD | - |
| Effective megapixels (MP) | 14.1 | 6 |
| Sensor format | 1/2.3 inch | 1/2.5 inch |
| Sensor area (mm²) | 28.07 | 24.71 |
| Sensor width (mm) | 6.17 | 5.76 |
| Sensor height (mm) | 4.55 | 4.29 |
| Approximate pixel pitch (micron) | 1.43 | 2.05 |
| Aspect ratio | 4:3, 16:9 | - |
| Color filter type | RGBG | - |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
| - |
| Continuous-mode (fps) | 1 | 2 |
| Video Capture | ||
| Can take movies | + | - |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | AVI (Motion JPEG) | QuickTime |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | - | - |
| Lens and Optics | ||
| Lens | Carl Zeiss Vario-Tessar lens; 6 elements in 5 groups (including 3 asph,) | Zoom Nikkor ED |
| Focal length (35mm equivalent) (mm) | 26.00 - 105.00 | 35.00 - 105.00 |
| Focal length (actual) (mm) | 8.00 | 4.00 |
| Zoom ratio (x) | 4 | 3 |
| Aperture range (f) | 0.18 - 0.37 | 0.19 - 0.33 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 4 | 30 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection; 9-area, center, spot | Includes Face Priority AF |
| Auto focus assist light | - | - |
| Manual focus | - | + |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 2.5 |
| Rear display resolution (dots) | 230,400 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 8 | - |
| Exposure | ||
| Iso settings | Auto (80-3200), Program Auto (80-800), 80, 100, 200, 400, 1600, 3200 | Auto, 50, 100, 200, 400 |
| Auto iso mode | + | - |
| White balance settings |
|
|
| Shutter speed range (s) | 1/1600 - 1 | 1/500 - 2 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, Center-weighted, Spot | 256-segment matrix |
| Program auto exposure | + | - |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Easy, Smile, Soft Snap, Landscape, Twilight portrait, High Sensitivity, Twilight, Snow, Beach, Underwater, Gourmet, Pet | Portrait, Landscape, Sports, Night portrait, Party/Indoor, Beach/Snow, Sunset, Dusk/Dawn, Night landscape, Close up, Museum |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: 0.3m - 3.5m(W), 0.6m - 1.8m(T) | Wide: 1 ft.�8 ft. 6 in./ 0.3-2.6m; Tele: 1 ft.�4 ft. 7 in./0.3-1.4m |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 28 | 23 |
| Included memory type | Internal | Internal |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | + |
| Dpof compliant | + | - |
| Remote control | - | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 2.68 | 1.67 |
| Camera penalizes early shutter press | + | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1 | 2 |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 100 | 4 |
| Shutter lag (full af, wide/mid) (s) | 0.59 | 0.47 |
| Shutter lag (full af, tele) (s) | 0.6 | 0.63 |
| Shutter lag (prefocused) (s) | 0.09 | 0.1 |
| Startup time (s) | 1.6 | 2.1 |
| Play -> record time (s) | - | 1.1 |
| Flash cycle time, full power (s) | 6 | 5 |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 230 | 210 |
| Battery form factor | Proprietary NP-BN1 | Proprietary EN-EL8 |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-BN1 Lithium-ion rechargeable | 1 x Proprietary EN-EL8 Lithium Ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|
| Miscellaneous | ||
| Notes and features | Available in Silver, Black, Red and Blue. | Vibration reduction available in movie mode only. |