Attribute | Olympus Stylus Tough-8000 × | Nikon Coolpix S30 × |
---|---|---|
General | ||
Model | Olympus Stylus Tough-8000 | Nikon Coolpix S30 |
Brand | Olympus | Nikon |
Manufacturer url | http://www.olympusamerica.com/ | https://www.nikonusa.com/ |
Model number | Tough-8000 | S30 |
Alternate model number(s) |
| - |
Camera format | Ultra Compact | Compact |
Release year (year) | 2009 | 2012 |
Tripod mount | + | + |
Length (mm) | 95 | 102 |
Width (mm) | 22 | 39 |
Height (mm) | 62 | 65 |
Weight (g) | 201 | 214 |
Waterproof | - | + |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 12 | 10.1 |
Sensor format | 1/2.33 inch | 1/3 inch |
Sensor area (mm²) | 28.2 | 17.28 |
Sensor width (mm) | 6.13 | 4.8 |
Sensor height (mm) | 4.6 | 3.6 |
Approximate pixel pitch (micron) | 1.54 | 1.32 |
Aspect ratio | 4:3, 16:9 | 4:3 |
Self-cleaning | - | - |
Sensor shift image stabilization | + | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | - | 1.5 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | - | 30 |
Image Storage | ||
Movie file format | AVI Motion JPEG | - |
Composite video out | + | - |
Ntsc/pal switchable video | + | - |
Hd video out | - | - |
Lens and Optics | ||
Lens | Olympus lens, 10 Lenses in 8 Groups, 2 Aspherical Lenses, 1 ED Lenses | NIKKOR, 6 elements in 5 groups |
Focal length (35mm equivalent) (mm) | 28.00 - 102.00 | 29.00 - 87.00 |
Focal length (actual) (mm) | 2.00 | 3.00 |
Zoom ratio (x) | 3.6 | 3 |
Aperture range (f) | 0.20 - 0.29 | 0.17 - 0.30 |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 30 |
Macro focus range (cm) | 2 - 50 | - |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
| - |
Auto Focus | ||
Auto focus | + | + |
Auto focus type | CCD contrast detection | Contrast Detection |
Auto focus assist light | + | - |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 2.7 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 10 | - |
Exposure | ||
Iso settings | Auto, High Auto, 64, 100, 200, 400, 800, 1600 | Auto (80 to 1600) |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1000 - 4 | 1/1000 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Digital ESP Metering, Spot, Face Detection AE (when Face Detection AF is selected) | 256-segment matrix, center-weighted |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Portrait, Landscape, Night Scene, Night+Portrait, Sport, Indoor, Candle, Self Portrait, Sunset, Fireworks, Cuisine, Documents | Scene modes include Underwater, Interval Shooting, Highlight Color, Diorama (miniature) Effect, Closeups, Continuous, Food Mode |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO 800: Wide: 0.33ft (0.1m) – 13.1ft (4.0m); Tele: 0.98ft (0.3m) – 8.9ft (2.7m) | Auto ISO: [W]: 0.3 to 3.5m (1ft. to 11ft.) [T]: 0.5 to 2.0m (1ft 8 in. to 6 ft 7 in.) |
Usable memory types |
|
|
Other memory | MicroSD | - |
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 45 | 47 |
Included memory type | built-in memory | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | - |
Dpof compliant | - | + |
Connections (extended) |
| - |
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 2.54 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | - | 1.5 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | - | 4 |
Shutter lag (full af, wide/mid) (s) | 0.85 | - |
Shutter lag (full af, tele) (s) | 0.91 | - |
Shutter lag (prefocused) (s) | 0.05 | - |
Startup time (s) | 2.6 | - |
Flash cycle time, full power (s) | 5 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 250 | 410 |
Battery form factor | Proprietary LI-50B | 2 x AA |
Usable battery types |
|
|
Batteries included | 1 x Proprietary LI-50B Lithium Ion rechargeable | 2 x Alkaline AAs |
Battery charger included (dedicated charger or ac/usb adapter) | + | - |
Software | ||
Included software |
|
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | Dual Image Stabilization. Available in stylish blue, black or silver. Shockproof: MIL-STD-810F Shock Equivalent(6.6ft/2m) | Waterproof to 9.8 feet (3m), Shockproof to 2.6 feet (80cm), Dustproof, 720p HD Movies, Smart Portrait System |