Attribute | Sony Cyber-shot DSC-W370 × | Nikon Coolpix S6200 × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-W370 | Nikon Coolpix S6200 |
Brand | Sony | Nikon |
Manufacturer url | https://www.sony.com/ | https://www.nikonusa.com/ |
Model number | DSC-W370 | S6200 |
Camera format | Compact | Ultra Compact |
Release year (year) | 2010 | 2011 |
Tripod mount | + | + |
Length (mm) | 100 | 93 |
Width (mm) | 26 | 25 |
Height (mm) | 57 | 57 |
Weight (g) | 177 | 160 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Sensor manufacturer | Sony Super HAD | - |
Effective megapixels (MP) | 14.1 | 16 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.43 | - |
Aspect ratio | 4:3, 16:9 | 4:3 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
| - |
Image file format |
|
|
Continuous-mode (fps) | 1.3 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | MPEG-4 | .MOV (H.264 + AAC stereo) |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens | Sony lens; 9 elements in 6 groups (including 4 asph,) | Zoom-Nikkor VR ED lens |
Focal length (35mm equivalent) (mm) | 34.00 - 238.00 | 25.00 - 250.00 |
Focal length (actual) (mm) | 6.00 - 42.00 | 5.00 - 45.00 |
Zoom ratio (x) | 7 | 10 |
Aperture range (f) | 0.18 - 0.28 | 0.17 - 0.31 |
Integrated nd filter | - | - |
Min focus range (cm) | 10 | 50 |
Optical image stabilization | + | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection; 9-area, center, spot | Contrast Detection with Face-Priority AF and Subject Tracking AF |
Auto focus assist light | + | + |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 2.7 |
Rear display resolution (dots) | 230,400 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 8 | - |
Exposure | ||
Iso settings | Auto (80-1600), Program Auto (80-1600), 80, 100, 200, 400, 1600, 3200 | Auto (80 to 1600), Fixed Range Auto (80 to 400 or 80 to 800), 80, 100, 200, 400, 800, 1600, 3200 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1600 - 2 | - |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot | - |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Easy, Smile, Soft Snap, Landscape, Twilight portrait, High Sensitivity, Twilight, Snow, Beach, Fireworks, Gourmet, Pet | - |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: 0.2m - 5.0m(W), 0.5m - 3.2m(T) | - |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 19 | 74 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.5 | - |
Camera penalizes early shutter press | + | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 1.3 | - |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 100 | - |
Shutter lag (full af, wide/mid) (s) | 0.74 | - |
Shutter lag (full af, tele) (s) | 0.86 | - |
Shutter lag (prefocused) (s) | 0.2 | - |
Startup time (s) | 2.7 | - |
Flash cycle time, full power (s) | 4 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 230 | 250 |
Battery form factor | Proprietary NP-BK1 | Proprietary EN-EL12 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-BK1 Lithium-ion rechargeable | 1 x Proprietary EN-EL12 Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility |
| - |
Miscellaneous | ||
Notes and features | Optical Image Stabilization, Sweep Panorama, DRO Plus, iSCN, 720p HD movies, HDMI output. Available in Silver, Red, and Green. | VR Image Stabilization, HD 720p movies, Special Effects (record), Filter Effects (playback). Available in red, pink, silver |