Attribute | Nikon D7100 × | Sony Cyber-shot DSC-TX30 × |
---|---|---|
General | ||
Model | Nikon D7100 | Sony Cyber-shot DSC-TX30 |
Brand | Nikon | Sony |
Manufacturer url | - | https://www.sony.com/ |
Model number | D7100 | TX30 |
Camera format | Pro SLR | Ultra Compact |
Release year (year) | 2013 | 2013 |
Tripod mount | + | + |
Length (mm) | 136 | 96 |
Width (mm) | 76 | 15 |
Height (mm) | 107 | 59 |
Weight (g) | 1,222 | 141 |
Waterproof | - | + |
Predecessor | Nikon D7000 | - |
Successor | Nikon D7200 | - |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | Toshiba | Sony Exmor R |
Effective megapixels (MP) | 24.1 | 18.2 |
Sensor format | APS-C | 1/2.3 inch |
Sensor area (mm²) | 366.6 | 28.07 |
Sensor width (mm) | 23.5 | 6.17 |
Sensor height (mm) | 15.6 | 4.55 |
Approximate pixel pitch (micron) | 3.92 | 1.26 |
Focal Length Multiplier (x) | 1.5 | - |
Aspect ratio | 3:2 | 4:3 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | None | - |
Self-cleaning | + | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Dxo sensor score | 83 | - |
Dxo color depth score (bit) | 24.2 | - |
Dxo dynamic range score (evs) | 13.7 | - |
Dxo maximum effective iso score (iso) | 1,256 | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 5.9 | 10 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 60 | 30 |
Image Storage | ||
Movie file format | MOV (Video: H.264/MPEG-4 AVC; Audio: Stereo Linear PCM) | AVCHD or MP4 with stereo sound |
Composite video out | + | - |
Ntsc/pal switchable video | + | - |
Video usable as viewfinder | + | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens mount | Nikon F | - |
Lens | Nikkor AF-S 18-105mm f/3.5 -5.6G ED VR | Carl Zeiss Vario-Tessar; 8 elements in 7 groups, 5 aspheric elements |
Focal length (35mm equivalent) (mm) | 27.00 - 158.00 | 26.00 - 130.00 |
Focal length (actual) (mm) | 18.00 - 105.00 | 5.00 |
Zoom ratio (x) | 5.8 | 5 |
Aperture range (f) | 0.18 - 0.29 | 0.12 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 45 | 1 |
Filter thread (mm) | 67 | - |
Optical image stabilization | + | + |
Digital zoom | - | + |
Digital zoom values (x) | - |
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | 51 point (15 cross-type sensors, center f/8 compatible) TTL phase detection with 3D focus tracking by Nikon Multi-CAM 3500 DX | Contrast Detection AF: Multi-point, Center-weighted, Spot, Flexible Spot |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | Optical / LCD | OLED |
Viewfinder type | SLR type: eye-level pentaprism, 100% coverage, 0.94x mag., 19.5mm eyepoint, -2 to +1 diopter, OLED overlay display | - |
Focus peaking | - | + |
Viewfinder magnification (35mm equivalent) (x) | 0.63 | - |
Viewfinder magnification (nominal/claimed) (x) | 0.94 | - |
Display | ||
Eye-level viewfinder | + | - |
Rear display | + | + |
Rear display size (inch) | 3.2 | 3.3 |
Rear display resolution (dots) | 1,228,800 | 1,228,800 |
Touchscreen | - | + |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Top deck display | + | - |
Exposure | ||
Maximum iso (native) | 6,400 | 6,400 |
Minimum iso (native) | 100 | 80 |
Iso settings | Auto, 100-6400, Hi-1=12800, Hi-2=25600 | iAuto (ISO80-3200), Superior Auto (ISO80-12800), 80, 100, 200, 400, 800, 1600, 3200, 6400* |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/8000 - 30 | 1/1600 - 4 |
Bulb mode | + | - |
Exposure compensation | +/- 5.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | 3D Color Matrix Metering II, Center-weighted, Spot (2.5%), with 2016-pixel RGB sensor | Multi-pattern, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | + | - |
Creative exposure modes | Scene: Portrait, landscape, child, sports, close-up, night portrait, night landscape, party/indoor, beach/snow, sunset, dusk/dawn | Scene modes: Soft Snap, Soft Skin, Anti Motion Blur, Backlight Correction HDR, Night Portrait, Night Scene, High Sensitivity |
Self timer (s) |
|
|
Time lapse (intervalometer) | + | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash guide number (iso 100) (m) | 12 | - |
Flash range description | Lens dependent (GN=12m/39ft at ISO 100) | ISO Auto: 0.08 to 3.3m (W) / 0.6 to 2.4m (T) |
Max flash sync (s) | 1/250 | - |
Flash exposure compensation | -3 to +1 EV in 0.3EV steps | - |
External flash connection | Hot Shoe | - |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Uhs support | UHS-I | - |
Other memory | Dual slots, UHS-I compatible | - |
Dual card slots | + | - |
Raw capture support | + | - |
Uncompressed format |
| - |
Included memory (MB) | - | 0 |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | + | - |
Headphone jack | + | - |
External connections |
|
|
Pictbridge compliant | + | - |
Dpof compliant | + | + |
Remote control | + | - |
Remote control type |
| - |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.54 | 1.22 |
Max cycle time for raw shooting (s/frame) | 0.53 | - |
Max cycle time for raw plus jpeg shooting (s/frame) | 0.52 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 5.9 | 10 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 12 | 10 |
Raw shooting speed in burst mode (fps) | 5.3 | - |
Buffer size for raw shooting in burst mode (frames) | 5 | - |
Raw plus jpeg shooting speed in burst mode (fps) | 4.9 | - |
Buffer size for raw plus jpeg shooting in burst mode (frames) | 5 | - |
Shutter lag (full af, wide/mid) (s) | 0.25 | 0.14 |
Shutter lag (full af, tele) (s) | - | 0.23 |
Shutter lag (full af, live view - dslr) (s) | 1.94 | - |
Shutter lag (prefocused, live view - dslr) (s) | 0.25 | - |
Shutter lag (manual focus) (s) | 0.06 | - |
Shutter lag (full af, with flash) (s) | 0.3 | - |
Shutter lag (prefocused) (s) | 0.05 | 0.01 |
Shutter lag (notes) | OVF:Full AF shutter lag, Wide-area mode = 0.522sLive View:Full AF shutter lag (AF-S) = 1.935sFull AF shutter lag (AF-F) = 1 | - |
Startup time (s) | 0.3 | 1.1 |
Play -> record time (s) | 0.3 | - |
Flash cycle time, full power (s) | 4 | 5.5 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | - | 250 |
Battery life, still (cipa rating ovf/evf) (shots) | 950 | - |
Battery form factor | Proprietary EN-EL15, optional MB-D15 battery grip | Proprietary NP-BN |
Usable battery types |
|
|
Batteries included | 1 x Proprietary EN-EL15 Lithium-ion rechargeable | 1 x Proprietary NP-BN Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | + | - |
Internal charging supported | - | - |
Software | ||
Included software |
| - |
Os compatibility |
| - |
Miscellaneous | ||
Notes and features | 24MP DX sensor with no optical low-pass filter, EXPEED 3 processor, new 51-point AF system (15 cross-type | Waterproof to 10m/33ft, Shockproof to 1.5m/5ft, Freezeproof to -10C/14F, Dustproof, Optical SteadyShot, Full HD movies |