| Attribute | Olympus Stylus 760 × | Olympus FE-4000 × |
|---|---|---|
| General | ||
| Model | Olympus Stylus 760 | Olympus FE-4000 |
| Brand | Olympus | Olympus |
| Manufacturer url | http://www.olympusamerica.com/ | http://www.olympusamerica.com/ |
| Model number | Stylus 760 | FE-4000 |
| Camera format | Ultra Compact | Ultra Compact |
| Release year (year) | 2007 | 2009 |
| Tripod mount | + | + |
| Length (mm) | 99 | 95 |
| Width (mm) | 24 | 22 |
| Height (mm) | 54 | 57 |
| Weight (g) | 120 | 106 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Effective megapixels (MP) | 7.1 | 12 |
| Sensor format | 1/2.3 inch | 1/2.3 inch |
| Sensor area (mm²) | 28.07 | 28.07 |
| Sensor width (mm) | 6.17 | 6.17 |
| Sensor height (mm) | 4.55 | 4.55 |
| Approximate pixel pitch (micron) | 2.01 | 1.55 |
| Aspect ratio | 4:3, 16:9 | 4:3, 16:9 |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | - | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | AVI (Motion JPEG) | AVI Motion JPEG |
| Composite video out | + | + |
| Lens and Optics | ||
| Lens | Olympus lens | Olympus lens, 7 Lenses in 6 Groups, 4 Aspherical Lenses |
| Focal length (35mm equivalent) (mm) | 37.00 - 111.00 | 26.00 - 105.00 |
| Focal length (actual) (mm) | 5.00 | 6.00 |
| Zoom ratio (x) | 3 | 4 |
| Aperture range (f) | 0.18 - 0.29 | 0.17 - 0.38 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 60 | 60 |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | CCD contrast detection | CCD contrast detection; iESP Auto, Spot AF, Face Detection AF, AF Tracking |
| Auto focus assist light | - | - |
| Manual focus | - | - |
| Viewfinder | ||
| Viewfinder | LCD | LCD |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 2.5 | 2.7 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | - | 10 |
| Exposure | ||
| Iso settings | Auto, 80, 100, 200, 400, 800, 1600 | Auto, 80, 100, 200, 400, 800, 1600 |
| Auto iso mode | - | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/1000 - 4 | 1/2000 - 4 |
| Bulb mode | - | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, spot | Digital ESP Metering, Face Detection AE (when Face Detection AF is selected) |
| Program auto exposure | + | + |
| Aperture priority | - | - |
| Shutter priority | - | - |
| Full manual exposure | - | - |
| Creative exposure modes | Portrait, Landscape, Landscape & Portrait, Night Scene, Night & Portrait, Sport, Indoor, Candle, Self-Portrait | Intelligent Auto, Program Auto, Digital Image Stabilization, Magic Filter, Scene Modes (1. PORTRAIT, 2. LANDSCAPE, 3. NIGHT SCENE |
| Self timer (s) |
|
|
| Time lapse (intervalometer) | - | - |
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | Wide: 11.8 ft. (3.6m), Tele: 7.2 ft. (2.2m) | ISO 800: Wide: 0.66ft (0.2m) – 15.4ft (4.7m); 2.0ft (0.6m) – 6.9ft (2.1m) |
| Usable memory types |
|
|
| Other memory | - | MicroSD (MASD-1 required) |
| Dual card slots | - | - |
| Raw capture support | - | - |
| Included memory (MB) | 18 | 19 |
| Included memory type | Internal | built-in memory |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 2.59 | - |
| Camera penalizes early shutter press | + | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 3 | - |
| Shutter lag (full af, wide/mid) (s) | 0.7 | - |
| Shutter lag (full af, tele) (s) | 0.6 | - |
| Shutter lag (prefocused) (s) | 0.09 | - |
| Startup time (s) | 1.9 | - |
| Play -> record time (s) | 1.2 | - |
| Flash cycle time, full power (s) | 5.5 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 220 | 205 |
| Battery form factor | Proprietary LI-42B | Proprietary LI-42B |
| Usable battery types |
|
|
| Batteries included | 1 x LI-42B Lithium Ion rechargeable | 1 x Proprietary LI-42B Lithium Ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
|
|
| Os compatibility | - |
|
| Miscellaneous | ||
| Notes and features | Sensor-shift image stabilization; weather-proof body. | Digital Image Stabilization. Available in Dark Gray, Pearl White and Magenta. |