Attribute | Olympus PEN E-P3 × | Samsung NX210 × |
---|---|---|
General | ||
Model | Olympus PEN E-P3 | Samsung NX210 |
Brand | Olympus | Samsung |
Manufacturer url | http://www.olympusamerica.com/ | https://www.samsung.com |
Model number | E-P3 | NX210 |
Camera format | Compact System Camera | Compact System Camera |
Release year (year) | 2011 | 2012 |
Tripod mount | + | + |
Length (mm) | 122 | 117 |
Width (mm) | 34 | 37 |
Height (mm) | 69 | 63 |
Weight (g) | 490 | 222 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | Live MOS | CMOS |
Sensor manufacturer | Panasonic | Samsung |
Effective megapixels (MP) | 12.3 | 20.3 |
Sensor format | 4/3 | APS-C |
Sensor area (mm²) | 224.9 | 369.72 |
Sensor width (mm) | 17.3 | 23.7 |
Sensor height (mm) | 13 | 15.6 |
Approximate pixel pitch (micron) | 4.29 | 4.33 |
Focal Length Multiplier (x) | 2 | 1.5 |
Aspect ratio | 4:3 | 3:2 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | Fixed | Fixed |
Self-cleaning | + | + |
Sensor shift image stabilization | + | - |
On-sensor phase detect | - | - |
Dxo sensor score | 51 | 71 |
Dxo color depth score (bit) | 20.8 | 22.8 |
Dxo dynamic range score (evs) | 10.1 | 12.5 |
Dxo maximum effective iso score (iso) | 536 | 719 |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 3.1 | 8 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 60 | 30 |
Image Storage | ||
Movie file format | AVCHD, Motion JPEG | MP4 (H.264) with AAC audio |
Composite video out | + | - |
Ntsc/pal switchable video | + | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens mount | Micro Four Thirds | Samsung NX |
Lens | Olympus 14-42mm f3.5/5.6 II R MSC M.Zuiko Digital Zoom Lens | Samsung 18-55mm f/3.5-5.6 OIS NX |
Focal length (35mm equivalent) (mm) | 28.00 - 84.00 | 27.00 - 84.00 |
Focal length (actual) (mm) | 14.00 - 42.00 | 18.00 - 55.00 |
Zoom ratio (x) | 3 | 3.06 |
Aperture range (f) | 0.05 - 0.29 | 0.05 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 25 | 28 |
Filter thread (mm) | 37 | 58 |
Optical image stabilization | - | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detect: High-speed, 35-point with Face Detection and Tracking. Auto from all 35 area, Single area from 35 area | 15-point Contrast Detection; has single-point and 35-point closeup modes; Face Detection : Max. 10 faces |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | No / LCD | No / OLED |
Viewfinder type | Optional EVF mounted in flash hotshoe | - |
Focus peaking | - | + |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 614,000 | 614,400 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 14 | - |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 12,800 | 12,800 |
Minimum iso (native) | 200 | 100 |
Iso settings | Auto (customizable range), 200 - 12800 (1/3, 1 EV steps) | Auto (100-3200), 100, 200, 400, 800, 1600, 3200, 6400, 12800 (1 or 1/3 EV steps) |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 60 | 1/4000 - 30 |
Bulb mode | + | + |
Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
Explosure metering modes | 324-zone Digital ESP, Center Weighted Average, Spot (~1%, with Highlight/Shadow modes) | 221-segment Multi, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Portrait, e-Portrait, Landscape, Landscape + Portrait, Macro, Sport, Night Scene, Night + Portrait, Children, High Key, Low Key | Scene: Panorama (Live, 3D), Beauty shot, Night, Landscape, Portrait, Children, Sports, Close-Up, Text, Sunset, Dawn, Backlight |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | - |
Flash modes |
|
|
Flash guide number (iso 100) (m) | 7 | 8 |
Flash range description | Depends on lens aperture (GN=10m @ ISO 200) | Bundled SEF8A flash has GN 8m at ISO 100 |
Max flash sync (s) | 1/180 | 1/180 |
Flash exposure compensation | +/- 3.0 EV in 0.3EV steps | +/- 2.0 EV in 0.5EV steps |
External flash connection | Hot Shoe | Hot shoe |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | + | + |
Uncompressed format |
|
|
Connectivity | ||
Built-in wi-fi | - | + |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | + |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | + | + |
Remote control type |
|
|
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.74 | - |
Max cycle time for raw shooting (s/frame) | 0.71 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 3.1 | 8 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 19 | 11 |
Shutter lag (full af, wide/mid) (s) | 0.22 | - |
Shutter lag (full af, tele) (s) | 0.21 | - |
Shutter lag (manual focus) (s) | 0.09 | - |
Shutter lag (full af, with flash) (s) | 0.4 | - |
Shutter lag (prefocused) (s) | 0.06 | - |
Shutter lag (notes) | Multi-area Full AF: 0.267s | - |
Startup time (s) | 0.9 | - |
Play -> record time (s) | 0.5 | - |
Flash cycle time, full power (s) | 4.1 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 330 | 320 |
Battery form factor | Proprietary BLS-1 or BLS-5 | Proprietary BP1030 |
Usable battery types |
|
|
Batteries included | Proprietary BLS-1 Lithium-ion rechargeable | 1 x Proprietary BP1030 lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | Sensor-shift Image Stabilization, 3-inch 610k-dot OLED Touchscreen, TruePic VI Image Processor, "FAST" AF System, Full HD movies | Built-in Wi-Fi (IEEE 802.11n support, Mobile Link, Remote Viewfinder, Social Sharing, Email, Cloud , Auto Backup, TV Link |