| Attribute | Sony Cyber-shot DSC-H50 × | Olympus SP-565 UltraZoom × |
|---|---|---|
| General | ||
| Model | Sony Cyber-shot DSC-H50 | Olympus SP-565 UltraZoom |
| Brand | Sony | Olympus |
| Manufacturer url | https://www.sony.com/ | http://www.olympusamerica.com/ |
| Model number | DSC-H50 | SP-565UZ |
| Camera format | EVF | EVF |
| Release year (year) | 2008 | 2008 |
| Tripod mount | + | + |
| Length (mm) | 116 | 116 |
| Width (mm) | 86 | 81 |
| Height (mm) | 81 | 83 |
| Weight (g) | 442 | 373 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CCD |
| Sensor manufacturer | Sony | - |
| Effective megapixels (MP) | 9.1 | 10 |
| Sensor format | 1/2.3 inch | 1/2.33 inch |
| Sensor area (mm²) | 28.07 | 28.2 |
| Sensor width (mm) | 6.17 | 6.13 |
| Sensor height (mm) | 4.55 | 4.6 |
| Approximate pixel pitch (micron) | 1.79 | 1.68 |
| Aspect ratio | 4:3, 3:2 | 4:3, 16:9 |
| Color filter type | RGBG | - |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | + |
| On-sensor phase detect | - | - |
| Dxo sensor score | - | 30 |
| Dxo color depth score (bit) | - | 18.7 |
| Dxo dynamic range score (evs) | - | 10.1 |
| Dxo maximum effective iso score (iso) | - | 68 |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 1.6 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | MPEG1 | AVI Motion JPEG |
| Composite video out | + | + |
| Ntsc/pal switchable video | + | + |
| Hd video out | + | - |
| Hd video connection | Component | - |
| Lens and Optics | ||
| Lens | Carl Zeiss Vario-Tessar (13 elements in 8 groups, 4 aspherical, 1ED) | Olympus ED lens, 14 Lenses in 11 Groups, 4 Aspherical Lenses, 2 ED Lenses |
| Focal length (35mm equivalent) (mm) | 31.00 - 465.00 | 26.00 - 520.00 |
| Focal length (actual) (mm) | 2.00 - 78.00 | 6.00 - 92.00 |
| Zoom ratio (x) | 15 | 20 |
| Aperture range (f) | 0.22 - 0.37 | 0.12 - 0.36 |
| Integrated nd filter | - | - |
| Min focus range (cm) | 1 | 10 |
| Optical image stabilization | + | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | 9-area Contrast Detect with Face Detection; center-weighted AF, flexible spot AF | CCD contrast detection |
| Auto focus assist light | + | + |
| Manual focus | + | + |
| Viewfinder | ||
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder type | EVF type; 0.2" color LCD, 201K pixels | EVF type with Dioptic Correction |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | + | + |
| Rear display | + | + |
| Rear display size (inch) | 3 | 2.5 |
| Rear display resolution (dots) | 230,000 | 230,000 |
| Touchscreen | - | - |
| Articulating screen | + | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | - | 10 |
| Exposure | ||
| Iso settings | Auto, 80, 100, 200, 400, 800, 1600, 3200 | Auto, High Auto, 65, 100, 200, 400, 800, 1600, 3200, 6400* (*5-megapixels) |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/4000 - 30 | 1/2000 - 15 |
| Bulb mode | - | + |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
| Explosure metering modes | Multi-pattern, Center-weighted, Spot | Digital ESP, Spot, Center-Weighted, Face Detection (w/ Face Detection AF) |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Twilight, Twilight Portrait, Portait, Landscape, Beach, Snow, Fireworks, High Sensitivity, Advanced Sports Shooting, Smile Shutter | Portrait, Landscape, Landscape+Portrait, Sport, Night, Night+Portrait, Indoor, Candle, Self Portrait, Available Light Portrait |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | ISO Auto: W: 0.2 - 9.1m / T: 1.2 - 5.5m; ISO 3200: up to 18m (W), 11m (T) | Wide: 0.98 - 21ft (0.3 - 6.4m); Tele: 3.9 - 13.1ft. (1.2 - 4m) at ISO 400 |
| Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | - |
| External flash connection | - | Wireless |
| Usable memory types |
|
|
| Other memory | - | microSD (MASD-1 is required) |
| Dual card slots | - | - |
| Raw capture support | - | + |
| Included memory (MB) | 15 | 48 |
| Included memory type | Internal | Internal |
| Connectivity | ||
| Built-in wi-fi | - | - |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 1.63 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 1.6 | - |
| Shutter lag (full af, wide/mid) (s) | 0.52 | - |
| Shutter lag (full af, tele) (s) | 0.88 | - |
| Shutter lag (manual focus) (s) | 0.38 | - |
| Shutter lag (full af, with flash) (s) | 0.64 | - |
| Shutter lag (prefocused) (s) | 0.01 | - |
| Startup time (s) | 3 | - |
| Play -> record time (s) | 1.4 | - |
| Flash cycle time, full power (s) | 10.3 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 300 | 410 |
| Battery form factor | Proprietary NP-BG1 | 4 x AA |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary NP-BG1 Lithium Ion rechargeable | 4 x AA disposables |
| Battery charger included (dedicated charger or ac/usb adapter) | + | - |
| Software | ||
| Included software |
|
|
| Os compatibility |
|
|
| Miscellaneous | ||
| Notes and features | Super Steady-Shot Optical Image Stabilization, Face Detection, Advanced Sports Shooting, Smile Shutter, Night Shot, DRO, Tilt LCD | Dual Image Stabilization, Shadow Adjustment Technology, Perfect Shot Preview, Face Detection |