Attribute | Olympus SP-800UZ × | Sony Cyber-shot DSC-T2 × |
---|---|---|
General | ||
Model | Olympus SP-800UZ | Sony Cyber-shot DSC-T2 |
Brand | Olympus | Sony |
Manufacturer url | http://www.olympusamerica.com/ | https://www.sony.com/ |
Model number | SP-800UZ | DSC-T2 |
Camera format | Mid-Sized | Ultra Compact |
Release year (year) | 2010 | 2007 |
Tripod mount | + | + |
Length (mm) | 107 | 87 |
Width (mm) | 85 | 20 |
Height (mm) | 73 | 57 |
Weight (g) | 427 | 152 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 14 | 8 |
Sensor format | 1/2.3 inch | 1/2.5 inch |
Sensor area (mm²) | 28.07 | 24.71 |
Sensor width (mm) | 6.17 | 5.76 |
Sensor height (mm) | 4.55 | 4.29 |
Approximate pixel pitch (micron) | 1.44 | 1.76 |
Aspect ratio | 4:3, 16:9 | 4:3, 16:9 |
Self-cleaning | - | - |
Sensor shift image stabilization | + | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1 | 1.8 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | MPEG4 | MPEG1 |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | + | + |
Hd video connection | HDMI | Component |
Lens and Optics | ||
Lens | Olympus lens; 15 Lenses in 10 Groups, 1 Aspherical Lens | Carl Zeiss Vario-Tessar (11 elements in 9 groups, 3 aspherical) |
Focal length (35mm equivalent) (mm) | 28.00 - 840.00 | 38.00 - 114.00 |
Focal length (actual) (mm) | 5.00 - 150.00 | 3.00 - 19.00 |
Zoom ratio (x) | 30 | 3 |
Aperture range (f) | 0.18 - 0.36 | 0.23 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | 10 | 50 |
Macro focus range (cm) | 1 - 12 | - |
Optical image stabilization | - | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | CCD Contrast Detection; iESP Auto, Spot AF, Face Detection AF, AF Tracking, Selective Target | 9-area Contrast Detect with Face Detection |
Auto focus assist light | + | + |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 2.7 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 10 | 5 |
Exposure | ||
Iso settings | Auto, High Auto, 50, 100, 200, 400, 800, 1600, , 3200, 6400 (with pixel mix mode) | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 4 | 1/1000 - 1 |
Bulb mode | + | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Digital ESP Metering, Spot Metering, Face Detection AE (when Face Detection AF is selected) | Multi-pattern, Center-weighted, Spot |
Program auto exposure | + | - |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Panorama, Beauty Mode, Magic Filter (Pop Art, Pinhole, Fisheye, Drawing), Scene Modes (Portrait, Landscape, Sport, Night Scene | Twilight, Twilight Portrait, Landscape, Beach, Snow, Fireworks, High-Speed Shutter, High Sensitivity, Soft Snap |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Wide: 0.98ft (0.3m) – 41.0ft (12.5m) at ISO 1600 | Auto ISO: Wide: 0.1 - 3.2m Tele: 0.25 - 2.8m |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 1,783 | 4,000 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | + |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | - | + |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.08 | 1.69 |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 1 | 1.8 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | 11 |
Shutter lag (full af, wide/mid) (s) | 0.82 | 0.39 |
Shutter lag (full af, tele) (s) | 0.84 | 0.59 |
Shutter lag (full af, with flash) (s) | - | 0.69 |
Shutter lag (prefocused) (s) | 0.13 | 0.02 |
Startup time (s) | 3.9 | 1.7 |
Play -> record time (s) | - | 1 |
Flash cycle time, full power (s) | 7.3 | 3.9 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 200 | 280 |
Battery form factor | Proprietary LI-50B | Proprietary NP-BD1 |
Usable battery types |
|
|
Batteries included | 1 x Proprietary LI-50B Lithium-ion rechargeable | 1 x Proprietary NP-BD1 Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility |
|
|
Miscellaneous | ||
Notes and features | Dual Mechanical Sensor-Shift Image Stabilization and Digital Image Stabilization, AF Tracking, HD Video (720p), HDMI Output | Touch-panel LCD; Super SteadyShot Image stabilizer; 4GB internal memory; Smile shutter |