Attribute | Sony Cyber-shot DSC-HX100V × | Olympus SZ-31MR × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-HX100V | Olympus SZ-31MR |
Brand | Sony | Olympus |
Manufacturer url | https://www.sony.com/ | http://www.olympusamerica.com/ |
Model number | HX100V | SZ-31MR |
Camera format | EVF | Mid-Sized |
Release year (year) | 2011 | 2012 |
Tripod mount | + | + |
Length (mm) | 122 | 106 |
Width (mm) | 93 | 40 |
Height (mm) | 87 | 69 |
Weight (g) | 577 | 226 |
Waterproof | - | - |
Predecessor | Sony DSC-HX1 | - |
Successor | Sony HX200V | - |
Image Sensor | ||
Sensor type | CMOS | CMOS |
Sensor manufacturer | Sony Exmor R | - |
Effective megapixels (MP) | 16.2 | 16 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.34 | 1.34 |
Aspect ratio | 4:3, 16:9 | 4:3 |
Color filter type | RGBG | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | + |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 10 | 7 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 60 | 240 |
Image Storage | ||
Movie file format | AVCHD 60i / 60p / MP4 / MPEG-4 AVC(H.264) | MOV/H.264 with stereo sound |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens | Carl Zeiss Vario-Sonnar; 11 elements in 10 groups, 1 ED and 1 aspheric | Olympus lens; 11 Lenses in 10 Groups, 3/6 Aspherical |
Focal length (35mm equivalent) (mm) | 27.00 - 810.00 | 25.00 - 600.00 |
Focal length (actual) (mm) | 8.00 - 144.00 | 5.00 - 108.00 |
Zoom ratio (x) | 30 | 24 |
Aperture range (f) | 0.12 - 0.36 | 0.14 - 0.33 |
Integrated nd filter | + | - |
Min focus range (cm) | 1 | 10 |
Optical image stabilization | + | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection: 9-area with face detection / center / flexible spot / manual | CCD Contrast Detection; Face Detect AF, iESP Auto, Spot AF, AF Tracking |
Auto focus assist light | + | + |
Manual focus | + | - |
Viewfinder | ||
Viewfinder | EVF / LCD | LCD |
Viewfinder type | EVF type; 0.2-inch., 201.6K-dots color LCD | - |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | + | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 921,600 | 920,000 |
Touchscreen | - | - |
Articulating screen | + | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Exposure | ||
Iso settings | Auto, 100,125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200 | Auto, High, 80, 100, 200, 400, 800, 1600, 3200, 6400 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 30 | 1/1700 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, center-weighted, spot | Digital ESP Metering, Spot Metering |
Program auto exposure | + | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | + | - |
Creative exposure modes | iAuto, Superior Auto, High Sensitivity, Soft snap, Landscape, Twilight Portrait, Twilight, Gourmet, Beach, Snow, Fireworks, Pet | Scene Modes (Portrait, Landscape, Hand-Held Starlight, Night Scene, Night + Portrait, Sport, Indoor, Self Portrait, Sunset, |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: Approx. 0.3 - 12.7m (Approx. 0.984 | ISO 1600: Wide: 0.33ft (0.1m) - 30.5ft (9.3m); Tele: 1.31ft (0.4m) - 13.1ft (4.0m) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 0 | 59 |
Included memory type | - | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | + | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | - |
Dpof compliant | + | - |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 10 | 7 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 10 | 5 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | - | 200 |
Battery form factor | Proprietary NP-FH50 | Proprietary LI-50B |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-FH50 Lithium-ion rechargeable | 1 x Proprietary LI-50B Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility | - |
|
Miscellaneous | ||
Notes and features | "Exmor R" CMOS sensor; GPS tagging; Up to 10fps at full 16.2-megapixel resolution | Sensor-shift Image Stabilization, iHS Technology, 3-inch 920K-dot Touchscreen LCD, 1080p Full HD Movies |