Attribute | Pentax Optio WG-1 × | Olympus Stylus-7040 × |
---|---|---|
General | ||
Model | Pentax Optio WG-1 | Olympus Stylus-7040 |
Brand | Pentax | Olympus |
Manufacturer url | https://us.ricoh-imaging.com/ | http://www.olympusamerica.com/ |
Model number | WG-1 | Stylus-7040 |
Alternate model number(s) | - |
|
Camera format | Compact | Ultra Compact |
Release year (year) | 2011 | 2010 |
Tripod mount | + | + |
Length (mm) | 114 | 95 |
Width (mm) | 28 | 26 |
Height (mm) | 59 | 56 |
Weight (g) | 150 | 144 |
Waterproof | + | - |
Successor | Pentax WG-2 | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 14 | 14 |
Sensor format | 1/2.3 inch | 1/2.3 inch |
Sensor area (mm²) | 28.07 | 28.07 |
Sensor width (mm) | 6.17 | 6.17 |
Sensor height (mm) | 4.55 | 4.55 |
Approximate pixel pitch (micron) | 1.44 | 1.44 |
Aspect ratio | 4:3 | 4:3, 16:9 |
Color filter type | RGBG | - |
Self-cleaning | - | - |
Sensor shift image stabilization | - | + |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 0.7 | - |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | AVI (Motion JPEG) | MPEG-4 |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens | Pentax zoom lens, 11 elements in 9 groups, 5 aspherical elements | Olympus lens; 8 elements in 7 groups, with 4 aspherical elements |
Focal length (35mm equivalent) (mm) | 28.00 - 140.00 | 28.00 - 196.00 |
Focal length (actual) (mm) | 5.00 - 25.00 | 5.00 - 35.00 |
Zoom ratio (x) | 5 | 7 |
Aperture range (f) | 0.18 - 0.29 | 0.17 - 0.33 |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 70 |
Macro focus range (cm) | 1 - 30 | 2 - 70 |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | 9-point Contrast Detection with face recognition, spot, pan, and auto tracking modes | CCD contrast detection; iESP Auto, Spot AF, Face Detection AF, AF Tracking |
Auto focus assist light | + | - |
Manual focus | + | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 3 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 10 | 10 |
Exposure | ||
Iso settings | Auto (80-1600, adjustable), Digital SR (80-6400), Manual (80, 100, 200, 400, 800, 1600, 3200, 6400), ISO 3200-6400 5MP or 4MP | Auto, High Auto, 64, 100, 200, 400, 800, 1600 |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/1500 - 4 | 1/2000 - 4 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-segment, Center-weighted, Spot | Digital ESP Metering, Spot Metering, Face Detection, AF Tracking |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Night Scene, Movie, Underwater, Underwater Movie, Digital Microscope (2M), Landscape, Flower, Portrait, Digital Wide (5M) | Intelligent Auto, Panorama, Beauty Mode, Magic Filter (Pop Art, Pinhole, Fisheye, Drawing), Scene Modes (1. PORTRAIT, 2 |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | 13 ft (wide, auto ISO), 8.2 ft (tele, auto ISO) | Wide: 0.33ft (0.1m) � 18.7ft (5.7m) at ISO 1000 Tele: 2.0 ft (0.6m) � 9.5ft (2.9m) at ISO 1000 |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 97 | 1,800 |
Included memory type | Internal | Internal |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | - |
Dpof compliant | + | - |
Remote control | + | - |
Remote control type |
| - |
Connections (extended) |
|
|
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 0.7 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 260 | 180 |
Battery form factor | Proprietary D-LI92 | Proprietary LI-42B |
Usable battery types |
|
|
Batteries included | 1 x Proprietary D-LI92 Lithium-ion rechargeable | 1 x Proprietary LI-42B Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility |
|
|
Miscellaneous | ||
Notes and features | JIS Class 8 Waterproof Submersible to 33 feet, JIS Class 6 Dustproof, Coldproof 14-104F, Shock Resistant to 5 feet | Sensor-shift Image Stabilization + Digital Image Stabilization, Intelligent Auto, Shadow Adjustment Technology |