| Attribute | Sigma sd Quattro × | Olympus Stylus 1s × |
|---|---|---|
| General | ||
| Model | Sigma sd Quattro | Olympus Stylus 1s |
| Brand | Sigma | Olympus |
| Manufacturer url | https://www.sigmaphoto.com/ | http://www.olympusamerica.com/ |
| Model number | sd Quattro | Stylus 1s |
| Camera format | Compact System Camera | EVF |
| Release year (year) | 2016 | 2015 |
| Tripod mount | + | + |
| Length (mm) | 147 | 116 |
| Width (mm) | 91 | 57 |
| Height (mm) | 95 | 87 |
| Weight (g) | 625 | 402 |
| Waterproof | - | - |
| Predecessor | - | Olympus Stylus 1 |
| Image Sensor | ||
| Sensor type | CMOS | CMOS |
| Sensor manufacturer | Foveon X3 Quattro | - |
| Effective megapixels (MP) | 19.6 | 12 |
| Sensor format | APS-C | 1/1.7 inch |
| Sensor area (mm²) | 364.25 | 43.32 |
| Sensor width (mm) | 23.5 | 7.6 |
| Sensor height (mm) | 15.5 | 5.7 |
| Approximate pixel pitch (micron) | 4.33 | 1.92 |
| Focal Length Multiplier (x) | 1.5 | - |
| Aspect ratio | 3:2 | 4:3 |
| Color filter type | Full Color | RGBG |
| Anti aliasing filter | Not needed | None |
| Self-cleaning | - | - |
| Sensor shift image stabilization | - | - |
| On-sensor phase detect | + | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | - | 7 |
| Video Capture | ||
| Can take movies | - | + |
| Movie resolution | - |
|
| Movie max framerate (fps) | - | 240 |
| Image Storage | ||
| Movie file format | - | .MOV (MPEG-4 AVC / H.264) with linear PCM 16-bit 48kHz stereo audio / AVI (Motion JPEG) |
| Composite video out | - | + |
| Ntsc/pal switchable video | - | + |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens mount | Sigma SA bayonet | - |
| Lens | - | i.Zuiko Digital ED; 12 elements in 10 groups, 8 apherical; 9-step zoom function |
| Focal length (35mm equivalent) (mm) | - | 28.00 - 300.00 |
| Focal length (actual) (mm) | - | 6.00 - 64.00 |
| Zoom ratio (x) | - | 10.7 |
| Aperture range (f) | - | 0.12 - 0.36 |
| Integrated nd filter | - | + |
| Min focus range (cm) | - | 10 |
| Macro focus range (cm) | - | 5 - 60 |
| Thread type | - | Body threads for opt. adapter |
| Optical image stabilization | - | + |
| Digital zoom | - | + |
| Digital zoom values (x) | - |
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Hybrid Phase/Contrast Detect AF: 9 points select mode, Free move mode (It is possible to change the size of Focus Frame to Spot | Contrast Detection: 35-area multiple AF (All target, Group target area (9-area), Single target, Small target) |
| Auto focus assist light | + | + |
| Manual focus | + | + |
| Viewfinder | ||
| Viewfinder | EVF / LCD | EVF / LCD |
| Viewfinder type | EVF: 2,360K-dot LCD, 100% coverage, 1.10x magnification, 21mm eyepoint, -4 to +2 diopter | 1.44M-dot LCD, 0.58x magnification (35mm eq.), ~100% coverage, ~18mm eyepoint, -4 to +2 diopter |
| Focus peaking | + | + |
| Evf resolution (dots) | 2,360,000 | 1,440,000 |
| Viewfinder magnification (35mm equivalent) (x) | 0.73 | 0.58 |
| Viewfinder magnification (nominal/claimed) (x) | 1.1 | - |
| Display | ||
| Eye-level viewfinder | + | + |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3 |
| Rear display resolution (dots) | 1,620,000 | 1,040,000 |
| Touchscreen | - | + |
| Articulating screen | - | + |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | - | 14 |
| Top deck display | - | - |
| Exposure | ||
| Maximum iso (native) | 6,400 | 12,800 |
| Minimum iso (native) | 100 | 100 |
| Iso settings | Auto, 100-6400 in 1/3 EV steps; Auto has programmable High/Low limits | AUTO ISO 100 - 12800 (customizable, Default 100-1600) Manual ISO 100 - 12800, 1/3 EV steps |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/4000 - 30 | 1/2000 - 60 |
| Bulb mode | + | + |
| Exposure compensation | +/- 5.0EV in 0.3EV steps | +/- 3.0EV in 0.3EV steps |
| Explosure metering modes | Evaluative, center-weighted average, spot | 324-zone Digital ESP, Center-weighted Average, Spot |
| Program auto exposure | + | + |
| Aperture priority | + | + |
| Shutter priority | + | + |
| Full manual exposure | + | + |
| Creative exposure modes | Color modes: Standard, Vivid, Neutral, Portrait, Landscape, Cinema, Sunset Red, Forest Green, FOV Classic Blue | Scene (Portrait, e-Portrait, Landscape, Interval Shooting, Sport, Night, Night + Portrait, Sunset, Documents |
| Self timer (s) |
|
|
| Time lapse (intervalometer) | - | + |
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | - | + |
| Flash modes | - |
|
| Flash range description | - | ISO 1600 (W/T): 0.1 ‑ 10.3m / 0.3 - 34 ft. |
| Max flash sync (s) | 1/180 | 1/2000 |
| Flash exposure compensation | +/- 3.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
| External flash connection | Hot Shoe, PC Socket | Hot Shoe |
| Built-in wireless flash control | - | - |
| Usable memory types |
|
|
| Uhs support | - | UHS-I |
| Other memory | - | UHS-I compliant |
| Dual card slots | - | - |
| Raw capture support | + | + |
| Uncompressed format |
|
|
| Connectivity | ||
| Built-in wi-fi | - | + |
| NFC | - | - |
| Bluetooth | - | - |
| Built-in gps | - | - |
| Microphone jack | - | - |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | - | + |
| Dpof compliant | + | + |
| Remote control | + | + |
| Remote control type |
|
|
| Connections (extended) |
|
|
| Performance Timing | ||
| Jpeg shooting speed in burst mode (max resolution) (fps) | - | 7 |
| Raw shooting speed in burst mode (fps) | 3.6 | - |
| Buffer size for raw shooting in burst mode (frames) | 14 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | - | 450 |
| Battery form factor | Proprietary BP-61 | Proprietary BLS-50 |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary BP-61 Lithium-ion rechargeable | 1 x Proprietary BLS-50 Lithium-ion rechargeable |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Dedicated battery charger included | + | + |
| Internal charging supported | - | - |
| Software | ||
| Included software |
|
|
| Os compatibility |
| - |
| Miscellaneous | ||
| Notes and features | - | 28-300mm equivalent f/2.8 stabilized lens, 1/1.7-inch BSI CMOS sensor, TruePic VI processor, high-res EVF |