| Attribute | Olympus XZ-1 × | Nokia N8 × |
|---|---|---|
| General | ||
| Model | Olympus XZ-1 | Nokia N8 |
| Brand | Olympus | Nokia |
| Manufacturer url | http://www.olympusamerica.com/ | http://www.nokiausa.com/ |
| Model number | XZ-1 | N8 |
| Alternate model number(s) | - |
|
| Camera format | Compact | Other |
| Release year (year) | 2011 | 2010 |
| Tripod mount | + | - |
| Length (mm) | 111 | 59 |
| Width (mm) | 42 | 13 |
| Height (mm) | 65 | 114 |
| Weight (g) | 274 | 135 |
| Waterproof | - | - |
| Image Sensor | ||
| Sensor type | CCD | CMOS |
| Effective megapixels (MP) | 10 | 12 |
| Sensor format | 1/1.63 inch | 1/1.83 inch |
| Sensor area (mm²) | 46.24 | 36.92 |
| Sensor width (mm) | 7.85 | 7.06 |
| Sensor height (mm) | 5.89 | 5.23 |
| Approximate pixel pitch (micron) | 2.15 | 1.77 |
| Aspect ratio | 4:3 | 4:3 |
| Color filter type | RGBG | - |
| Self-cleaning | + | - |
| Sensor shift image stabilization | + | - |
| On-sensor phase detect | - | - |
| Dxo sensor score | 34 | - |
| Dxo color depth score (bit) | 18.8 | - |
| Dxo dynamic range score (evs) | 10.4 | - |
| Dxo maximum effective iso score (iso) | 117 | - |
| Image Capture | ||
| Image resolution |
|
|
| Image file format |
|
|
| Continuous-mode (fps) | 2 | - |
| Video Capture | ||
| Can take movies | + | + |
| Movie resolution |
|
|
| Image Storage | ||
| Movie file format | AVI (Motion JPEG) | H.264, MPEG-4, VC-1, Sorenson Spark, Real Video 10 |
| Composite video out | + | - |
| Ntsc/pal switchable video | + | - |
| Hd video out | + | + |
| Hd video connection | HDMI | HDMI |
| Lens and Optics | ||
| Lens | iZuiko Digital ED; 11 elements in 8 groups | Carl Zeiss Tessar 2.8/28 AF |
| Focal length (35mm equivalent) (mm) | 28.00 - 112.00 | 28.00 |
| Focal length (actual) (mm) | 6.00 - 24.00 | 9.00 |
| Zoom ratio (x) | 4 | 1 |
| Aperture range (f) | 0.12 - 0.56 | 0.36 |
| Integrated nd filter | + | - |
| Min focus range (cm) | 60 | 30 |
| Macro focus range (cm) | 1 - 60 | - |
| Optical image stabilization | - | - |
| Digital zoom | + | + |
| Digital zoom values (x) |
|
|
| Auto Focus | ||
| Auto focus | + | + |
| Auto focus type | Contrast Detection. 11-area with face detection and AF tracking | Contrast Detection with Face Detect |
| Auto focus assist light | + | + |
| Manual focus | + | - |
| Viewfinder | ||
| Viewfinder | LCD | No / OLED |
| Viewfinder type | Optional VF-2 external EVF | - |
| Focus peaking | - | - |
| Display | ||
| Eye-level viewfinder | - | - |
| Rear display | + | + |
| Rear display size (inch) | 3 | 3.5 |
| Rear display resolution (dots) | 614,000 | 691,200 |
| Touchscreen | - | + |
| Articulating screen | - | - |
| Tilt swivel screen | - | - |
| Selfie screen | - | - |
| Max playback zoom (x) | 10 | - |
| Exposure | ||
| Iso settings | AUTO: ISO 100 - 800 / Manual ISO 100 - 6400, 1/3 EV steps, Movie ISO 200 - 1600, Low light ISO 100 - 3200 | Auto, Low (ISO 100), Medium (ISO 400), High (ISO 800) |
| Auto iso mode | + | + |
| White balance settings |
|
|
| Shutter speed range (s) | 1/2000 - 60 | 1/5000 - 1/5 |
| Bulb mode | + | - |
| Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.5EV steps |
| Explosure metering modes | 324-zone Digital ESP, Center-weighted Average, Spot | Center-weighted average |
| Program auto exposure | + | + |
| Aperture priority | + | - |
| Shutter priority | + | - |
| Full manual exposure | + | - |
| Creative exposure modes | Portrait, e-Portrait, Landscape, Night Scene, Night + Portrait, Indoor, Self Portrait, Sport, Sunset, Fireworks, Multi Exposure | Automatic, User Defined, Macro, Portrait, Night Shot, Night Portrait, Landscape, Sports. |
| Self timer (s) |
|
|
| High resolution composite | - | - |
| Flash | ||
| Built-in flash | + | + |
| Flash modes |
|
|
| Flash range description | - | Up to 5m at ISO 800 |
| Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | - |
| External flash connection | Hot Shoe | - |
| Built-in wireless flash control | - | - |
| Usable memory types |
|
|
| Dual card slots | - | - |
| Raw capture support | + | - |
| Uncompressed format |
| - |
| Connectivity | ||
| Built-in wi-fi | - | + |
| NFC | - | - |
| Bluetooth | - | + |
| Built-in gps | - | - |
| Microphone jack | - | + |
| Headphone jack | - | - |
| External connections |
|
|
| Pictbridge compliant | + | - |
| Dpof compliant | + | - |
| Remote control | + | - |
| Remote control type |
| - |
| Connections (extended) |
|
|
| Performance Timing | ||
| Max cycle time for jpeg shooting (s/frame) | 1.22 | - |
| Camera penalizes early shutter press | - | - |
| Jpeg shooting speed in burst mode (max resolution) (fps) | 2 | - |
| Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 14 | - |
| Shutter lag (full af, wide/mid) (s) | 0.52 | - |
| Shutter lag (full af, tele) (s) | 0.54 | - |
| Shutter lag (full af, with flash) (s) | 0.84 | - |
| Shutter lag (prefocused) (s) | 0.07 | - |
| Startup time (s) | 1.5 | - |
| Flash cycle time, full power (s) | 4.3 | - |
| Power | ||
| Battery life, stills (cipa rating monitor/live view) (shots) | 320 | - |
| Battery form factor | Proprietary Li-50B | Internal |
| Usable battery types |
|
|
| Batteries included | 1 x Proprietary Li-50B Lithium-ion rechargeable | Internal BL-4D Lithium-ion battery |
| Battery charger included (dedicated charger or ac/usb adapter) | + | + |
| Software | ||
| Included software |
| - |
| Miscellaneous | ||
| Notes and features | 1/1.63" 10-megapixel CCD with TruPic V image processor, iZUIKO f1.8-2.5 6.0-24mm lens, dual image stabilization | - |