Attribute | Panasonic Lumix DMC-GX8 × | Panasonic Lumix DMC-G7 × |
---|---|---|
General | ||
Model | Panasonic Lumix DMC-GX8 | Panasonic Lumix DMC-G7 |
Brand | Panasonic | Panasonic |
Manufacturer url | https://www.panasonic.com | https://www.panasonic.com |
Model number | GX8 | G7 |
Camera format | Compact System Camera | Compact System Camera |
Release year (year) | 2015 | 2015 |
Tripod mount | + | + |
Length (mm) | 133 | 125 |
Width (mm) | 63 | 77 |
Height (mm) | 78 | 86 |
Weight (g) | 487 | 542 |
Waterproof | - | - |
Predecessor | Panasonic GX7 | Panasonic G6 |
Successor | Panasonic GX9 | Panasonic G8 |
Image Sensor | ||
Sensor type | Live MOS | Live MOS |
Sensor manufacturer | Panasonic | Panasonic |
Effective megapixels (MP) | 20.3 | 16 |
Sensor format | 4/3 | 4/3 |
Sensor area (mm²) | 224.9 | 224.9 |
Sensor width (mm) | 17.3 | 17.3 |
Sensor height (mm) | 13 | 13 |
Approximate pixel pitch (micron) | 3.34 | 3.77 |
Focal Length Multiplier (x) | 2 | 2 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | Fixed | Fixed |
Self-cleaning | + | + |
Sensor shift image stabilization | + | - |
On-sensor phase detect | - | - |
Dxo sensor score | 75 | - |
Dxo color depth score (bit) | 23.5 | - |
Dxo dynamic range score (evs) | 12.6 | - |
Dxo maximum effective iso score (iso) | 806 | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 8.3 | 8.1 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 60 | 60 |
Image Storage | ||
Movie file format | AVCHD (Audio format: Dolby Digital 2ch) / MP4 (Audio format AAC 2ch) | AVCHD (Audio format: Dolby Digital 2ch) / MP4 (Audio format AAC 2ch) |
Composite video out | + | + |
Ntsc/pal switchable video | - | - |
Video usable as viewfinder | + | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens mount | Micro Four Thirds | Micro Four Thirds |
Lens | - | Panasonic Lumix G VARIO 14-42mm F3.5-5.6 II ASPH. MEGA O.I.S. ( H-FS1442A); 9 elements in 8 groups (2 aspherical lenses) |
Focal length (35mm equivalent) (mm) | - | 28.00 - 84.00 |
Focal length (actual) (mm) | - | 14.00 - 42.00 |
Zoom ratio (x) | - | 3 |
Aperture range (f) | - | 0.05 - 0.29 |
Integrated nd filter | - | - |
Min focus range (cm) | - | 20 |
Filter thread (mm) | - | 46 |
Optical image stabilization | - | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection with DFD: Face/Eye detection, Tracking, 49-area, Custom Multi, 1-area, Pinpoint; One Shot AF, Shutter AF | Contrast Detection with DFD: Face/Eye Detection, AF Tracking, 49-Area, Custom Multi, 1-Area, Pinpoint; One Shot AF, Shutter AF |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | EVF / OLED | EVF / LCD |
Viewfinder type | Tilting 2360K-dot OLED, 1.54x / 0.77x (35mm eq.) magnification, 21mm eyepoint, -4 to +3 diopter, eye sensor | 2,360K-dot OLED, 100% coverage, 1.4x / 0.7x (35mm eq.) magnification, 17.5mm eyepoint, -4 to +4 diopter, eye sensor |
Focus peaking | + | + |
Evf resolution (dots) | 2,360,000 | 2,360,000 |
Viewfinder magnification (35mm equivalent) (x) | 0.77 | 0.7 |
Viewfinder magnification (nominal/claimed) (x) | 1.54 | 1.4 |
Display | ||
Eye-level viewfinder | + | + |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 1,036,800 | 1,036,800 |
Touchscreen | + | + |
Articulating screen | + | + |
Tilt swivel screen | + | + |
Selfie screen | + | + |
Max playback zoom (x) | 16 | 16 |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 25,600 | 25,600 |
Minimum iso (native) | 200 | 200 |
Iso settings | Auto, iISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps | Auto, Intelligent ISO, 100 (extended), 200 - 25600; in 1 or 1/3 EV steps |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/16000 - 60 | 1/16000 - 60 |
Bulb mode | + | + |
Exposure compensation | +/- 5.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
Explosure metering modes | 1728-zone Intelligent Multiple, Center-weighted, Spot | 1728-zone Intelligent Multiple, Center-weighted, Spot |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Panorama (Standard/Wide); Creative Control: Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome | Scene: Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery |
Self timer (s) |
|
|
Time lapse (intervalometer) | + | + |
High resolution composite | - | - |
Flash | ||
Built-in flash | - | + |
Flash modes |
|
|
Flash guide number (iso 100) (m) | - | 6 |
Flash range description | - | Lens dependent; GN=9.3 (ISO 200, m) / 6.6 (ISO 100, m) |
Max flash sync (s) | 1/250 | 1/160 |
Flash exposure compensation | +/- 3.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
External flash connection | Hot Shoe | Hot Shoe |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Uhs support | UHS-I | UHS-II |
Dual card slots | - | - |
Raw capture support | + | + |
Uncompressed format |
|
|
Connectivity | ||
Built-in wi-fi | + | + |
NFC | + | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | + | + |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | + | + |
Remote control type |
|
|
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.3 | 0.3 |
Max cycle time for raw plus jpeg shooting (s/frame) | 0.3 | 0.3 |
Camera penalizes early shutter press | + | + |
Jpeg shooting speed in burst mode (max resolution) (fps) | 8.3 | 8.1 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | - | 240 |
Raw shooting speed in burst mode (fps) | 7.9 | 6.6 |
Buffer size for raw shooting in burst mode (frames) | 36 | 16 |
Raw plus jpeg shooting speed in burst mode (fps) | 7.9 | 6.6 |
Buffer size for raw plus jpeg shooting in burst mode (frames) | 32 | 9 |
Shutter lag (full af, wide/mid) (s) | 0.18 | 0.18 |
Shutter lag (manual focus) (s) | 0.07 | 0.07 |
Shutter lag (full af, with flash) (s) | - | 0.4 |
Shutter lag (prefocused) (s) | 0.06 | 0.06 |
Startup time (s) | 1.2 | 1.1 |
Play -> record time (s) | 0.6 | 0.7 |
Flash cycle time, full power (s) | - | 2.4 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 340 | 360 |
Battery life, still (cipa rating ovf/evf) (shots) | 320 | 360 |
Battery form factor | Proprietary | Proprietary |
Usable battery types |
|
|
Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | + | + |
Internal charging supported | - | - |
Software | ||
Included software |
|
|
Os compatibility |
|
|
Miscellaneous | ||
Notes and features | New 20.3MP Live MOS sensor, upgraded quad-core CPU Venus Engine image processor, Dual IS uses both IBIS and OIS | New Venus engine, 4K video capture, 8fps full-res burst mode (10fps with electronic shutter), CD-AF with DFD, -4 EV AF, 2 |