Attribute | Panasonic Lumix DMC-GF6 × | Panasonic Lumix DMC-LX10 × |
---|---|---|
General | ||
Model | Panasonic Lumix DMC-GF6 | Panasonic Lumix DMC-LX10 |
Brand | Panasonic | Panasonic |
Manufacturer url | https://www.panasonic.com | https://www.panasonic.com |
Model number | GF6 | LX10 |
Alternate model number(s) | - |
|
Camera format | Compact System Camera | Compact |
Release year (year) | 2013 | 2016 |
Tripod mount | + | + |
Length (mm) | 111 | 106 |
Width (mm) | 38 | 42 |
Height (mm) | 65 | 60 |
Weight (g) | 454 | 310 |
Waterproof | - | - |
Predecessor | Panasonic GF5 | Panasonic LX7 |
Successor | Panasonic GF7 | - |
Image Sensor | ||
Sensor type | Live MOS | CMOS |
Sensor manufacturer | Panasonic | - |
Effective megapixels (MP) | 16 | 20.1 |
Sensor format | 4/3 | 1 inch |
Sensor area (mm²) | 224.9 | 116.16 |
Sensor width (mm) | 17.3 | 13.2 |
Sensor height (mm) | 13 | 8.8 |
Approximate pixel pitch (micron) | 3.77 | 2.41 |
Focal Length Multiplier (x) | 2 | 2.7 |
Aspect ratio | 4:3 | 3:2 |
Color filter type | RGBG | RGBG |
Anti aliasing filter | Fixed | Fixed |
Self-cleaning | + | - |
Sensor shift image stabilization | - | + |
On-sensor phase detect | - | - |
Dxo sensor score | 54 | - |
Dxo color depth score (bit) | 20.7 | - |
Dxo dynamic range score (evs) | 10.6 | - |
Dxo maximum effective iso score (iso) | 622 | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 4.2 | 9.9 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 60 | 120 |
Image Storage | ||
Movie file format | AVCHD or MP4, with stereo sound | AVCHD or MP4 with stereo sound |
Composite video out | + | - |
Ntsc/pal switchable video | - | - |
Video usable as viewfinder | - | - |
Hd video out | + | + |
Hd video connection | HDMI | HDMI |
Lens and Optics | ||
Lens mount | Micro Four Thirds | - |
Lens | Panasonic LUMIX G VARIO 14-42mm f/3.5-5.6 II ASPH. MEGA O.I.S. | LEICA DC VARIO-SUMMILUX; 11 elements in 9 groups with 4 aspherical (dual-sided aspherical surfaces) |
Focal length (35mm equivalent) (mm) | 28.00 - 84.00 | 24.00 - 72.00 |
Focal length (actual) (mm) | 14.00 - 42.00 | 4.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | 0.05 - 0.29 | 0.09 - 0.71 |
Integrated nd filter | - | - |
Min focus range (cm) | 20 | 30 |
Filter thread (mm) | 46 | - |
Optical image stabilization | + | + |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection: Face detection, AF Tracking, 23-area-focusing, 1-area-focusing, Pinpoint, Touch | Contrast Detect with DFD: Face/Eye Detection, Tracking, 49-area, Custom Multi, 1-area, Pinpoint (Full area touch is available) |
Auto focus assist light | + | + |
Manual focus | + | + |
Viewfinder | ||
Viewfinder | No / LCD | No / LCD |
Focus peaking | - | + |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 3 | 3 |
Rear display resolution (dots) | 1,036,800 | 1,040,000 |
Touchscreen | + | + |
Articulating screen | + | + |
Tilt swivel screen | - | - |
Selfie screen | + | + |
Max playback zoom (x) | 16 | - |
Top deck display | - | - |
Exposure | ||
Maximum iso (native) | 12,800 | 12,800 |
Minimum iso (native) | 160 | 125 |
Iso settings | Auto, Intelligent ISO, 160, 200, 400, 800, 1600, 3200, 6400, 12800 in 1 or 1/3 EV steps; 25600 extended | Auto, iISO, 80*, 100*, 125 - 12800, 25600* (* Extended ISOs); 1 or 1/3 EV steps |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/4000 - 60 | 1/16000 - 60 |
Bulb mode | + | + |
Exposure compensation | +/- 3.0EV in 0.3EV steps | +/- 5.0EV in 0.3EV steps |
Explosure metering modes | 1728-zone Intelligent Multiple, Center-weighted, Spot | Intelligent Multiple, Center-Weighted, Spot |
Program auto exposure | + | + |
Aperture priority | + | + |
Shutter priority | + | + |
Full manual exposure | + | + |
Creative exposure modes | Scene Guide (Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face | Scene: Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | + |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash guide number (iso 100) (m) | 5 | - |
Flash range description | Lens dependent; GN 6.3m (ISO 160) | Auto ISO: 0.5 - 12.1m (Wide), 0.3 - 6.0m (Tele) |
Max flash sync (s) | 1/160 | 1/2000 |
Flash exposure compensation | +/- 2.0 EV in 0.3EV steps | +/- 3.0 EV in 0.3EV steps |
Built-in wireless flash control | - | - |
Usable memory types |
|
|
Uhs support | UHS-I | UHS-I |
Dual card slots | - | - |
Raw capture support | + | + |
Uncompressed format |
|
|
Connectivity | ||
Built-in wi-fi | + | + |
NFC | + | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | + | + |
Remote control type |
|
|
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 0.58 | 0.33 |
Max cycle time for raw shooting (s/frame) | 0.62 | - |
Max cycle time for raw plus jpeg shooting (s/frame) | 0.6 | 0.7 |
Camera penalizes early shutter press | - | + |
Jpeg shooting speed in burst mode (max resolution) (fps) | 4.2 | 9.9 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 28 | 80 |
Raw shooting speed in burst mode (fps) | 3.9 | 9.3 |
Buffer size for raw shooting in burst mode (frames) | 8 | 14 |
Raw plus jpeg shooting speed in burst mode (fps) | 4 | 9.3 |
Buffer size for raw plus jpeg shooting in burst mode (frames) | 10 | 13 |
Shutter lag (full af, wide/mid) (s) | 0.27 | 0.13 |
Shutter lag (full af, tele) (s) | - | 0.11 |
Shutter lag (manual focus) (s) | 0.09 | 0.04 |
Shutter lag (full af, with flash) (s) | 0.4 | 0.73 |
Shutter lag (prefocused) (s) | 0.07 | 0.04 |
Shutter lag (notes) | Full AF lag, wide-area mode = 0.277s | - |
Startup time (s) | 0.8 | 3.2 |
Play -> record time (s) | 0.8 | 0.6 |
Flash cycle time, full power (s) | 3.6 | 3.7 |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 340 | 260 |
Battery form factor | Proprietary (7.2V, 1025mAh) | Proprietary |
Usable battery types |
|
|
Batteries included | 1 x Proprietary Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Dedicated battery charger included | + | - |
Internal charging supported | - | + |
Software | ||
Included software |
|
|
Miscellaneous | ||
Notes and features | Tilting Cell Touch 1040K-dot LCD, Built-in Wi-Fi (IEEE 802.11b/g/n, 2412MHz - 2462MHz (11ch), WPA / WPA2, Infrastructure mode) | - |