Attribute | Pentax Optio LS465 × | Panasonic Lumix DMC-F5 × |
---|---|---|
General | ||
Model | Pentax Optio LS465 | Panasonic Lumix DMC-F5 |
Brand | Pentax | Panasonic |
Manufacturer url | https://us.ricoh-imaging.com/ | https://www.panasonic.com |
Model number | LS465 | F5 |
Camera format | Ultra Compact | Ultra Compact |
Release year (year) | 2012 | 2013 |
Tripod mount | + | + |
Length (mm) | 101 | 97 |
Width (mm) | 23 | 22 |
Height (mm) | 47 | 58 |
Weight (g) | 122 | 121 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 16 | 14.1 |
Sensor format | 1/2.33 inch | 1/2.33 inch |
Sensor area (mm²) | 28.2 | 28.2 |
Sensor width (mm) | 6.13 | 6.13 |
Sensor height (mm) | 4.6 | 4.6 |
Approximate pixel pitch (micron) | 1.33 | 1.42 |
Aspect ratio | 4:3 | 4:3 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 0.8 | 0.5 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Movie max framerate (fps) | 30 | 30 |
Image Storage | ||
Movie file format | AVI (Motion JPG) | QuickTime Motion JPEG with mono audio |
Composite video out | + | - |
Ntsc/pal switchable video | + | - |
Hd video out | - | - |
Lens and Optics | ||
Lens | smc PENTAX zoom lens, 8 elements in 8 groups (5 aspherical elements) | 6 elements in 5 groups, 3 aspherical elements |
Focal length (35mm equivalent) (mm) | 28.00 - 140.00 | 28.00 - 140.00 |
Focal length (actual) (mm) | 5.00 - 25.00 | 5.00 - 25.00 |
Zoom ratio (x) | 5 | 5 |
Aperture range (f) | 0.06 - 0.26 | 0.05 - 0.31 |
Integrated nd filter | - | - |
Min focus range (cm) | 40 | 10 |
Macro focus range (cm) | 5 - 20 | - |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | Contrast Detection: 9-point AF, Spot AF, Auto tracking AF, Macro, Super Macro, Infinity Landscape, Pan Focus | Contrast Detect: Face / 9-Area / 1-Area |
Auto focus assist light | - | + |
Manual focus | - | - |
Viewfinder | ||
Viewfinder | LCD | LCD |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | - | - |
Rear display | + | + |
Rear display size (inch) | 2.7 | 2.7 |
Rear display resolution (dots) | 230,000 | 230,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Tilt swivel screen | - | - |
Selfie screen | - | - |
Max playback zoom (x) | 10 | - |
Exposure | ||
Iso settings | Auto, Manual (ISO 64 - 6400) | Auto, iISO, 100, 200, 400, 800, 1600; High Sensitivity mode (ISO 1600-6400) |
Auto iso mode | + | + |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 4 | 1/1600 - 8 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-segment metering | Intelligent Multiple |
Program auto exposure | + | + |
Aperture priority | - | - |
Shutter priority | - | - |
Full manual exposure | - | - |
Creative exposure modes | Blue Sky, Landscape, Flower, Sunset, Night Scene, Night Scene Portrait, Portrait, Natural Skin Tone, Food, Digital SR, Kids, Pet | Portrait, Scenery, Sports, Night Portrait, Night Scenery, Food, Baby(Birthday only), Sunset, High sensitivity, Panorama Shot |
Self timer (s) |
|
|
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | Wide: 0.3 - 3.6m (ISO Auto); Tele: 1.0 - 2.2m (ISO Auto) | Intelligent ISO: 0.6 - 5.7m (Wide), 1.0 - 2.8m (Tele) |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 41 | 10 |
Included memory type | Internal | built-in memory |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | - | + |
Dpof compliant | + | + |
Remote control | - | - |
Performance Timing | ||
Jpeg shooting speed in burst mode (max resolution) (fps) | 0.8 | 0.5 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 6 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 200 | 250 |
Battery form factor | Proprietary D-L108 | Proprietary |
Usable battery types |
|
|
Batteries included | 1 x Proprietary D-L108 Lithium-ion rechargeable | 1 x Proprietary Lithium-ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
|
|
Os compatibility |
| - |
Miscellaneous | ||
Notes and features | Interchangeable cover system (10 "dress-up sheets" included). Available in Sapphire black, Ruby pink or Amethyst purple. | Optical Image Stabilization, 720p HD movies, in-camera Panorama. |