Attribute | Sony Cyber-shot DSC-W100 × | Panasonic Lumix DMC-FX8 × |
---|---|---|
General | ||
Model | Sony Cyber-shot DSC-W100 | Panasonic Lumix DMC-FX8 |
Brand | Sony | Panasonic |
Manufacturer url | https://www.sony.com/ | https://www.panasonic.com |
Model number | DSC-W100 | DMC-FX8 |
Camera format | Compact | Ultra Compact |
Tripod mount | + | + |
Length (mm) | 94 | 94 |
Width (mm) | 25 | 24 |
Height (mm) | 61 | 51 |
Weight (g) | 192 | 155 |
Waterproof | - | - |
Image Sensor | ||
Sensor type | CCD | CCD |
Effective megapixels (MP) | 8.1 | 5 |
Sensor format | 1/1.8 inch | 1/2.5 inch |
Sensor area (mm²) | 38.2 | 24.71 |
Sensor width (mm) | 7.18 | 5.76 |
Sensor height (mm) | 5.32 | 4.29 |
Approximate pixel pitch (micron) | 2.2 | 2.25 |
Aspect ratio | 4:3, 3:2 | 4:3, 16:9 |
Color filter type | - | RGBG |
Self-cleaning | - | - |
Sensor shift image stabilization | - | - |
On-sensor phase detect | - | - |
Image Capture | ||
Image resolution |
|
|
Image file format |
|
|
Continuous-mode (fps) | 1 | 3 |
Video Capture | ||
Can take movies | + | + |
Movie resolution |
|
|
Image Storage | ||
Movie file format | MPEG VX | QuickTime Motion JPEG |
Composite video out | + | + |
Ntsc/pal switchable video | + | + |
Lens and Optics | ||
Lens | Carl Zeiss Vario-Tessar | LEICA DC VARIO-ELMARIT |
Focal length (35mm equivalent) (mm) | 38.00 - 114.00 | 35.00 - 105.00 |
Focal length (actual) (mm) | 7.00 | 4.00 |
Zoom ratio (x) | 3 | 3 |
Aperture range (f) | 0.19 - 0.36 | 0.18 - 0.36 |
Integrated nd filter | - | - |
Min focus range (cm) | 50 | 50 |
Filter thread (mm) | 30 | - |
Thread type | Body threads w/ adapter | - |
Optical image stabilization | - | - |
Digital zoom | + | + |
Digital zoom values (x) |
|
|
Auto Focus | ||
Auto focus | + | + |
Auto focus type | 5-area Contrast Detect | 1 / 3 / 5 point |
Auto focus assist light | + | + |
Manual focus | + | - |
Viewfinder | ||
Viewfinder | Optical / LCD | LCD |
Viewfinder type | Real-image optical zoom | - |
Focus peaking | - | - |
Display | ||
Eye-level viewfinder | + | - |
Rear display | + | + |
Rear display size (inch) | 2.5 | 2.5 |
Rear display resolution (dots) | 115,000 | 114,000 |
Touchscreen | - | - |
Articulating screen | - | - |
Max playback zoom (x) | 5 | 16 |
Exposure | ||
Iso settings | 80, 100, 200, 400, 800, 1250 | Auto, 80, 100, 200, 400 |
Auto iso mode | - | - |
White balance settings |
|
|
Shutter speed range (s) | 1/2000 - 30 | 1/2000 - 8 |
Bulb mode | - | - |
Exposure compensation | +/- 2.0EV in 0.3EV steps | +/- 2.0EV in 0.3EV steps |
Explosure metering modes | Multi-pattern, Center-weighted, Spot | Evaluative |
Program auto exposure | - | + |
Aperture priority | + | - |
Shutter priority | + | - |
Full manual exposure | - | - |
Creative exposure modes | Twilight, Twilight Portrait, Landscape, Beach, High Sensitivity, Soft Snap | Portrait / Skin tone / Sport / Food / Landscape / Night scene / Night Portrait / Child / Fireworks / Party / Snow / Self Portrait |
Self timer (s) |
|
|
Time lapse (intervalometer) | - | - |
High resolution composite | - | - |
Flash | ||
Built-in flash | + | + |
Flash modes |
|
|
Flash range description | ISO Auto: 0.6-19.5 ft, (0.2-6.0m), | 0.3 - 4.0m (wide) / 0.3 - 2.2m (tele) at auto ISO |
Usable memory types |
|
|
Dual card slots | - | - |
Raw capture support | - | - |
Included memory (MB) | 64 | - |
Included memory type | Internal | - |
Connectivity | ||
Built-in wi-fi | - | - |
NFC | - | - |
Bluetooth | - | - |
Built-in gps | - | - |
Microphone jack | - | - |
Headphone jack | - | - |
External connections |
|
|
Pictbridge compliant | + | + |
Dpof compliant | + | + |
Remote control | - | - |
Connections (extended) |
|
|
Performance Timing | ||
Max cycle time for jpeg shooting (s/frame) | 1.37 | - |
Camera penalizes early shutter press | - | - |
Jpeg shooting speed in burst mode (max resolution) (fps) | 1 | 3 |
Buffer size for jpeg shooting in burst mode (max resolution) (frames) | 4 | 5 |
Shutter lag (full af, wide/mid) (s) | 0.31 | - |
Shutter lag (full af, tele) (s) | 0.59 | - |
Shutter lag (manual focus) (s) | 0.19 | - |
Shutter lag (prefocused) (s) | 0.01 | - |
Startup time (s) | 1.7 | - |
Play -> record time (s) | 1 | - |
Flash cycle time, full power (s) | 6.5 | - |
Power | ||
Battery life, stills (cipa rating monitor/live view) (shots) | 360 | - |
Battery form factor | Proprietary NP-BG1 | Proprietary 3.7v 1150mAh |
Usable battery types |
|
|
Batteries included | 1 x Proprietary NP-BG1 Lithium Ion rechargeable | 1 x Proprietary Lithium Ion rechargeable |
Battery charger included (dedicated charger or ac/usb adapter) | + | + |
Software | ||
Included software |
| - |
Os compatibility |
|
|